RossSea Nov10 * SG503 * Dive index * Mission links * Dive 203 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  503 HD_C  9.9999997e-06 ROLL_MIN  187 ALTIM_TOP_TURN_MARGIN  5
MISSION  7 HEADING  -1 ROLL_MAX  3764 ALTIM_TOP_MIN_OBSTACLE  3
DIVE  203 ESCAPE_HEADING  45 ROLL_DEG  40 ALTIM_PING_DEPTH  250
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2780 ALTIM_PING_DELTA  50
D_SURF  3 FIX_MISSING_TIMEOUT  4 C_ROLL_CLIMB  2700 ALTIM_FREQUENCY  13
D_FLARE  3 TGT_DEFAULT_LAT  -7700 HEAD_ERRBAND  15 ALTIM_PULSE  3
D_TGT  720 TGT_DEFAULT_LON  17100 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  3
D_ABORT  1070 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_VALID  1
D_NO_BLEED  200 SM_CC  320 R_PORT_OVSHOOT  47 XPDR_INHIBIT  90
D_BOOST  3 N_FILEKB  4 R_STBD_OVSHOOT  29 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  0 FILEMGR  2 ROLL_AD_RATE  400 INT_PRESSURE_YINT  0
D_FINISH  9 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_PITCH  1.75 COMM_SEQ  0 ROLL_ADJ_GAIN  1.5 DEEPGLIDERMB  0
D_SAFE  400 PROTOCOL  9 ROLL_ADJ_DBAND  0.029999999 MOTHERBOARD  4
D_CALL  3 N_NOCOMM  1 VBD_MIN  445 DEVICE1  2
SURFACE_URGENCY  2 N_NOSURFACE  0 VBD_MAX  3956 DEVICE2  101
SURFACE_URGENCY_TRY  2 UPLOAD_DIVES_MAX  5 C_VBD  2960 DEVICE3  86
SURFACE_URGENCY_FORCE  4 CALL_TRIES  3 VBD_DBAND  2 DEVICE4  -1
T_DIVE  180 CALL_WAIT  60 VBD_CNV  -0.245296 DEVICE5  -1
T_MISSION  200 CAPUPLOAD  0 VBD_TIMEOUT  360 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_TURN  225 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 T_GPS  4 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_BATHY  -2 T_GPS_CHARGE  -19742.996 VBD_MAXERRORS  1 COMPASS_DEVICE  33
USE_ICE  1 T_RSLEEP  2 CF8_MAXERRORS  20 COMPASS2_DEVICE  131
ICE_FREEZE_MARGIN  0.0099999998 STROBE  0 AH0_24V  134.3 PHONE_DEVICE  49
D_OFFGRID  250 RAFOS_PEAK_OFFSET  1.5 AH0_10V  102.9 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  -1
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
APOGEE_PITCH  -5 PITCH_MIN  203 FG_AHR_10V  0 SIM_W  0
MAX_BUOY  225 PITCH_MAX  3889 FG_AHR_24V  0 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  2800 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043281103
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_YINT  -51.009045 SEABIRD_T_H  0.00062152545
SPEED_FACTOR  1 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.00011732637 SEABIRD_T_I  2.1491383e-05
RHO  1.0275 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.0368557e-06
MASS  51780 PITCH_GAIN  32 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -10.162479
NAV_MODE  2 PITCH_TIMEOUT  15 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1594115
FERRY_MAX  45 PITCH_AD_RATE  175 COMPASS_USE  0 SEABIRD_C_I  4.3937558e-05
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00011023274
HD_A  0.003 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  20
HD_B  0.0099999998 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_TURN_MARGIN  15

Pre-dive calculations and measurements:
GPS1  141210,154250,-7639.483,17558.822,15,1.7,16,124.4 TGT_NAME  POLYNYA3
_CALLS  1 TGT_LATLONG  -7630.000,18000.000
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.84 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -73.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  141210,154714,-7639.465,17558.820,14,1.8,14,124.4 MHEAD_RNG_PITCHd_Wd  318.7,105735,-18.2,-13.333
SPEED_LIMITS  0.231,0.343 D_GRID  416

Post-dive calculations and measurements:
FREEZE  -0.02,-1.393,-1.893,2,1,0 _24V_AH  22.4,16.014
FINISH  -0.0,1.027760 _10V_AH  9.9,6.870
SM_CCo  5072,35.42,0.103,0,0,1655,320.11 FG_AHR_24Vo  0.000
SM_GC  0.85,0.00,0.00,35.42,0.000,0.000,0.103,193,2807,1655,-8.15,0.76,320.11 FG_AHR_10Vo  0.000
IRIDIUM_FIX  -7554.21,17548.90,141210,141411 MEM  258312
TT8_MAMPS  0.026964 DATA_FILE_SIZE  37159,568
HUMID  52.24 CAP_FILE_SIZE  75562,0
INTERNAL_PRESSURE  8.70151 CFSIZE  260165632,240791552
TCM_TEMP  14.30 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,3,0,0
XPDR_PINGS  0 CURRENT  0.100,316.9,1
ALTIM_TOP_PING  19.9,20.2 GPS  141210,171407,-7639.172,17601.082,40,1.2,40,124.3
ALTIM_BOTTOM_PING  350.1,38.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1821889.44 SBE_CT39624213.05
Roll_motor378168.16 AA433073133540.36
VBD_pump_during_apogee3899638401.74 WL_BBFL2VMT000.00
VBD_pump_during_surface3510281.34 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2710362.98 nil000.00
Iridium_during_connect35160126.64 nil000.00
Iridium_during_xfer99223495.31 nil000.00
Transponder_ping142014.11 nil000.00
GUMSTIX_24V000.00
GPS16508.34
TT8139719273.93
LPSleep2174247.14
TT8_Active4951997.04
TT8_Sampling120139473.61
TT8_CF81164552.84
TT8_Kalman000.00
Analog_circuits107912128.30
GPS_charging000.00
Compass96115142.83
RAFOS000.00
Transponder13304.01

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
15 -0.84 -219.0 0.0 0.0 0 110 0.00 0.00 -92.65 0.000 2 0.000 0.000 185 2772 3504 0 0 0 0 0 0
113 -0.84 -219.0 3.6 -8.5 16 134 8.82 2.30 -7.30 0.000 4 0.219 0.046 2524 1365 3856 0 0 0 0 0 0
384 -0.84 -219.0 56.9 -17.1 64 391 0.00 2.30 0.00 0.000 6 0.000 0.044 2514 2777 3859 0 0 0 0 0 0
524 -0.84 -219.0 83.2 -19.0 89 530 0.00 0.00 0.00 0.000 6 0.000 0.000 2515 2777 3859 0 0 0 0 0 0
668 -0.84 -219.0 110.8 -19.3 110 669 0.00 0.00 0.00 0.000 6 0.000 0.000 2514 2777 3859 0 0 0 0 0 0
796 -0.84 -219.0 134.7 -18.5 122 797 0.00 0.00 0.00 0.000 6 0.000 0.000 2514 2778 3859 0 0 0 0 0 0
923 -0.84 -219.0 157.9 -18.0 134 927 0.00 1.60 0.00 0.000 4 0.000 0.051 2506 3767 3860 0 0 0 0 0 0
960 -0.84 -219.0 165.5 -19.1 137 968 0.00 1.55 0.00 0.000 6 0.000 0.031 2506 2776 3860 0 0 0 0 0 0
1095 -0.84 -219.0 190.3 -18.9 150 1096 0.00 0.00 0.00 0.000 6 0.000 0.000 2506 2776 3860 0 0 0 0 0 0
1223 -0.84 -219.0 214.2 -18.8 162 1224 0.00 0.00 0.00 0.000 6 0.000 0.000 2506 2776 3860 0 0 0 0 0 0
1350 -0.84 -219.0 238.9 -19.2 174 1351 0.00 0.00 0.00 0.000 6 0.000 0.000 2506 2776 3860 0 0 0 0 0 0
1477 -0.84 -219.0 263.8 -19.3 186 1478 0.00 0.00 0.00 0.000 6 0.000 0.000 2506 2776 3860 0 0 0 0 0 0
1673 -0.84 -219.0 301.0 -19.5 204 1677 0.00 1.60 0.00 0.000 4 0.000 0.051 2498 3757 3860 0 0 0 0 0 0
1721 -0.84 -219.0 312.4 -20.6 208 1730 0.08 1.52 0.00 0.000 6 0.145 0.031 2524 2778 3860 0 0 0 0 0 0
1922 -0.84 -219.0 346.7 -17.3 227 1926 0.00 1.60 0.00 0.000 4 0.000 0.052 2517 3762 3860 0 0 0 0 0 0
1949 -0.84 -219.0 352.3 -18.0 229 1957 0.00 1.52 0.00 0.000 6 0.000 0.031 2518 2784 3860 0 0 0 0 0 0
2072 end dive: BOTTOM_OBSTACLE_DETECTED
state 2072 begin apogee
2076 -0.16 0.0 373.8 17.7 241 2257 0.68 0.00 173.75 0.964 4 0.125 0.000 2742 2687 2960 0 0 0 0 0 0
2258 end apogee: CONTROL_FINISHED_OK
state 2258 begin climb
2260 0.84 219.0 383.1 0.0 257 2463 1.00 2.35 189.57 0.910 4 0.080 0.034 3072 1311 2066 0 0 0 0 0 0
2670 0.84 221.6 342.6 13.2 293 2677 0.00 2.38 0.00 0.000 6 0.000 0.041 3072 2700 2057 0 0 0 0 0 0
2869 0.84 221.6 315.2 13.9 312 2873 0.00 2.30 0.00 0.000 4 0.000 0.035 3083 1313 2054 0 0 1 0 0 0
3056 0.86 237.2 291.0 12.7 328 3077 0.00 2.35 15.43 0.863 6 0.000 0.041 3083 2700 1993 0 0 0 0 0 0
3269 0.86 240.2 262.6 13.2 348 3283 0.00 1.77 4.20 0.643 4 0.000 0.049 3083 3753 1980 0 0 0 0 0 0
3333 0.86 240.2 252.6 15.5 353 3340 0.00 1.65 0.00 0.000 6 0.000 0.030 3091 2721 1980 0 0 1 0 0 0
3530 0.86 240.2 225.9 13.6 372 3531 0.00 0.00 0.00 0.000 6 0.000 0.000 3091 2720 1979 0 0 0 0 0 0
3658 0.86 240.2 208.9 13.3 384 3659 0.00 0.00 0.00 0.000 6 0.000 0.000 3091 2720 1979 0 0 0 0 0 0
3786 0.87 245.4 191.8 13.1 396 3797 0.00 0.00 6.18 0.753 6 0.000 0.000 3091 2720 1959 0 0 0 0 0 0
3923 0.87 245.4 172.8 14.0 409 3924 0.00 0.00 0.00 0.000 6 0.000 0.000 3091 2720 1959 0 0 0 0 0 0
4051 0.87 245.4 154.4 14.4 421 4055 0.00 1.73 0.00 0.000 4 0.000 0.049 3091 3762 1959 0 0 0 0 0 0
4097 0.87 245.4 147.2 15.9 425 4101 0.00 1.65 0.00 0.000 6 0.000 0.031 3099 2697 1959 0 0 0 0 0 0
4236 0.87 245.4 126.3 14.5 438 4237 0.00 0.00 0.00 0.000 6 0.000 0.000 3099 2697 1959 0 0 0 0 0 0
4364 0.87 245.4 107.3 15.3 450 4367 0.00 1.73 0.00 0.000 4 0.000 0.050 3099 3771 1958 0 0 0 0 0 0
4415 0.87 245.4 98.8 16.9 455 4422 0.00 1.67 0.00 0.000 6 0.000 0.031 3108 2699 1958 0 0 1 0 0 0
4557 0.87 245.4 76.5 15.2 480 4563 0.00 0.00 0.00 0.000 6 0.000 0.000 3108 2699 1958 0 0 0 0 0 0
4697 0.87 245.4 54.2 15.5 505 4703 0.00 0.00 0.00 0.000 6 0.000 0.000 3108 2699 1958 0 0 0 0 0 0
4837 0.87 245.4 31.2 17.0 530 4844 0.00 1.73 0.00 0.000 4 0.000 0.049 3108 3754 1957 0 0 0 0 0 0
4872 0.87 245.4 25.0 18.3 536 4881 0.10 1.65 0.00 0.000 6 0.146 0.032 3072 2710 1956 0 0 0 0 0 0
5016 0.87 245.4 4.9 13.8 561 5022 0.00 0.00 0.00 0.000 6 0.000 0.000 3071 2711 1955 0 0 0 0 0 0
5032 end climb: SURFACE_DEPTH_REACHED
state 5032 begin surface coast
5056 end surface coast: CONTROL_FINISHED_OK
state 5056 begin surface