PortSusan 30Jan12 * SG106 * Dive index * Mission links * Dive 20 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  106 HEADING  235 ROLL_DEG  40 ALTIM_FREQUENCY  13
MISSION  13 ESCAPE_HEADING  0 C_ROLL_DIVE  2868 ALTIM_PULSE  3
DIVE  20 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2750 ALTIM_SENSITIVITY  2
N_DIVES  20 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 XPDR_VALID  0
D_SURF  1 TGT_DEFAULT_LAT  40 ROLL_CNV  0.028270001 XPDR_INHIBIT  90
D_FLARE  2 TGT_DEFAULT_LON  -71 ROLL_TIMEOUT  15 INT_PRESSURE_SLOPE  0.0097660003
D_TGT  12 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  24 INT_PRESSURE_YINT  2.3
D_ABORT  1090 SM_CC  570 R_STBD_OVSHOOT  16 DEEPGLIDER  0
D_NO_BLEED  40 N_FILEKB  6 ROLL_AD_RATE  350 DEEPGLIDERMB  0
D_BOOST  5 FILEMGR  0 ROLL_MAXERRORS  1 MOTHERBOARD  4
T_BOOST  0 CALL_NDIVES  1 ROLL_ADJ_GAIN  0 DEVICE1  2
D_FINISH  2 COMM_SEQ  0 ROLL_ADJ_DBAND  0 DEVICE2  -1
D_PITCH  0 PROTOCOL  1 VBD_MIN  800 DEVICE3  -1
D_SAFE  0 N_NOCOMM  1 VBD_MAX  3955 DEVICE4  -1
D_CALL  0 NOCOMM_ACTION  0 C_VBD  3393 DEVICE5  -1
SURFACE_URGENCY  0 N_NOSURFACE  -3 VBD_DBAND  2 DEVICE6  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.24529999 LOGGERS  0
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_TIMEOUT  720 LOGGERDEVICE1  83
T_DIVE  5 CALL_WAIT  30 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE2  -1
T_MISSION  10 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE3  -1
T_ABORT  1440 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE4  -1
T_TURN  225 HEAPDBG  0 VBD_BLEED_AD_RATE  8 COMPASS_DEVICE  33
T_TURN_SAMPINT  5 T_GPS  3 UNCOM_BLEED  50 COMPASS2_DEVICE  -1
T_NO_W  120 N_GPS  20 VBD_MAXERRORS  1 PHONE_DEVICE  49
T_LOITER  0 T_GPS_ALMANAC  0 CF8_MAXERRORS  2 GPS_DEVICE  32
T_EPIRB  0 T_GPS_CHARGE  -26536.402 AH0_24V  150 RAFOS_DEVICE  -1
USE_BATHY  0 T_RSLEEP  3 AH0_10V  98 XPDR_DEVICE  -1
USE_ICE  0 STROBE  0 MINV_24V  19 SIM_W  0
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 MINV_10V  8 SIM_PITCH  0
D_OFFGRID  101 RAFOS_CORR_THRESH  60 FG_AHR_10V  0 SEABIRD_T_G  0.0043533649
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 FG_AHR_24V  0 SEABIRD_T_H  0.00064411096
RELAUNCH  1 PITCH_MIN  142 PHONE_SUPPLY  2 SEABIRD_T_I  2.4408262e-05
APOGEE_PITCH  -5 PITCH_MAX  3894 PRESSURE_YINT  -8.02108 SEABIRD_T_J  2.4167559e-06
MAX_BUOY  50 C_PITCH  2420 PRESSURE_SLOPE  0.0001162509 SEABIRD_C_G  -9.9531422
COURSE_BIAS  0 PITCH_DBAND  0.1 AD7714Ch0Gain  128 SEABIRD_C_H  1.1184396
GLIDE_SLOPE  30 PITCH_CNV  0.003125763 TCM_PITCH_OFFSET  0 SEABIRD_C_I  1.3326941e-05
SPEED_FACTOR  0.80000001 P_OVSHOOT  0.039999999 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00010342655
RHO  1.0233001 PITCH_GAIN  30 COMPASS_USE  0 MI_OFFLOAD  1.0
MASS  51152 PITCH_TIMEOUT  18 ALTIM_BOTTOM_PING_RANGE  0 MI_POWERSOURCE  0.0
NAV_MODE  0 PITCH_AD_RATE  150 ALTIM_TOP_PING_RANGE  0 MI_RESTARTMONITOR  0.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  0 MI_SCALEFACTOR24V  1.3
KALMAN_USE  1 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 MI_NOTIFYMOTORS  0.0
HD_A  0.003 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
HD_B  0.0099999998 ROLL_MIN  255 ALTIM_PING_DEPTH  0
HD_C  6.7479e-06 ROLL_MAX  3876 ALTIM_PING_DELTA  0

Pre-dive calculations and measurements:
GPS1  310112,123406,4808.416,-12222.113,15,1.2,25,18.3 TGT_NAME  HEADING
_CALLS  1 TGT_LATLONG  4802.221,-12235.343
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.110,-0.036
_SM_DEPTHo  3.24 KALMAN_X  90.6,-80.8,74.4,-472.6,3.1
_SM_ANGLEo  -19.1 KALMAN_Y  1947.6,658.7,364.3,-428.1,-10.0
GPS2  310112,123406,4808.416,-12222.113,15,1.2,25,18.3 MHEAD_RNG_PITCHd_Wd  216.7,20000,-25.8,-8.000
SPEED_LIMITS  0.111,0.116 D_GRID  12

Post-dive calculations and measurements:
FINISH1  1.8,1.015325,393 FG_AHR_24Vo  0.000
FINISH2  2.3 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4751.72,-12340.51,310112,111121 MEM  323548
TT8_MAMPS  0.026215,0.026215 DATA_FILE_SIZE  3497,139
HUMID  29.83 CAP_FILE_SIZE  17852,1
INTERNAL_PRESSURE  9.04831 CFSIZE  260034560,251977728
TCM_TEMP  18.60 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
_24V_AH  24.7,1.039 GPS  310112,123406,4808.416,-12222.113,15,1.2,25,18.3
_10V_AH  10.6,1.722

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor521428.44 SBE_CT912454.09
Roll_motor168033.33 nil000.00
VBD_pump_during_apogee2326663821.13 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 MIB000.00
Iridium_during_xfer000.00 nil000.00
Transponder_ping000.00 nil000.00
GUMSTIX_24V000.00
GPS000.00
TT82661850.89
LPSleep9900.41
TT8_Active2511847.99
TT8_Sampling1973879.63
TT8_CF815447.42
TT8_Kalman338028.16
Analog_circuits4221253.74
GPS_charging000.00
Compass2141534.13
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
14 -0.92 -48.9 0.0 0.0 0 24 0.00 0.00 -8.02 0.000 2 0.000 0.000 2588 2744 2026 0 0 0 0 0 0 28.83 28.83 28.83
26 -0.92 -48.9 4.1 0.0 1 68 1.23 2.33 -34.58 0.000 4 0.036 0.073 2101 1464 3596 0 0 0 0 0 0 25.69 25.65 25.86
74 -0.92 -48.9 10.5 -20.7 9 81 0.15 2.55 0.00 0.000 6 0.214 0.070 2121 2865 3596 0 0 0 0 0 0 25.50 25.65 28.83
86 end dive: TARGET_DEPTH_EXCEEDED
state 86 begin apogee
90 -0.17 0.0 13.0 -20.2 11 113 0.88 0.00 17.65 0.666 6 0.193 0.000 2360 2752 3389 0 0 0 0 0 0 25.53 28.83 24.85
114 end apogee: CONTROL_FINISHED_OK
state 114 begin climb
116 0.92 48.9 16.3 0.0 15 140 1.05 2.60 17.27 0.651 4 0.109 0.058 2717 1341 3188 0 0 0 0 0 0 25.45 25.30 24.70
172 0.97 86.6 13.6 3.9 25 191 0.00 2.58 13.52 0.647 6 0.000 0.068 2717 2754 3036 0 0 0 0 0 0 28.83 25.46 24.70
252 1.04 146.5 12.9 1.4 40 282 0.12 2.03 21.92 0.658 4 0.099 0.070 2767 3875 2790 0 0 0 0 0 0 25.58 25.28 24.70
509 1.13 219.4 8.0 0.0 90 544 0.00 1.92 26.75 0.654 6 0.000 0.050 2775 2749 2491 0 0 0 0 0 0 28.83 25.86 24.89
606 1.72 698.0 7.6 1.2 108 745 0.52 0.00 135.05 0.627 2 0.061 0.000 2974 2748 1055 0 0 0 0 0 0 25.71 28.83 28.83
746 end climb: FINISH_DEPTH_REACHED
state 747 begin subsurface finish
751 0.48 392.6 1.8 7.3 133 786 1.42 2.60 -23.42 0.000 4 0.171 0.073 2581 1337 1794 0 0 0 0 0 0 24.82 25.15 25.34
787 end subsurface finish: CONTROL_FINISHED_OK
state 787 begin surface