Parameter values: Sort by alphabetical glider order
ID | 116 | HD_C | 9.9999997e-06 | PITCH_AD_RATE | 140 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 90 |
DIVE | 19 | ESCAPE_HEADING | 0 | ROLL_MIN | 197 | ALTIM_PING_DELTA | 10 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3899 | ALTIM_FREQUENCY | 12 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2048 | ALTIM_PULSE | 2 |
D_TGT | 150 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2048 | ALTIM_SENSITIVITY | 2 |
D_ABORT | 250 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 375 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 11 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 13 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 400 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | 20 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 1032 | DEVICE3 | 35 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3994 | DEVICE4 | -1 |
T_DIVE | 50 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3322 | DEVICE5 | -1 |
T_MISSION | 60 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 360 | SMARTDEVICE1 | -1 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 4 | COMPASS_DEVICE | 1 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 3 | PHONE_DEVICE | 32 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 48 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -9533.9121 | VBD_MAXERRORS | 20 | XPDR_DEVICE | -1 |
T_WATCHDOG | 10 | T_RSLEEP | 2 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 125 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -0.27164054 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 375 | PRESSURE_SLOPE | 9.9999997e-05 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3682 | AD7714Ch0Gain | 1 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2333 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 51224 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.003 | PITCH_GAIN | 16 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.0099999998 | PITCH_TIMEOUT | 15 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   125021,4808.182,-12223.687,17,1.1,17,18.0 | TGT_NAME |   EIGHT |
_CALLS |   1 | TGT_LATLONG |   4808.000,-12224.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.132,-0.200 |
_SM_DEPTHo |   -0.04 | KALMAN_X |   -912.6,-83.4,190.7,807.1,41.2 |
_SM_ANGLEo |   -50.7 | KALMAN_Y |   625.4,-162.1,-220.7,-261.4,217.7 |
GPS2 |   125153,4808.188,-12223.686,27,1.1,27,18.0 | MHEAD_RNG_PITCHd_Wd |   195.4,522,-19.3,-10.000 |
SPEED_LIMITS |   0.173,0.239 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   0.3,0.997676 | TCM_TEMP |   15.00 |
SM_CCo |   2141,107.30,0.445,0,0,1792,375.06 | _24V_AH |   23.5,3.732 |
SM_GC |   -0.03,0.00,0.00,107.30,0.000,0.000,0.445,376,2055,1792,-9.00,0.20,375.06 | _10V_AH |   9.7,1.599 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | DATA_FILE_SIZE |   10385,228 |
TT8_MAMPS |   0.026078 | CFSIZE |   254570496,252878848 |
HUMID |   1518 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,4,7,0 |
INTERNAL_PRESSURE |   16.0944 | GPS |   020507,133121,4808.029,-12223.937,30,1.1,30,18.0 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 0 | 0 | 0.00 | SBE_CT | 0 | 0 | 0.00 |
Roll_motor | 0 | 0 | 0.00 | SBE_O2 | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 0 | 0 | 0.00 | WL_BB2F | 0 | 0 | 0.00 |
VBD_pump_during_surface | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 0 | 0 | 0.00 | ||||
Transponder_ping | 0 | 0 | 0.00 | ||||
GPS | 0 | 0 | 0.00 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 0 | 0 | 0.00 | ||||
TT8_Active | 0 | 0 | 0.00 | ||||
TT8_Sampling | 0 | 0 | 0.00 | ||||
TT8_CF8 | 0 | 0 | 0.00 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 0 | 0 | 0.00 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 0 | 0 | 0.00 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
17 | -1.36 | -122.2 | 0.0 | 0.0 | 0 | 102 | 0.00 | 0.00 | -82.85 | 0.000 | 2 | 0.000 | 0.000 | 378 | 2047 | 3109 |
104 | -1.36 | -122.2 | 3.1 | -7.3 | 12 | 210 | 7.97 | 0.00 | -90.75 | 0.000 | 6 | 0.065 | 0.000 | 2034 | 2046 | 3820 |
278 | -1.36 | -122.2 | 22.6 | -10.5 | 38 | 284 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3820 |
353 | -1.36 | -122.2 | 30.5 | -10.5 | 48 | 360 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3819 |
429 | -1.36 | -122.2 | 38.4 | -10.2 | 58 | 435 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3820 |
504 | -1.36 | -122.2 | 46.6 | -11.3 | 68 | 511 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3820 |
586 | -1.36 | -122.2 | 55.2 | -10.4 | 76 | 599 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3819 |
731 | -1.36 | -122.2 | 70.3 | -10.6 | 86 | 745 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3820 |
877 | -1.36 | -122.2 | 86.2 | -10.5 | 96 | 890 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3819 |
1022 | -1.36 | -122.2 | 101.3 | -10.0 | 106 | 1042 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2034 | 2047 | 3819 |
1067 | -0.31 | 0.0 | 105.4 | 9.8 | 108 | 1128 | 1.12 | 0.00 | 51.30 | 0.445 | 6 | 0.066 | 0.000 | 2263 | 2047 | 3321 |
1130 | 1.36 | 122.2 | 106.3 | 0.0 | 111 | 1191 | 1.77 | 3.15 | 51.35 | 0.443 | 4 | 0.066 | 0.127 | 2627 | 639 | 2822 |
1442 | 1.36 | 122.2 | 76.1 | 12.4 | 132 | 1447 | 0.00 | 2.83 | 0.00 | 0.000 | 6 | 0.000 | 0.080 | 2626 | 2047 | 2822 |
1579 | 1.36 | 122.2 | 59.9 | 11.6 | 142 | 1584 | 0.00 | 3.08 | 0.00 | 0.000 | 4 | 0.000 | 0.120 | 2627 | 640 | 2822 |
1836 | 1.36 | 122.2 | 29.3 | 10.8 | 180 | 1841 | 0.00 | 2.83 | 0.00 | 0.000 | 6 | 0.000 | 0.079 | 2627 | 2046 | 2821 |
1909 | 1.36 | 122.2 | 21.4 | 10.9 | 190 | 1914 | 0.00 | 3.05 | 0.00 | 0.000 | 4 | 0.000 | 0.117 | 2627 | 640 | 2822 |