Bering Sea Jul17 * SG401 * Dive index * Mission links * Dive 1813 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  401 HD_B  0.013 ROLL_MAX  3888 ALTIM_BOTTOM_PING_RANGE  0
MISSION  22 HD_C  2.4999999e-05 ROLL_DEG  20 ALTIM_TOP_PING_RANGE  0
DIVE  1813 HEADING  -1 C_ROLL_DIVE  1950 ALTIM_BOTTOM_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_CLIMB  2140 ALTIM_TOP_TURN_MARGIN  0
STOP_T  0 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  30 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.04555 ALTIM_PING_DEPTH  0
D_FLARE  0 TGT_DEFAULT_LAT  5650 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_TGT  60 TGT_DEFAULT_LON  -16401 R_PORT_OVSHOOT  23 ALTIM_FREQUENCY  11
D_ABORT  200 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  28 ALTIM_PULSE  2
D_NO_BLEED  200 SM_CC  300 ROLL_AD_RATE  250 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  4 ROLL_MAXERRORS  2 XPDR_VALID  4
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  1 XPDR_INHIBIT  90
D_FINISH  2 CALL_NDIVES  1 ROLL_ADJ_DBAND  0.029999999 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 COMM_SEQ  0 VBD_MIN  53 INT_PRESSURE_YINT  -1.1
D_SAFE  0 PROTOCOL  9 VBD_MAX  4044 DEEPGLIDER  2
D_CALL  0 N_NOCOMM  1 C_VBD  2485 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  -3 VBD_CNV  -0.85860002 DEVICE2  165
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  2 DEVICE3  115
T_DIVE  19 CALL_TRIES  10 VBD_TIMEOUT  180 DEVICE4  134
T_MISSION  32 CALL_WAIT  45 PITCH_VBD_SHIFT  0.0015 DEVICE5  151
T_ABORT  1440 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_TURN  225 CAPMAXSIZE  200000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN_SAMPINT  6 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  5 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  50945 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_SLOITER  0 T_RSLEEP  3 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 STROBE  0 DBDW  0 COMPASS_DEVICE  33
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 GPS_DEVICE  32
D_OFFGRID  100 RAFOS_MMODEM  0 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 PITCH_MIN  220 AH0_10V  100 XPDR_DEVICE  24
RELAUNCH  0 PITCH_MAX  3693 MINV_24V  19 SIM_W  0
APOGEE_PITCH  -5 C_PITCH  2340 MINV_10V  8 SIM_PITCH  0
MAX_BUOY  600 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_T_G  0.0044153114
COURSE_BIAS  0 PITCH_CNV  0.00312576 MAXI_10V  0.80000001 SEABIRD_T_H  0.00064861565
GLIDE_SLOPE  25 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.6621732e-05
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  3.3947326e-06
RHO  1.0256 PITCH_GAIN  11 PHONE_SUPPLY  2 SEABIRD_C_G  -10.162049
MASS  73198 PITCH_TIMEOUT  50 PRESSURE_YINT  -50.9827 SEABIRD_C_H  1.142972
MASS_COMP  0 PITCH_AD_RATE  70 PRESSURE_SLOPE  3.2755801e-05 SEABIRD_C_I  -0.0032838252
NAV_MODE  0 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00030784801
FERRY_MAX  45 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  0
KALMAN_USE  2 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
HD_A  0.0049999999 ROLL_MIN  200 COMPASS_USE  4

Pre-dive calculations and measurements:
GPS1  270817,190219,6049.0166,-17348.9355,4,1.0,50,7.0,0.2,352.5,8,3.2 TGT_NAME  W19S
_CALLS  1 TGT_LATLONG  6025.500,-17335.520
_XMS_NAKs  2 TGT_RADIUS  1000.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.348684,0.184430
_SM_DEPTHo  0.81 KALMAN_X  64150.898438,-643.632690,-260.249359,-264231.375000,141.595306
_SM_ANGLEo  -40.3 KALMAN_Y  -72306.695312,3184.768311,1013.936462,352782.687500,-53.126038
GPS2  270817,191204,6049.0854,-17349.0293,7,0.8,17,7.0,0.5,267.6,10,4.9 MHEAD_RNG_PITCHd_Wd  157.2,45392,-10.3,-10.526,-13.92,8308
SPEED_LIMITS  0.226,0.425 D_GRID  60

Post-dive calculations and measurements:
FINISH1  1.6,1.024246,94 _10V_AH  10.25,49.847
FINISH2  0.1 FG_AHR_24Vo  0.000
IRIDIUM_FIX  5952.82,-17420.78,270817,175447 FG_AHR_10Vo  0.000
TT8_MAMPS  0.025466,0.161784 MEM  329312
HUMID  52.40 DATA_FILE_SIZE  10820,162
INTERNAL_PRESSURE  10.2676 CAP_FILE_SIZE  30774,0
TCM_TEMP  5.30 CFSIZE  1024409600,930398208
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
_24V_AH  23.74,51.995 GPS  270817,191204,6049.085,-17349.029,7,0.8,17,7.0,0.5,267.6,10,4.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor348268.21 SBE_CT1082461.70
Roll_motor91247271.77 AA4831000.00
VBD_pump_during_apogee7013112188.31 WL_blue_red_Chl000.00
VBD_pump_during_surface000.00 SAT1000000.00
VBD_valve000.00 SAT1001000.00
Iridium_during_init2410359.44 nil000.00
Iridium_during_connect1716065.31 nil000.00
Iridium_during_xfer2902231536.08 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS18509.37
TT84211985.57
LPSleep25425.72
TT8_Active1511930.67
TT8_Sampling53539218.62
TT8_CF831745148.86
TT8_Kalman000.00
Analog_circuits3291240.55
GPS_charging000.00
Compass2451537.79
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
5 end surface: CONTROL_FINISHED_OK
state 6 begin dive
11 -1.82 -585.0 230 1948 1786 4092 0.0 0.0 0 18 5.57 0.00 0.00 0.000 2049 0.083 0.000 714 1941 1786 1786 4095 0 0 0 0 0 0 26.24 28.83 28.83 10.26 52.08
24 -1.82 -585.0 713 1942 1786 4095 0.6 0.0 1 54 11.27 1.20 -12.75 0.000 18948 0.051 1.248 1752 1517 3170 3170 4094 0 0 0 0 0 0 25.90 24.10 25.97 10.26 51.85
247 -1.82 -585.0 1752 1516 3175 4094 28.9 -13.1 37 253 0.00 1.02 0.00 0.000 1030 0.000 0.026 1753 1953 3176 3176 4095 0 0 0 0 0 0 26.13 26.10 26.14 10.52 49.96
288 -1.82 -585.0 1752 1953 3177 4095 34.2 -12.9 43 294 0.00 0.00 0.00 0.000 6 0.000 0.000 1752 1953 3177 3177 4095 0 0 0 0 0 0 26.41 26.42 26.42 10.50 49.72
328 -1.82 -585.0 1752 1953 3178 4095 39.4 -12.9 49 334 0.00 1.10 0.00 0.000 260 0.000 0.045 1753 2372 3177 3177 4095 0 0 0 0 0 0 26.44 26.02 26.44 10.48 49.76
405 -1.82 -585.0 1752 2373 3180 4095 49.5 -13.4 61 411 0.00 1.05 0.00 0.000 1030 0.000 0.028 1753 1955 3180 3180 4094 0 0 0 0 0 0 26.20 26.17 26.22 10.45 48.42
445 -1.82 -585.0 1752 1955 3181 4094 55.1 -14.0 67 451 0.00 0.00 0.00 0.000 6 0.000 0.000 1753 1955 3181 3181 4094 0 0 0 0 0 0 26.50 26.51 26.51 10.44 47.67
481 end dive: TARGET_DEPTH_EXCEEDED
state 481 begin apogee
492 -0.45 0.0 1753 2139 3181 4094 60.6 -14.0 73 533 4.65 0.00 33.47 1.311 10244 0.051 0.000 2186 2139 2484 2484 4094 0 0 0 0 0 0 26.11 25.17 24.12 10.44 47.16
535 end apogee: CONTROL_FINISHED_OK
state 535 begin climb
539 1.82 585.0 2185 2139 2484 4094 63.8 0.0 80 587 7.62 0.00 33.22 1.275 11270 0.029 0.000 2902 2139 1802 1802 4094 0 0 0 0 0 0 25.48 25.63 23.74 10.29 46.53
621 1.82 585.0 2902 2139 1800 4094 56.3 13.9 93 627 0.00 0.00 0.00 0.000 6 0.000 0.000 2902 2139 1800 1800 4094 0 0 0 0 0 0 25.46 25.47 25.48 10.13 45.55
661 1.82 585.0 2902 2139 1799 4094 50.6 14.4 99 667 0.00 0.00 0.00 0.000 6 0.000 0.000 2902 2139 1798 1798 4094 0 0 0 0 0 0 25.67 25.68 25.67 10.13 45.62
701 1.82 585.0 2902 2138 1797 4094 45.0 14.3 105 707 0.00 0.00 0.00 0.000 6 0.000 0.000 2902 2139 1797 1797 4094 0 0 0 0 0 0 25.81 25.82 25.82 10.12 46.14
741 1.82 585.0 2902 2139 1796 4094 39.5 13.8 111 747 0.00 0.00 0.00 0.000 6 0.000 0.000 2902 2139 1796 1796 4095 0 0 0 0 0 0 25.92 25.94 25.93 10.12 46.49
781 1.82 585.0 2902 2138 1794 4095 34.3 13.3 117 788 0.00 1.15 0.00 0.000 516 0.000 0.044 2902 1706 1795 1795 4094 0 0 0 0 0 0 26.01 25.63 26.02 10.11 47.00
864 1.82 585.0 2902 1706 1793 4094 24.5 11.1 130 871 0.00 1.02 0.00 0.000 1030 0.000 0.028 2902 2126 1793 1793 4094 0 0 0 0 0 0 25.89 25.84 25.90 10.14 48.07
905 1.88 627.3 2902 2126 1791 4094 20.5 10.0 136 913 0.15 0.00 3.60 0.420 10246 0.056 0.000 2929 2126 1752 1752 4094 0 0 0 0 0 0 26.00 25.48 24.53 10.17 49.01
947 1.88 627.3 2928 2126 1751 4094 15.6 11.6 142 953 0.00 0.00 0.00 0.000 6 0.000 0.000 2929 2126 1750 1750 4094 0 0 0 0 0 0 26.22 26.24 26.23 10.17 50.35
987 1.88 627.3 2928 2126 1749 4094 10.7 12.3 148 994 0.00 1.10 0.00 0.000 516 0.000 0.047 2929 1711 1749 1749 4094 0 0 0 0 0 0 26.27 25.85 26.28 10.18 51.02
1059 end climb: FINISH_DEPTH_REACHED
state 1059 begin subsurface finish
1072 0.14 94.3 2929 2144 1747 4094 1.6 10.7 160 1086 5.50 0.00 -5.57 0.000 20486 0.022 0.000 2388 2144 2379 2379 4094 0 0 0 0 0 0 26.05 24.47 26.11 10.20 52.24
1087 end subsurface finish: CONTROL_FINISHED_OK
state 1087 begin surface