Bermuda Sep18 * SG041 * Dive index * Mission links * Dive 178 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  41 HD_B  0.013 ROLL_MAX  3810 ALTIM_BOTTOM_PING_RANGE  0
MISSION  15 HD_C  2.4999999e-05 ROLL_DEG  45 ALTIM_TOP_PING_RANGE  20
DIVE  178 HEADING  -1 C_ROLL_DIVE  2141 ALTIM_BOTTOM_TURN_MARGIN  15
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_CLIMB  2025 ALTIM_TOP_TURN_MARGIN  0
STOP_T  4181919 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  15 ALTIM_TOP_MIN_OBSTACLE  0
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.028270001 ALTIM_PING_DEPTH  4000
D_FLARE  5 TGT_DEFAULT_LAT  3210 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  20
D_TGT  5400 TGT_DEFAULT_LON  -6430 R_PORT_OVSHOOT  48 ALTIM_FREQUENCY  13
D_ABORT  6050 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  62 ALTIM_PULSE  2
D_NO_BLEED  50 SM_CC  300 ROLL_AD_RATE  300 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  4 ROLL_MAXERRORS  2 XPDR_VALID  3
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  0 XPDR_INHIBIT  90
D_FINISH  0 CALL_NDIVES  1 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 COMM_SEQ  0 VBD_MIN  325 INT_PRESSURE_YINT  1.5
D_SAFE  0 PROTOCOL  9 VBD_MAX  3960 DEEPGLIDER  1
D_CALL  0 N_NOCOMM  1 C_VBD  2390 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  384 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_CNV  -0.29049999 DEVICE2  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  0 DEVICE3  131
T_DIVE  3000 CALL_TRIES  10 VBD_TIMEOUT  720 DEVICE4  -1
T_MISSION  3060 CALL_WAIT  60 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
T_ABORT  3120 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  3 DEVICE6  -1
T_TURN  540 CAPMAXSIZE  200000 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERS  0
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_BLEED_AD_RATE  4 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  -15 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  50840 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_SLOITER  60 T_RSLEEP  12 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 STROBE  0 DBDW  0 COMPASS_DEVICE  33
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 GPS_DEVICE  48
D_OFFGRID  100 RAFOS_MMODEM  0 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 PITCH_MIN  205 AH0_10V  100 XPDR_DEVICE  24
RELAUNCH  0 PITCH_MAX  3855 MINV_24V  14 SIM_W  0
APOGEE_PITCH  -5 C_PITCH  3279 MINV_10V  8 SIM_PITCH  0
MAX_BUOY  150 PITCH_DBAND  0.1 MAXI_24V  0.80000001 SEABIRD_T_G  0.0044218274
COURSE_BIAS  0 PITCH_CNV  0.0031300001 MAXI_10V  0.60000002 SEABIRD_T_H  0.00065427559
GLIDE_SLOPE  30 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.6669255e-05
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  3.3126662e-06
RHO  1.023 PITCH_GAIN  15 PHONE_SUPPLY  2 SEABIRD_C_G  -9.8737192
MASS  79399.703 PITCH_TIMEOUT  20 PRESSURE_YINT  -11.572524 SEABIRD_C_H  1.1600837
MASS_COMP  10108.4 PITCH_AD_RATE  160 PRESSURE_SLOPE  0 SEABIRD_C_I  -0.0018781425
NAV_MODE  2 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.0002279925
FERRY_MAX  45 PITCH_ADJ_GAIN  0.02 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  2921.8601
KALMAN_USE  2 PITCH_ADJ_DBAND  2.5 TCM_ROLL_OFFSET  0
HD_A  0.0049999999 ROLL_MIN  230 COMPASS_USE  4

Pre-dive calculations and measurements:
GPS1  160419,021905,3500.0293,-6413.0366,28,0.8,30,-15.4,0.6,131.8,10,4.8 TGT_NAME  BATS
_CALLS  3 TGT_LATLONG  3140.000,-6410.000
_XMS_NAKs  0 TGT_RADIUS  10000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000000,0.000000
_SM_DEPTHo  2.08 KALMAN_X  0.000000,0.000000,0.000000,0.000000,0.000000
_SM_ANGLEo  -53.7 KALMAN_Y  0.000000,0.000000,0.000000,0.000000,0.000000
GPS2  160419,023403,3500.0889,-6412.7051,9,0.8,16,-15.4,0.4,115.0,10,4.7 MHEAD_RNG_PITCHd_Wd  236.6,370589,-13.1,-6.000,-17.33,3653
SPEED_LIMITS  0.104,0.192 D_GRID  5400

Post-dive calculations and measurements:
FINISH  1.1,1.025962 _24V_AH  19.30,119.956
SM_CCo  129107,0.00,0.000,0,0,1029,395.37 _10V_AH  9.83,86.755
SM_GC  2.58,8.93,0.17,0.00,0.077,0.102,0.000,180,2171,1029,-9.59,-0.79,395.37,0,0,0,0,0,0,26.25,26.58,26.29 FG_AHR_24Vo  0.000
IRIDIUM_FIX  3512.28,-6410.89,140419,145359 FG_AHR_10Vo  0.000
TT8_MAMPS  0.023219,0.161035 MEM  318544
HUMID  16.68 DATA_FILE_SIZE  172681,2921
INTERNAL_PRESSURE  9.2542 CAP_FILE_SIZE  700539,0
TCM_TEMP  17.50 CFSIZE  2047311872,1986199552
XPDR_PINGS  1 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0
ALTIM_TOP_PING  19.3,18.1 CURRENT  0.072,116.37,1
ALTIM_BOTTOM_PING  4861.8,78.3 GPS  170419,142750,3444.237,-6420.079,26,0.8,42,-15.3,1.1,261.9,10,4.1

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor25268131.72 SBE_CT202424937.84
Roll_motor470104947.03 nil000.00
VBD_pump_during_apogee610396546724.26 Chl_red_blue_6000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve140188511.98 nil000.00
Iridium_during_init72103144.75 nil000.00
Iridium_during_connect59160182.79 nil000.00
Iridium_during_xfer4512231941.44 nil000.00
Transponder_ping65420530.94 nil000.00
GUMSTIX_24V000.00
GPS17508.66
TT89862191919.50
LPSleep11074722384.13
TT8_Active118819231.35
TT8_Sampling7522392943.15
TT8_CF862745282.58
TT8_Kalman000.00
Analog_circuits491012579.26
GPS_charging000.00
Compass625115921.83
RAFOS000.00
Transponder73130215.70

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
72 -1.06 -146.6 140 2175 961 803 1.8 1.6 12 207 0.00 0.00 -131.45 0.149 16386 0.000 0.000 135 2178 2629 2648 2611 0 0 0 0 0 0 26.89 28.83 26.91 9.29 16.13
209 -1.06 -146.6 135 2177 2648 2611 5.3 -7.1 33 238 11.40 2.53 -9.12 0.189 18948 0.268 0.077 2935 564 2893 2929 2857 0 0 0 0 0 0 25.50 25.94 25.82 9.47 15.58
356 -1.06 -146.6 2934 563 2929 2857 26.2 -11.7 60 363 0.00 2.38 0.00 0.000 1030 0.000 0.065 2926 2143 2893 2929 2857 0 0 0 0 0 0 26.45 26.36 26.48 9.50 15.50
668 -1.06 -146.6 2926 2143 2929 2857 53.7 -9.6 121 675 0.00 2.45 0.00 0.000 260 0.000 0.079 2915 3712 2893 2929 2857 0 0 0 0 0 0 26.90 26.13 26.91 9.50 15.62
782 -1.06 -146.6 2915 3712 2929 2857 64.8 -9.7 143 790 0.00 2.38 0.00 0.000 1030 0.000 0.065 2915 2115 2893 2929 2857 0 0 0 0 0 0 26.49 26.43 26.51 9.50 16.21
1095 -1.01 -146.6 2914 2115 2929 2857 92.3 -8.0 204 1102 0.10 0.00 0.00 0.000 2054 0.189 0.000 2951 2111 2893 2930 2857 0 0 0 0 0 0 26.39 26.44 26.42 9.50 15.78
1405 -1.01 -146.6 2951 2111 2929 2857 117.5 -7.9 244 1406 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2112 2893 2929 2857 0 0 0 0 0 0 26.91 26.92 26.92 9.50 15.93
1708 -1.01 -146.6 2950 2112 2929 2857 143.3 -9.3 274 1714 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2112 2893 2929 2857 0 0 0 0 0 0 26.91 26.93 26.93 9.50 16.17
2025 -1.01 -146.6 2951 2112 2929 2857 171.8 -9.1 294 2027 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2111 2893 2929 2857 0 0 0 0 0 0 26.91 26.93 26.93 9.50 16.33
2325 -1.01 -146.6 2951 2112 2929 2857 198.0 -8.5 309 2326 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2112 2893 2929 2857 0 0 0 0 0 0 26.91 26.93 26.93 9.50 16.41
2625 -1.01 -146.6 2951 2112 2929 2857 223.0 -8.1 324 2626 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2112 2893 2929 2857 0 0 0 0 0 0 26.91 26.94 26.93 9.51 16.72
2925 -1.01 -146.6 2950 2112 2929 2858 248.1 -8.6 339 2926 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2111 2893 2929 2857 0 0 0 0 0 0 26.92 26.94 26.93 9.51 16.80
3225 -1.01 -146.6 2950 2112 2929 2857 272.5 -7.8 354 3227 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2112 2893 2930 2857 0 0 0 0 0 0 26.92 26.94 26.93 9.51 16.60
3525 -1.01 -146.6 2950 2111 2929 2857 296.1 -7.7 369 3526 0.00 0.00 0.00 0.000 6 0.000 0.000 2951 2112 2893 2930 2857 0 0 0 0 0 0 26.92 26.94 26.94 9.51 16.64
3825 -1.01 -146.6 2950 2112 2929 2857 320.1 -8.1 380 3832 0.00 2.38 0.00 0.000 516 0.000 0.074 2951 583 2893 2929 2857 0 0 0 0 0 0 26.92 26.17 26.94 9.51 16.68
3888 -1.01 -146.6 2951 584 2929 2857 325.1 -8.3 382 3893 0.00 2.33 0.00 0.000 1030 0.000 0.065 2943 2135 2893 2929 2857 0 0 0 0 0 0 26.46 26.39 26.49 9.51 17.31
4215 -1.01 -146.6 2942 2135 2929 2857 353.1 -8.6 393 4216 0.00 0.00 0.00 0.000 6 0.000 0.000 2943 2135 2893 2930 2857 0 0 0 0 0 0 26.92 26.94 26.94 9.51 16.72
4516 -1.01 -146.6 2942 2135 2929 2857 379.9 -8.8 403 4517 0.00 0.00 0.00 0.000 6 0.000 0.000 2943 2135 2893 2929 2857 0 0 0 0 0 0 26.92 26.94 26.94 9.52 17.08
4815 -1.01 -146.6 2942 2135 2929 2857 406.6 -8.9 413 4816 0.00 0.00 0.00 0.000 6 0.000 0.000 2943 2135 2893 2929 2857 0 0 0 0 0 0 26.93 26.94 26.94 9.51 17.04
5116 -1.01 -146.6 2942 2135 2929 2857 433.0 -8.8 423 5122 0.00 2.42 0.00 0.000 516 0.000 0.074 2942 577 2893 2930 2857 0 0 0 0 0 0 26.93 26.22 26.94 9.52 17.12
5176 -1.01 -146.6 2942 577 2929 2857 438.7 -9.0 425 5182 0.00 2.35 0.00 0.000 1030 0.000 0.065 2932 2164 2893 2929 2857 0 0 0 0 0 0 26.49 26.42 26.52 9.52 16.72
5506 -1.01 -146.6 2931 2164 2929 2857 468.5 -9.0 436 5507 0.00 0.00 0.00 0.000 6 0.000 0.000 2932 2164 2893 2929 2857 0 0 0 0 0 0 26.93 26.94 26.94 9.52 17.59
5805 -1.01 -146.6 2931 2164 2929 2857 494.9 -8.7 446 5806 0.00 0.00 0.00 0.000 6 0.000 0.000 2932 2164 2893 2929 2857 0 0 0 0 0 0 26.93 26.94 26.94 9.52 17.04
6106 -1.01 -146.6 2932 2164 2929 2857 522.1 -9.1 456 6112 0.00 2.47 0.00 0.000 516 0.000 0.074 2931 576 2893 2929 2857 0 0 0 0 0 0 26.93 26.25 26.94 9.52 17.23
6168 -1.01 -146.6 2930 576 2929 2857 527.7 -9.4 458 6173 0.10 2.33 0.00 0.000 3078 0.181 0.065 2954 2140 2893 2929 2857 0 0 0 0 0 0 26.16 26.44 26.26 9.52 17.15
6496 -1.01 -146.6 2953 2140 2929 2857 557.6 -9.2 469 6497 0.00 0.00 0.00 0.000 6 0.000 0.000 2954 2139 2893 2929 2857 0 0 0 0 0 0 26.93 26.94 26.94 9.52 17.15
6795 -1.01 -146.6 2953 2140 2929 2857 585.2 -9.0 479 6802 0.00 2.42 0.00 0.000 516 0.000 0.074 2954 577 2893 2929 2857 0 0 0 0 0 0 26.93 26.25 26.94 9.52 17.04
6873 -1.01 -146.6 2954 577 2929 2857 590.7 -9.1 481 6878 0.00 2.33 0.00 0.000 1030 0.000 0.065 2946 2139 2893 2929 2857 0 0 0 0 0 0 26.48 26.41 26.51 9.52 17.31
7185 -1.01 -146.6 2945 2139 2929 2857 618.7 -8.0 492 7192 0.00 2.42 0.00 0.000 516 0.000 0.074 2945 582 2893 2929 2857 0 0 0 0 0 0 26.93 26.22 26.94 9.52 17.23
7268 -1.01 -146.6 2945 582 2929 2857 623.9 -8.1 494 7277 0.00 2.35 0.00 0.000 1030 0.000 0.065 2935 2153 2893 2929 2857 0 0 0 0 0 0 26.50 26.43 26.53 9.52 17.19
7576 -1.01 -146.6 2934 2153 2929 2857 650.0 -8.0 505 7577 0.00 0.00 0.00 0.000 6 0.000 0.000 2935 2153 2893 2929 2857 0 0 0 0 0 0 26.94 26.95 26.94 9.52 17.51
7876 -1.01 -146.6 2934 2153 2929 2857 674.2 -8.1 515 7882 0.00 2.45 0.00 0.000 516 0.000 0.074 2934 576 2893 2929 2857 0 0 0 0 0 0 26.93 26.24 26.94 9.51 17.47
7968 -0.96 -146.6 2934 576 2929 2857 682.0 -8.6 518 7974 0.15 2.35 0.00 0.000 3078 0.164 0.065 2975 2145 2893 2929 2857 0 0 0 0 0 0 26.08 26.42 26.20 9.52 17.15
8296 -0.96 -146.6 2973 2145 2929 2857 704.5 -6.9 529 8297 0.00 0.00 0.00 0.000 6 0.000 0.000 2975 2145 2893 2929 2857 0 0 0 0 0 0 26.94 26.94 26.94 9.51 17.31
8597 -0.96 -146.6 2973 2145 2929 2857 726.7 -7.8 539 8603 0.00 2.45 0.00 0.000 516 0.000 0.077 2975 580 2893 2929 2857 0 0 0 0 0 0 26.94 26.27 26.94 9.50 17.31
8664 -0.96 -146.6 2974 580 2929 2856 731.9 -8.2 541 8669 0.00 2.35 0.00 0.000 1030 0.000 0.065 2967 2155 2892 2929 2856 0 0 0 0 0 0 26.52 26.45 26.54 9.50 17.04
8981 -0.96 -146.6 2967 2155 2929 2856 760.0 -8.8 552 8983 0.00 0.00 0.00 0.000 6 0.000 0.000 2967 2155 2892 2929 2856 0 0 0 0 0 0 26.94 26.95 26.94 9.48 17.71
9281 -0.96 -146.6 2967 2155 2929 2856 786.8 -9.1 562 9287 0.00 2.45 0.00 0.000 516 0.000 0.072 2967 580 2892 2929 2856 0 0 0 0 0 0 26.94 26.27 26.94 9.47 17.04
9379 -0.96 -146.6 2966 581 2928 2856 796.0 -10.0 565 9383 0.00 2.33 0.00 0.000 1030 0.000 0.062 2957 2129 2892 2929 2856 0 0 0 0 0 0 26.52 26.45 26.55 9.47 17.19
9701 -0.96 -146.6 2957 2130 2929 2855 826.4 -8.6 576 9706 0.00 2.47 0.00 0.000 260 0.000 0.079 2945 3725 2892 2929 2855 0 0 0 0 0 0 26.94 26.23 26.94 9.46 17.12
9736 -0.96 -146.6 2945 3725 2929 2855 829.1 -8.6 577 9741 0.00 2.35 0.00 0.000 1030 0.000 0.065 2945 2147 2892 2929 2855 0 0 0 0 0 0 26.55 26.48 26.57 9.46 17.82
10059 -0.96 -146.6 2944 2146 2930 2854 855.3 -8.0 588 10065 0.00 2.45 0.00 0.000 516 0.000 0.077 2944 577 2891 2929 2854 0 0 0 0 0 0 26.94 26.22 26.94 9.45 17.43
10172 -0.90 -146.6 2944 578 2929 2853 863.5 -9.0 591 10181 0.17 2.35 0.00 0.000 3078 0.159 0.065 2992 2149 2891 2929 2853 0 0 0 0 0 0 26.06 26.45 26.19 9.44 17.47
10478 -0.90 -146.6 2992 2149 2929 2852 889.2 -8.2 602 10479 0.00 0.00 0.00 0.000 6 0.000 0.000 2992 2149 2891 2929 2853 0 0 0 0 0 0 26.94 26.95 26.94 9.42 17.39
10779 -0.90 -146.6 2992 2150 2929 2851 917.0 -9.3 612 10785 0.00 2.47 0.00 0.000 516 0.000 0.077 2993 576 2890 2929 2851 0 0 0 0 0 0 26.94 26.19 26.94 9.41 17.63
10821 -0.90 -146.6 2992 576 2929 2851 919.9 -9.5 613 10825 0.00 2.35 0.00 0.000 1030 0.000 0.065 2986 2142 2890 2929 2851 0 0 0 0 0 0 26.51 26.44 26.54 9.41 17.47
11133 -0.90 -146.6 2985 2141 2929 2850 952.7 -10.3 624 11139 0.00 2.47 0.00 0.000 516 0.000 0.077 2985 569 2889 2929 2850 0 0 0 0 0 0 26.94 26.20 26.95 9.39 17.63
11207 -0.90 -146.6 2985 569 2929 2850 959.1 -10.6 626 11211 0.00 2.38 0.00 0.000 1030 0.000 0.065 2976 2149 2890 2930 2850 0 0 0 0 0 0 26.51 26.43 26.53 9.40 18.02
11519 -0.90 -146.6 2976 2149 2929 2848 992.7 -10.1 637 11520 0.00 0.00 0.00 0.000 6 0.000 0.000 2976 2149 2888 2929 2847 0 0 0 0 0 0 26.94 26.95 26.94 9.37 17.67
11849 -0.90 -146.6 2975 2149 2929 2846 1026.8 -10.3 644 11853 0.00 2.47 0.00 0.000 516 0.000 0.074 2975 575 2887 2929 2846 0 0 0 0 0 0 26.94 26.23 26.94 9.35 17.51
11894 -0.90 -146.6 2975 575 2929 2846 1026.8 -10.3 644 11898 0.00 2.38 0.00 0.000 1030 0.000 0.065 2965 2135 2887 2929 2845 0 0 0 0 0 0 26.49 26.41 26.52 9.35 17.71
12206 -0.84 -146.6 2965 2135 2929 2844 1067.6 -11.3 650 12212 0.10 2.47 0.00 0.000 2564 0.186 0.074 3001 574 2886 2929 2844 0 0 0 0 0 0 26.42 26.20 26.45 9.34 17.75
12247 -0.79 -146.6 3001 574 2929 2844 1067.6 -11.3 650 12253 0.10 2.40 0.00 0.000 3078 0.184 0.067 3026 2152 2886 2929 2844 0 0 0 0 0 0 26.12 26.36 26.23 9.33 17.86
12571 -0.79 -146.6 3026 2152 2929 2842 1101.0 -8.8 656 12577 0.00 2.47 0.00 0.000 516 0.000 0.074 3027 579 2885 2929 2842 0 0 0 0 0 0 26.94 26.17 26.95 9.32 17.71
12718 -0.79 -146.6 3027 579 2929 2840 1110.4 -8.1 658 12723 0.00 2.38 0.00 0.000 1030 0.000 0.065 3020 2149 2884 2928 2840 0 0 0 0 0 0 26.51 26.43 26.53 9.32 18.10
13046 -0.79 -146.6 3019 2149 2929 2839 1139.1 -8.7 664 13052 0.00 2.47 0.00 0.000 516 0.000 0.077 3020 582 2883 2929 2838 0 0 0 0 0 0 26.93 26.17 26.94 9.30 17.67
13113 -0.79 -146.6 3020 582 2929 2838 1146.3 -9.7 665 13118 0.00 2.38 0.00 0.000 1030 0.000 0.067 3011 2141 2883 2929 2838 0 0 0 0 0 0 26.47 26.39 26.50 9.29 18.10
13461 -0.79 -146.6 3011 2140 2930 2836 1185.9 -11.0 671 13462 0.00 0.00 0.00 0.000 6 0.000 0.000 3010 2140 2882 2929 2836 0 0 0 0 0 0 26.94 26.95 26.94 9.27 18.69
13760 -0.79 -146.6 3010 2140 2929 2833 1216.2 -10.0 676 13761 0.00 0.00 0.00 0.000 6 0.000 0.000 3011 2140 2881 2929 2833 0 0 0 0 0 0 26.94 26.95 26.95 9.26 18.10
14060 -0.79 -146.6 3010 2140 2929 2831 1245.8 -10.0 681 14061 0.00 0.00 0.00 0.000 6 0.000 0.000 3011 2140 2880 2930 2831 0 0 0 0 0 0 26.94 26.95 26.94 9.24 17.86
14360 -0.79 -146.6 3010 2140 2929 2830 1278.2 -11.1 686 14361 0.00 0.00 0.00 0.000 6 0.000 0.000 3011 2140 2879 2929 2830 0 0 0 0 0 0 26.93 26.95 26.94 9.23 18.22
14661 -0.79 -146.6 3010 2140 2929 2828 1313.4 -11.8 691 14667 0.00 2.50 0.00 0.000 516 0.000 0.077 3011 562 2878 2929 2828 0 0 0 0 0 0 26.93 26.14 26.94 9.22 18.65
14703 -0.79 -146.6 3010 562 2929 2828 1313.4 -11.8 691 14708 0.00 2.42 0.00 0.000 1030 0.000 0.065 3001 2145 2878 2929 2827 0 0 0 0 0 0 26.45 26.37 26.48 9.22 18.18
15016 -0.79 -146.6 3000 2145 2926 2827 1358.3 -12.7 697 15017 0.00 0.00 0.00 0.000 6 0.000 0.000 3001 2145 2876 2926 2827 0 0 0 0 0 0 26.93 26.95 26.94 9.22 18.26
15315 -0.79 -146.6 3000 2145 2923 2828 1396.4 -12.7 702 15321 0.00 2.53 0.00 0.000 516 0.000 0.077 3000 577 2875 2923 2827 0 0 0 0 0 0 26.94 26.12 26.94 9.21 18.34
15353 -0.79 -146.6 3000 577 2923 2827 1396.4 -12.7 702 15358 0.10 2.42 0.00 0.000 3078 0.186 0.065 3022 2152 2875 2923 2827 0 0 0 0 0 0 26.07 26.35 26.17 9.20 18.49
15671 -0.79 -146.6 3022 2152 2921 2827 1437.9 -11.4 708 15672 0.00 0.00 0.00 0.000 6 0.000 0.000 3022 2152 2874 2922 2826 0 0 0 0 0 0 26.93 26.95 26.94 9.20 18.65
15971 -0.79 -146.6 3022 2152 2920 2827 1471.7 -11.3 713 15972 0.00 0.00 0.00 0.000 6 0.000 0.000 3022 2152 2873 2920 2827 0 0 0 0 0 0 26.93 26.94 26.94 9.19 18.30
16271 -0.79 -146.6 3022 2152 2918 2826 1505.5 -11.4 718 16275 0.00 2.53 0.00 0.000 516 0.000 0.077 3022 580 2872 2918 2826 0 0 0 0 0 0 26.94 26.06 26.94 9.19 18.38
16316 -0.79 -146.6 3022 580 2918 2826 1505.5 -11.4 718 16321 0.00 2.42 0.00 0.000 1030 0.000 0.067 3015 2137 2872 2918 2826 0 0 0 0 0 0 26.37 26.28 26.40 9.18 18.69
16628 -0.79 -146.6 3015 2137 2918 2824 1548.4 -12.0 724 16629 0.00 0.00 0.00 0.000 6 0.000 0.000 3015 2137 2871 2918 2825 0 0 0 0 0 0 26.93 26.94 26.94 9.18 18.10
16929 -0.79 -146.6 3014 2137 2918 2823 1584.0 -11.9 729 16935 0.00 2.53 0.00 0.000 516 0.000 0.077 3015 575 2870 2917 2823 0 0 0 0 0 0 26.93 26.08 26.94 9.17 18.81
16996 -0.79 -146.6 3014 574 2918 2822 1591.4 -11.9 730 17000 0.00 2.42 0.00 0.000 1030 0.000 0.067 3006 2150 2870 2918 2823 0 0 0 0 0 0 26.38 26.29 26.40 9.17 18.53
17348 -0.79 -146.6 3005 2150 2917 2822 1635.5 -12.1 736 17349 0.00 0.00 0.00 0.000 6 0.000 0.000 3006 2150 2869 2917 2822 0 0 0 0 0 0 26.93 26.94 26.94 9.17 18.41
17648 -0.79 -146.6 3004 2150 2917 2820 1670.4 -11.6 741 17655 0.00 2.55 0.00 0.000 516 0.000 0.077 3005 568 2868 2917 2820 0 0 0 0 0 0 26.93 26.03 26.94 9.16 18.65
17691 -0.79 -146.6 3004 569 2916 2820 1670.4 -11.6 741 17696 0.00 2.42 0.00 0.000 1030 0.000 0.067 2997 2140 2868 2917 2820 0 0 0 0 0 0 26.35 26.26 26.39 9.16 18.97
18008 -0.79 -146.6 2997 2140 2916 2820 1711.5 -11.3 747 18009 0.00 0.00 0.00 0.000 6 0.000 0.000 2997 2140 2868 2916 2820 0 0 0 0 0 0 26.93 26.94 26.94 9.16 19.12
18309 -0.79 -146.6 2997 2140 2916 2819 1744.3 -10.9 752 18310 0.00 0.00 0.00 0.000 6 0.000 0.000 2997 2140 2867 2915 2819 0 0 0 0 0 0 26.93 26.94 26.94 9.15 18.89
18608 -0.79 -146.6 2996 2140 2915 2819 1776.5 -10.8 757 18614 0.00 2.53 0.00 0.000 516 0.000 0.079 2997 568 2867 2915 2819 0 0 0 0 0 0 26.93 25.94 26.94 9.15 18.53
18651 -0.79 -146.6 2996 568 2915 2818 1776.5 -10.8 757 18657 0.12 2.45 0.00 0.000 3078 0.179 0.067 3026 2147 2867 2915 2819 0 0 0 0 0 0 25.88 26.20 26.00 9.15 18.93
18964 -0.79 -146.6 3026 2147 2915 2818 1811.6 -9.5 763 18965 0.00 0.00 0.00 0.000 6 0.000 0.000 3026 2147 2866 2915 2818 0 0 0 0 0 0 26.93 26.94 26.94 9.15 18.73
19264 -0.79 -146.6 3025 2147 2914 2817 1840.0 -9.4 768 19271 0.00 2.53 0.00 0.000 516 0.000 0.074 3026 580 2865 2914 2817 0 0 0 0 0 0 26.93 26.01 26.94 9.14 18.41
19302 -0.79 -146.6 3025 580 2913 2817 1840.0 -9.4 768 19306 0.00 2.42 0.00 0.000 1030 0.000 0.065 3018 2146 2865 2914 2817 0 0 0 0 0 0 26.32 26.23 26.35 9.14 18.38
19619 -0.79 -146.6 3018 2146 2913 2816 1874.9 -9.9 774 19620 0.00 0.00 0.00 0.000 6 0.000 0.000 3019 2146 2864 2913 2815 0 0 0 0 0 0 26.93 26.94 26.94 9.13 18.18
19919 -0.79 -146.6 3018 2146 2911 2816 1903.3 -9.4 779 19920 0.00 0.00 0.00 0.000 6 0.000 0.000 3019 2146 2863 2911 2815 0 0 0 0 0 0 26.93 26.94 26.94 9.13 19.01
20220 -0.79 -146.6 3018 2146 2912 2815 1932.2 -9.6 784 20226 0.00 2.55 0.00 0.000 516 0.000 0.077 3019 562 2863 2911 2815 0 0 0 0 0 0 26.92 25.96 26.94 9.13 18.26
