NANOOS Apr21 * SG249 * Dive index * Mission links * Dive 174 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  249 ESCAPE_HEADING  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
MISSION  6 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.054949999 XPDR_VALID  6
DIVE  174 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  25 XPDR_INHIBIT  90
N_DIVES  0 TGT_DEFAULT_LAT  4736 ROLL_MAXERRORS  1 XPDR_INT  -1
STOP_T  0 TGT_DEFAULT_LON  -12218 ROLL_ADJ_GAIN  0 XPDR_REP  -1
D_SURF  2 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  1.9639999e-06
D_FLARE  3 SM_CC  375 VBD_MIN  500 INT_PRESSURE_YINT  -3
D_TGT  990 N_FILEKB  8 VBD_MAX  3960 DEEPGLIDER  0
D_ABORT  1000 FILEMGR  0 C_VBD  2775 DEEPGLIDERMB  0
D_NO_BLEED  200 CALL_NDIVES  1 VBD_DBAND  2 MOTHERBOARD  6
D_BOOST  0 COMM_SEQ  0 VBD_CNV  -0.24529999 DEVICE1  -1
T_BOOST  0 PROTOCOL  9 VBD_LP_IGNORE  0 DEVICE2  -1
D_FINISH  0 N_NOCOMM  2 VBD_TIMEOUT  720 DEVICE3  -1
D_PITCH  0 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.0020000001 DEVICE4  -1
D_SAFE  0 N_NOSURFACE  0 UNCOM_BLEED  20 DEVICE5  -1
D_CALL  0 UPLOAD_DIVES_MAX  -1 VBD_MAXERRORS  1 DEVICE6  -1
SURFACE_URGENCY  0 CALL_TRIES  5 W_ADJ_DBAND  2 LOGGERS  1
SURFACE_URGENCY_TRY  0 CALL_WAIT  60 DBDW  0 LOGGERDEVICE1  7
SURFACE_URGENCY_FORCE  0 CAPUPLOAD  0 LOITER_W_DBAND  0 LOGGERDEVICE2  -1
T_DIVE  390 CAPMAXSIZE  100000 LOITER_DBDW  0 LOGGERDEVICE3  -1
T_MISSION  450 T_GPS  5 LOITER_D_TOP  0 LOGGERDEVICE4  -1
T_ABORT  1440 N_GPS  100440 LOITER_D_BOTTOM  0 COMPASS_DEVICE  66
T_TURN  225 T_RSLEEP  3 LOITER_N_DIVE  0 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  -5 STROBE  0 CF8_MAXERRORS  20 PHONE_DEVICE  33
T_NO_W  120 RAFOS_PEAK_OFFSET  0 AH0_24V  550 GPS_DEVICE  48
T_LOITER  0 RAFOS_CORR_THRESH  60 AH0_10V  0 RAFOS_DEVICE  -1
T_EPIRB  0 RAFOS_HIT_WINDOW  3600 MINV_24V  11 NETWORK_DEVICE  -1
USE_BATHY  -1 RAFOS_MMODEM  0 MINV_10V  11 PRESSURE_DEVICE  34
USE_ICE  0 PITCH_MIN  200 MAXI_24V  5 XPDR_DEVICE  21
ICE_FREEZE_MARGIN  0.30000001 PITCH_MAX  3000 MAXI_10V  1.5 SIM_W  0
D_OFFGRID  1000 C_PITCH  2320 FG_AHR_10V  27.912964 SEABIRD_T_G  0.0043000001
RELAUNCH  1 PITCH_DBAND  0.1 FG_AHR_24V  55.765434 SEABIRD_T_H  0.00063999998
APOGEE_PITCH  -5 PITCH_CNV  0.0041299998 PHONE_SUPPLY  2 SEABIRD_T_I  2.4999999e-05
MAX_BUOY  85 PITCH_GAIN  18 PRESSURE_YINT  -180.00272 SEABIRD_T_J  4.3e-06
GLIDE_SLOPE  30 PITCH_TIMEOUT  30 PRESSURE_SLOPE  0.00021665409 SEABIRD_C_G  -10
SPEED_FACTOR  1 PITCH_MAXERRORS  1 COMPASS_USE  16388 SEABIRD_C_H  1
RHO  1.0275 PITCH_ADJ_GAIN  0 ALTIM_PING_FIT  0 SEABIRD_C_I  -0.0020000001
MASS  72946 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00019999999
NAV_MODE  2 PITCH_W_GAIN  2 ALTIM_BOTTOM_TURN_MARGIN  0 SC_RECORDABOVE  2000.0
FERRY_MAX  45 PITCH_W_DBAND  0.5 ALTIM_TOP_TURN_MARGIN  0 SC_PROFILE  3.0
KALMAN_USE  2 ROLL_MIN  215 ALTIM_TOP_MIN_OBSTACLE  1 SC_XMITPROFILE  3.0
HD_A  0.0063095698 ROLL_MAX  3825 ALTIM_PING_DEPTH  0 SC_NDIVE  1.0
HD_B  0.0094307503 ROLL_DEG  60 ALTIM_PING_DELTA  0
HD_C  5.7000002e-06 C_ROLL_DIVE  2320 ALTIM_FREQUENCY  13
HEADING  -1 C_ROLL_CLIMB  2240 ALTIM_PULSE  1

Pre-dive calculations and measurements:
GPS1  060621,012126,4735.857,-12546.778,45,0.9,62,16.0 TGT_RADIUS  2500.000
_CALLS  2 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.56 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -64.0 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  060621,013225,4735.836,-12546.741,3,0.9,5,16.0 MHEAD_RNG_PITCHd_Wd  39.3,54239,-21.6,-8.462,-23.21
SPEED_LIMITS  0.147,0.197 D_GRID  1000
TGT_NAME  SHELF IRON  1.000000,0.008000,-0.030000,0.005000,1.030000,-0.103000,-0.009000,-0.035000,0.960000,683.000000,-237.000000,115.000000
TGT_LATLONG  4751.930,-12510.270

Post-dive calculations and measurements:
FINISH  1.5,1.024087 FG_AHR_10Vo  28.011
SM_CCo  23056.76,12.03,1.011,0,1247.4,1230.3,1264.4,374.73 MEM0  60876,1,0,0
SM_GC  3.50,12.03,16.92,2.37,1.011,0.077,0.024,1247.4,1230.3,1264.4,184.2,2262.0,0,0,0,12.71,15.77,15.83 MEM1  65508,1,0,0
SUPER  27,71,254,1,0,0 MEM2  971692,21,75356,55
IRIDIUM_FIX  4738.23,-12546.38,060621,012517 DATA_FILE_SIZE  83201,2831
TCM_TEMP  266.64 CAP_FILE_SIZE  422410,0
XPDR_PINGS  0,13.0,10.5 SDSIZE  4028416,3975360
SC_FREEKB  3800768 SDFILEDIR  906,1
HUMID  48.32 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TEMP  82.45 CURRENT  0.032,310.9,1
INTERNAL_PRESSURE  8.8452 IMPLIED_C_PITCH  2330,13.69,2288
_24V_AH  14.87,59.586 IMPLIED_C_VBD  2825,23.922726,822
_10V_AH  15.00,0.000 GPS  060621,075814,4737.675,-12544.202,58,1.6,63,16.0
FG_AHR_24Vo  55.975

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump417239414869.84 nil000.00
Pitch_motor35259138.68 nil000.00
Roll_motor201136408.22 nil000.00
Iridium3852421386.12 nil000.00
Transponder_ping04200.00 nil000.00
GPS14153.25 nil000.00
Core7459111320.32 SciCon2304482857.57
LPSleep161242677.24 nil000.00
Compass41995314.99 nil000.00
RAFOS000.00
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
4 end surface: CONTROL_FINISHED_OK
state 5 begin dive
6.30 16386 -82.73 -1.37 0.00 1236.7 1233.5 1239.9 181.8 2237.9 0.00 0.00 0 60.28 52.83 0.00 0.00 0.005 0.000 0.000 2544.84 2691.50 2398.19 181.88 2238.25 0 0 0 15.75 30.00 30.00
61.02 18983 -82.73 -1.37 -60.00 2543.8 2689.4 2398.1 181.7 2238.4 3.61 -4.22 10 99.09 13.69 13.77 2.48 0.006 0.259 0.069 3111.44 3304.44 2918.44 1988.00 1207.50 0 0 0 15.78 15.74 15.75
282.27 1028 -82.73 -1.37 0.00 3112.8 3304.6 2921.1 1988.5 1208.4 45.82 -17.07 54 287.64 0.00 0.00 2.62 0.000 0.000 0.031 3113.81 3304.88 2922.75 1988.62 2352.12 0 0 0 30.00 30.00 15.91
472.78 0 -82.73 -1.37 0.00 3112.9 3304.0 2921.8 1988.8 2352.2 75.39 -15.36 92 476.37 0.00 0.00 0.00 0.000 0.000 0.000 3113.31 3304.38 2922.25 1988.44 2351.94 0 0 0 30.00 30.00 30.00
662.58 0 -82.73 -1.37 0.00 3112.9 3303.6 2922.3 1988.3 2351.8 99.75 -12.43 130 666.17 0.00 0.00 0.00 0.000 0.000 0.000 3113.25 3304.06 2922.44 1989.00 2352.12 0 0 0 30.00 30.00 30.00
847.21 516 -82.73 -1.37 -60.00 3113.5 3303.8 2923.2 1987.9 2352.1 122.38 -12.01 149 852.30 0.00 0.00 2.73 0.000 0.000 0.060 3115.25 3305.56 2924.94 1988.19 1208.94 0 0 0 30.00 30.00 16.02
951.78 1028 -82.73 -1.37 0.00 3113.5 3303.5 2923.6 1988.6 1208.4 134.21 -10.73 170 957.78 0.00 0.00 2.60 0.000 0.000 0.029 3113.38 3303.56 2923.19 1988.44 2354.69 0 0 0 30.00 30.00 16.04
1267.32 0 -82.73 -1.37 0.00 3113.2 3303.1 2923.2 1988.6 2354.6 161.81 -9.19 202 1268.65 0.00 0.00 0.00 0.000 0.000 0.000 3112.66 3302.25 2923.06 1989.12 2354.69 0 0 0 30.00 30.00 30.00
1577.77 0 -82.73 -1.37 0.00 3114.2 3304.0 2924.4 1988.8 2354.8 192.06 -9.34 233 1579.10 0.00 0.00 0.00 0.000 0.000 0.000 3113.19 3302.88 2923.50 1988.81 2354.62 0 0 0 30.00 30.00 30.00
1887.83 0 -82.73 -1.37 0.00 3113.7 3303.1 2924.4 1988.6 2354.3 221.97 -9.74 264 1889.15 0.00 0.00 0.00 0.000 0.000 0.000 3113.19 3303.44 2922.94 1988.56 2354.62 0 0 0 30.00 30.00 30.00
2197.91 516 -82.73 -1.37 -60.00 3113.8 3303.6 2924.0 1988.6 2354.4 252.73 -10.23 295 2202.60 0.00 0.00 2.72 0.000 0.000 0.061 3115.78 3305.31 2926.25 1988.81 1208.19 0 0 0 30.00 30.00 16.13
2297.53 1028 -82.73 -1.37 0.00 3114.2 3304.1 2924.4 1988.9 1207.9 263.67 -11.18 315 2302.60 0.00 0.00 2.59 0.000 0.000 0.030 3114.00 3303.56 2924.44 1988.81 2354.81 0 0 0 30.00 30.00 16.12
2607.60 516 -82.73 -1.37 -60.00 3114.2 3303.8 2924.5 1988.8 2354.1 294.73 -10.05 347 2612.69 0.00 0.00 2.71 0.000 0.000 0.061 3114.38 3304.06 2924.69 1988.19 1207.44 0 0 0 30.00 30.00 16.13
2692.15 1028 -82.73 -1.37 0.00 3113.6 3302.9 2924.3 1988.4 1207.2 303.11 -10.01 364 2698.15 0.00 0.00 2.58 0.000 0.000 0.030 3114.91 3305.06 2924.75 1988.94 2354.19 0 0 0 30.00 30.00 16.13
3007.87 0 -82.73 -1.37 0.00 3113.6 3302.8 2924.4 1988.2 2354.9 334.64 -9.43 396 3009.19 0.00 0.00 0.00 0.000 0.000 0.000 3113.22 3303.06 2923.38 1988.50 2354.75 0 0 0 30.00 30.00 30.00
3318.24 0 -82.73 -1.37 0.00 3113.6 3303.0 2924.1 1988.2 2354.8 363.86 -9.18 427 3319.57 0.00 0.00 0.00 0.000 0.000 0.000 3113.62 3303.69 2923.56 1988.44 2354.19 0 0 0 30.00 30.00 30.00
3628.19 0 -82.73 -1.37 0.00 3113.2 3302.4 2923.9 1988.6 2354.4 393.40 -9.71 458 3629.52 0.00 0.00 0.00 0.000 0.000 0.000 3112.69 3301.88 2923.50 1988.25 2354.62 0 0 0 30.00 30.00 30.00
3938.25 516 -82.73 -1.37 -60.00 3112.7 3301.1 2924.2 1988.8 2354.6 425.27 -10.12 489 3942.96 0.00 0.00 2.71 0.000 0.000 0.062 3114.72 3303.06 2926.38 1988.00 1208.50 0 0 0 30.00 30.00 16.16
4017.89 1028 -82.73 -1.37 0.00 3112.6 3300.9 2924.2 1988.5 1208.8 433.72 -10.61 505 4022.95 0.00 0.00 2.58 0.000 0.000 0.031 3113.78 3302.44 2925.12 1988.75 2353.19 0 0 0 30.00 30.00 16.17
4327.95 0 -82.73 -1.37 0.00 3112.8 3300.6 2924.9 1988.9 2353.9 465.96 -10.20 537 4329.28 0.00 0.00 0.00 0.000 0.000 0.000 3111.44 3299.62 2923.25 1988.75 2353.75 0 0 0 30.00 30.00 30.00
4638.37 0 -82.73 -1.37 0.00 3112.0 3299.7 2924.2 1988.9 2354.0 496.22 -9.36 568 4639.69 0.00 0.00 0.00 0.000 0.000 0.000 3111.22 3299.56 2922.88 1988.62 2353.06 0 0 0 30.00 30.00 30.00
4948.40 516 -82.73 -1.37 -60.00 3111.0 3298.0 2924.0 1988.9 2353.4 523.23 -8.39 599 4953.11 0.00 0.00 2.71 0.000 0.000 0.063 3111.75 3298.62 2924.88 1988.50 1208.81 0 0 0 30.00 30.00 16.18
5058.03 1028 -82.73 -1.37 0.00 3110.9 3297.6 2924.2 1988.5 1208.6 532.80 -8.77 621 5063.10 0.00 0.00 2.59 0.000 0.000 0.031 3111.56 3298.31 2924.81 1987.31 2352.62 0 0 0 30.00 30.00 16.19
5368.07 516 -82.73 -1.37 -60.00 3110.2 3296.4 2924.0 1988.4 2352.9 557.86 -8.04 653 5373.14 0.00 0.00 2.70 0.000 0.000 0.063 3111.94 3298.06 2925.81 1987.75 1209.69 0 0 0 30.00 30.00 16.20
5418.08 1028 -82.73 -1.37 0.00 3110.3 3296.4 2924.2 1988.5 1209.4 561.95 -8.75 663 5423.15 0.00 0.00 2.58 0.000 0.000 0.031 3110.38 3296.62 2924.12 1988.44 2353.81 0 0 0 30.00 30.00 16.19
5728.30 0 -82.73 -1.37 0.00 3110.0 3296.2 2923.8 1988.4 2354.4 587.95 -8.30 695 5729.63 0.00 0.00 0.00 0.000 0.000 0.000 3109.22 3295.56 2922.88 1988.12 2354.06 0 0 0 30.00 30.00 30.00
6038.71 0 -82.73 -1.37 0.00 3110.1 3295.7 2924.5 1988.8 2355.0 613.67 -8.21 726 6040.04 0.00 0.00 0.00 0.000 0.000 0.000 3109.12 3294.75 2923.50 1988.88 2354.06 0 0 0 30.00 30.00 30.00
6348.56 0 -82.73 -1.37 0.00 3109.2 3294.2 2924.2 1988.7 2354.6 639.04 -8.08 757 6349.89 0.00 0.00 0.00 0.000 0.000 0.000 3107.88 3293.00 2922.75 1988.56 2354.75 0 0 0 30.00 30.00 30.00
6658.60 516 -82.73 -1.37 -60.00 3108.5 3293.2 2923.8 1988.1 2354.2 664.44 -7.85 788 6663.29 0.00 0.00 2.70 0.000 0.000 0.065 3108.41 3292.81 2924.00 1988.44 1207.31 0 0 0 30.00 30.00 16.21
6758.24 1028 -82.73 -1.37 0.00 3108.4 3292.8 2924.0 1988.8 1207.3 673.02 -9.25 808 6763.31 0.00 0.00 2.58 0.000 0.000 0.032 3109.31 3293.50 2925.12 1989.06 2351.94 0 0 0 30.00 30.00 16.21
7068.31 0 -82.73 -1.37 0.00 3108.1 3292.2 2923.9 1988.8 2351.9 698.90 -8.17 840 7069.64 0.00 0.00 0.00 0.000 0.000 0.000 3107.09 3291.31 2922.88 1988.31 2351.50 0 0 0 30.00 30.00 30.00
7378.76 260 -82.73 -1.37 60.00 3107.8 3291.2 2924.3 1988.5 2351.5 723.80 -8.18 871 7383.45 0.00 0.00 2.62 0.000 0.000 0.094 3109.09 3292.75 2925.44 1988.38 3427.31 0 0 0 30.00 30.00 16.18
7438.39 1028 -82.73 -1.37 0.00 3107.3 3291.0 2923.6 1988.2 3427.2 729.15 -8.75 883 7443.46 0.00 0.00 2.55 0.000 0.000 0.023 3108.38 3291.19 2925.56 1987.00 2248.75 0 0 0 30.00 30.00 16.20
7748.46 516 -82.73 -1.37 -60.00 3107.5 3290.6 2924.4 1988.8 2248.1 753.45 -8.07 915 7753.11 0.00 0.00 2.45 0.000 0.000 0.071 3107.47 3291.00 2923.94 1988.69 1208.62 0 0 0 30.00 30.00 16.20
7843.01 1028 -82.73 -1.37 0.00 3107.3 3290.4 2924.2 1988.3 1208.4 761.43 -8.64 934 7849.01 0.00 0.00 2.58 0.000 0.000 0.032 3107.78 3290.69 2924.88 1988.50 2352.75 0 0 0 30.00 30.00 16.21
8158.55 516 -82.73 -1.37 -60.00 3106.8 3289.8 2923.8 1988.2 2353.2 785.18 -7.53 966 8163.82 0.00 0.00 2.71 0.000 0.000 0.065 3106.94 3289.94 2923.94 1989.06 1209.56 0 0 0 30.00 30.00 16.20
8258.69 1028 -82.73 -1.37 0.00 3107.1 3289.6 2924.6 1988.9 1209.7 792.77 -7.57 986 8263.65 0.00 0.00 2.58 0.000 0.000 0.032 3107.94 3290.50 2925.38 1988.69 2353.25 0 0 0 30.00 30.00 16.21
8568.65 516 -82.73 -1.37 -60.00 3106.9 3289.7 2924.1 1988.8 2352.6 815.93 -7.37 1018 8573.75 0.00 0.00 2.70 0.000 0.000 0.065 3106.47 3289.44 2923.50 1988.75 1209.81 0 0 0 30.00 30.00 16.21
8638.66 1028 -82.73 -1.37 0.00 3106.9 3289.4 2924.4 1988.8 1210.1 821.41 -8.05 1032 8643.74 0.00 0.00 2.58 0.000 0.000 0.032 3107.78 3290.19 2925.38 1988.56 2351.62 0 0 0 30.00 30.00 16.20
8948.74 260 -82.73 -1.37 60.00 3106.3 3288.6 2923.9 1988.8 2351.9 846.97 -8.02 1064 8953.83 0.00 0.00 2.62 0.000 0.000 0.095 3108.12 3289.75 2926.50 1988.56 3428.31 0 0 0 30.00 30.00 16.18
9018.76 1028 -82.73 -1.37 0.00 3105.9 3287.4 2924.4 1988.6 3428.2 853.54 -9.71 1078 9023.82 0.00 0.00 2.56 0.000 0.000 0.024 3107.41 3288.75 2926.06 1988.88 2248.12 0 0 0 30.00 30.00 16.19
9328.84 260 -82.73 -1.37 60.00 3105.5 3287.2 2923.8 1988.5 2247.7 878.14 -7.95 1110 9333.95 0.00 0.00 2.88 0.000 0.000 0.090 3106.72 3288.44 2925.00 1988.81 3427.12 0 0 0 30.00 30.00 16.19
9383.38 1028 -82.73 -1.37 0.00 3105.9 3287.3 2924.6 1988.6 3427.6 883.17 -9.12 1121 9389.37 0.00 0.00 2.55 0.000 0.000 0.024 3107.12 3288.25 2926.00 1989.00 2247.88 0 0 0 30.00 30.00 16.21
9698.92 0 -82.73 -1.37 0.00 3105.3 3286.5 2924.2 1988.9 2247.9 906.72 -7.31 1153 9700.24 0.00 0.00 0.00 0.000 0.000 0.000 3104.88 3286.31 2923.44 1988.44 2247.94 0 0 0 30.00 30.00 30.00
10009.34 260 -82.73 -1.37 60.00 3105.0 3285.6 2924.4 1988.9 2247.9 929.73 -7.27 1184 10014.09 0.00 0.00 2.88 0.000 0.000 0.091 3106.97 3287.56 2926.38 1988.44 3426.06 0 0 0 30.00 30.00 16.19
10178.99 1028 -82.73 -1.37 0.00 3104.8 3285.6 2924.1 1988.8 3425.6 943.40 -8.17 1218 10184.07 0.00 0.00 2.54 0.000 0.000 0.024 3107.28 3287.88 2926.69 1989.19 2251.56 0 0 0 30.00 30.00 16.21
10489.42 516 -82.73 -1.37 -60.00 3105.1 3285.8 2924.4 1989.1 2250.9 964.71 -7.43 1250 10493.68 0.00 0.00 2.46 0.000 0.000 0.072 3104.84 3285.88 2923.81 1988.94 1207.31 0 0 0 30.00 30.00 16.19
10649.06 1028 -82.73 -1.37 0.00 3105.1 3285.7 2924.6 1988.8 1207.1 976.94 -7.73 1282 10654.13 0.00 0.00 2.59 0.000 0.000 0.032 3107.34 3288.12 2926.56 1988.81 2351.88 0 0 0 30.00 30.00 16.21
10839 end dive: TARGET_DEPTH_EXCEEDED
state 10839 begin apogee
10840.91 10243 0.00 -0.28 0.00 3104.5 3285.2 2923.9 1989.0 2158.5 990.59 -6.84 1302 10906.46 61.25 1.78 0.22 2.394 0.159 0.136 2773.94 2892.50 2655.38 2250.75 2281.62 0 0 0 12.78 16.14 15.69
10908 end apogee: CONTROL_FINISHED_OK
state 10908 begin climb
10908.45 10243 82.73 1.37 0.00 2773.8 2893.3 2654.2 2253.8 2282.4 992.30 0.00 1308 10979.15 65.32 2.63 0.00 2.323 0.103 0.000 2435.41 2502.19 2368.62 2655.12 2282.56 0 0 0 12.80 15.72 30.00
11282.31 580 82.73 1.38 -60.00 2431.9 2504.4 2359.4 2654.4 2282.4 965.74 7.68 1346 11287.59 0.00 0.00 2.82 0.000 0.000 0.075 2432.78 2505.38 2360.19 2655.19 1131.19 0 0 0 30.00 30.00 15.80
11352.43 1028 82.73 1.38 0.00 2431.2 2504.2 2358.2 2655.4 1131.8 959.63 9.03 1360 11357.41 0.00 0.00 2.63 0.000 0.000 0.031 2431.94 2504.88 2359.00 2655.12 2271.56 0 0 0 30.00 30.00 15.85
11662.78 260 82.73 1.38 60.00 2430.0 2504.1 2355.9 2655.0 2271.1 931.68 9.23 1392 11667.47 0.00 0.00 2.66 0.000 0.000 0.095 2432.97 2507.44 2358.50 2655.19 3344.69 0 0 0 30.00 30.00 15.92
11736.95 1028 82.73 1.38 0.00 2430.3 2505.1 2355.5 2655.1 3345.4 924.15 10.29 1407 11742.95 0.00 0.00 2.59 0.000 0.000 0.025 2430.59 2505.56 2355.62 2655.44 2188.50 0 0 0 30.00 30.00 15.97
12052.86 0 82.73 1.38 0.00 2429.7 2505.3 2354.1 2655.4 2188.5 895.60 9.22 1439 12054.19 0.00 0.00 0.00 0.000 0.000 0.000 2428.06 2503.31 2352.81 2655.38 2188.81 0 0 0 30.00 30.00 30.00
12362.92 16646 82.73 1.38 60.00 2429.3 2505.2 2353.4 2655.6 2188.3 866.72 9.20 1470 12367.65 0.00 0.00 2.87 0.000 0.000 0.091 2430.59 2506.62 2354.56 2655.44 3346.75 0 0 0 30.00 30.00 16.04
12467.11 17414 82.73 1.38 0.00 2429.2 2505.5 2352.9 2655.6 3346.9 855.92 10.39 1491 12473.10 0.00 0.00 2.59 0.000 0.000 0.026 2429.19 2506.00 2352.38 2655.81 2188.81 0 0 0 30.00 30.00 16.07
12782.65 16646 82.73 1.38 60.00 2428.8 2505.1 2352.4 2655.4 2188.4 828.67 8.36 1523 12787.76 0.00 0.00 2.86 0.000 0.000 0.091 2431.03 2507.44 2354.62 2655.94 3344.75 0 0 0 30.00 30.00 16.08
12867.20 17414 82.73 1.38 0.00 2428.9 2505.5 2352.2 2655.9 3344.1 820.72 9.45 1540 12873.19 0.00 0.00 2.59 0.000 0.000 0.025 2430.31 2507.56 2353.06 2655.50 2188.62 0 0 0 30.00 30.00 16.08
13183.14 16450 82.73 1.41 0.00 2428.3 2505.8 2350.8 2655.8 2188.4 796.89 7.31 1572 13184.47 0.00 0.00 0.00 0.000 0.000 0.000 2427.59 2505.81 2349.38 2655.44 2188.62 0 0 0 30.00 30.00 30.00
13493.44 16450 82.73 1.43 0.00 2428.0 2506.0 2350.0 2656.2 2188.4 774.26 7.09 1603 13494.78 0.00 0.00 0.00 0.000 0.000 0.000 2426.56 2504.12 2349.00 2656.44 2188.50 0 0 0 30.00 30.00 30.00
13803.27 16450 82.73 1.46 0.00 2428.1 2506.6 2349.6 2655.4 2188.2 751.43 7.29 1634 13804.60 0.00 0.00 0.00 0.000 0.000 0.000 2427.12 2505.50 2348.75 2655.19 2188.56 0 0 0 30.00 30.00 30.00
14113.33 10535 112.67 1.52 60.00 2427.8 2506.4 2349.2 2655.8 2187.7 730.28 6.42 1665 14144.21 23.72 0.19 2.89 1.987 0.086 0.095 2314.00 2383.62 2244.38 2702.88 3346.50 0 0 0 12.86 16.13 15.92
14182.94 1028 112.67 1.52 0.00 2312.9 2383.1 2242.7 2702.5 3347.1 724.01 9.29 1679 14188.01 0.00 0.00 2.60 0.000 0.000 0.025 2313.22 2384.12 2242.31 2702.75 2189.56 0 0 0 30.00 30.00 16.02
14492.98 0 112.67 1.52 0.00 2311.2 2383.6 2238.8 2702.8 2189.3 696.13 8.73 1711 14494.31 0.00 0.00 0.00 0.000 0.000 0.000 2310.50 2382.94 2238.06 2702.62 2189.81 0 0 0 30.00 30.00 30.00
14803.40 260 112.67 1.52 60.00 2311.0 2383.9 2238.1 2702.6 2189.9 668.02 9.05 1742 14808.14 0.00 0.00 2.86 0.000 0.000 0.091 2311.25 2384.19 2238.31 2703.19 3346.25 0 0 0 30.00 30.00 16.07
14847.56 1028 112.67 1.52 0.00 2310.8 2383.6 2238.1 2702.9 3346.4 663.72 9.79 1751 14853.55 0.00 0.00 2.59 0.000 0.000 0.026 2311.28 2384.31 2238.25 2703.12 2188.50 0 0 0 30.00 30.00 16.07
15163.06 260 112.67 1.52 60.00 2310.8 2383.9 2237.6 2702.4 2188.2 635.88 8.51 1783 15168.17 0.00 0.00 2.86 0.000 0.000 0.091 2312.25 2385.62 2238.88 2703.12 3346.31 0 0 0 30.00 30.00 16.10
15207.61 1028 112.67 1.52 0.00 2311.0 2383.7 2238.2 2702.5 3346.7 631.56 10.23 1792 15213.60 0.00 0.00 2.59 0.000 0.000 0.026 2311.34 2384.31 2238.38 2703.25 2189.06 0 0 0 30.00 30.00 16.11
15523.50 0 112.67 1.52 0.00 2310.7 2383.8 2237.5 2703.1 2188.6 604.21 8.51 1824 15524.83 0.00 0.00 0.00 0.000 0.000 0.000 2308.97 2382.38 2235.56 2703.19 2188.56 0 0 0 30.00 30.00 30.00
15834.00 0 112.67 1.52 0.00 2310.6 2384.2 2237.0 2702.6 2189.2 578.47 8.41 1855 15835.32 0.00 0.00 0.00 0.000 0.000 0.000 2309.03 2382.25 2235.81 2702.50 2188.81 0 0 0 30.00 30.00 30.00
16143.57 260 112.67 1.52 60.00 2310.3 2383.8 2236.9 2703.1 2187.9 551.99 8.74 1886 16148.30 0.00 0.00 2.86 0.000 0.000 0.091 2311.41 2384.88 2237.94 2703.19 3346.75 0 0 0 30.00 30.00 16.14
16233.22 1028 112.67 1.52 0.00 2310.7 2384.4 2236.9 2703.0 3347.4 543.21 10.03 1904 16238.27 0.00 0.00 2.58 0.000 0.000 0.026 2310.81 2384.56 2237.06 2703.12 2188.50 0 0 0 30.00 30.00 16.15
16543.28 0 112.67 1.52 0.00 2310.4 2384.1 2236.8 2702.8 2188.1 515.26 9.04 1936 16544.61 0.00 0.00 0.00 0.000 0.000 0.000 2309.12 2382.69 2235.56 2703.25 2188.25 0 0 0 30.00 30.00 30.00
16853.72 0 112.67 1.52 0.00 2310.1 2384.0 2236.1 2702.8 2188.4 486.92 9.05 1967 16855.05 0.00 0.00 0.00 0.000 0.000 0.000 2308.78 2382.69 2234.88 2703.81 2187.94 0 0 0 30.00 30.00 30.00
17163.79 260 112.67 1.52 60.00 2310.0 2384.1 2235.9 2702.6 2187.5 460.64 8.11 1998 17168.52 0.00 0.00 2.86 0.000 0.000 0.090 2312.59 2386.44 2238.75 2703.25 3346.56 0 0 0 30.00 30.00 16.16
17263.44 1028 112.67 1.52 0.00 2310.5 2384.6 2236.4 2702.7 3346.6 451.18 9.60 2018 17268.50 0.00 0.00 2.57 0.000 0.000 0.026 2312.59 2386.69 2238.50 2702.62 2186.50 0 0 0 30.00 30.00 16.15
17573.88 260 112.67 1.52 60.00 2310.5 2384.4 2236.6 2703.2 2186.4 424.43 8.56 2050 17578.61 0.00 0.00 2.85 0.000 0.000 0.090 2311.28 2385.56 2237.00 2703.00 3346.69 0 0 0 30.00 30.00 16.16
