OcnStnPapa Jun08 * SG144 * Dive index * Mission links * Dive 162 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  144 HD_C  1.0513e-05 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0
MISSION  13 HEADING  -1 PITCH_ADJ_GAIN  0.039999999 ALTIM_BOTTOM_TURN_MARGIN  10
DIVE  162 ESCAPE_HEADING  0 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_MIN  160 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  3 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3940 ALTIM_PING_DEPTH  0
D_TGT  990 TGT_DEFAULT_LAT  4736 ROLL_DEG  40 ALTIM_PING_DELTA  10
D_ABORT  1090 TGT_DEFAULT_LON  -12218 C_ROLL_DIVE  1900 ALTIM_FREQUENCY  13
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 C_ROLL_CLIMB  2100 ALTIM_PULSE  3
D_FINISH  0 SM_CC  400 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_PITCH  0 N_FILEKB  4 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 FILEMGR  0 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  0
D_CALL  0 CALL_NDIVES  1 R_PORT_OVSHOOT  37 DEEPGLIDER  0
SURFACE_URGENCY  0 COMM_SEQ  0 R_STBD_OVSHOOT  34 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 KERMIT  0 ROLL_AD_RATE  400 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  412.5 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  20
T_MISSION  450 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE3  53
T_ABORT  1440 CALL_TRIES  5 VBD_MIN  480 DEVICE4  35
T_TURN  225 CALL_WAIT  60 VBD_MAX  3950 DEVICE5  -1
T_TURN_SAMPINT  5 CAPUPLOAD  0 C_VBD  2931 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTS  0
USE_BATHY  -1 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE1  -1
USE_ICE  0 T_GPS  10 VBD_TIMEOUT  720 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  5 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -41836.828 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  32
RELAUNCH  1 T_RSLEEP  2 VBD_BLEED_AD_RATE  8 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  20 XPDR_DEVICE  24
MAX_BUOY  150 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 SIM_PITCH  0
GLIDE_SLOPE  45 PITCH_MIN  500 AH0_24V  91.800003 SEABIRD_T_G  0.0043142079
SPEED_FACTOR  1 PITCH_MAX  3812 AH0_10V  61.200001 SEABIRD_T_H  0.00062953553
RHO  1.023 C_PITCH  2728 PRESSURE_YINT  -2.1256177 SEABIRD_T_I  2.3274781e-05
MASS  51458 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.00011159377 SEABIRD_T_J  2.4096155e-06
NAV_MODE  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -10.012566
FERRY_MAX  45 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1222577
KALMAN_USE  1 PITCH_GAIN  15 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0011971687
HD_A  0.0044757999 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_J  0.000188736
HD_B  0.0099689998 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  130744,5000.159,-14430.756,41,4.8,76,18.5 TGT_NAME  SE
_CALLS  2 TGT_LATLONG  4954.011,-14429.833
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.033,-0.241
_SM_DEPTHo  1.66 KALMAN_X  5510.6,-93.4,43.8,27210.8,-298.6
_SM_ANGLEo  -61.1 KALMAN_Y  131083.8,22.9,246.4,-132056.1,88.3
GPS2  131716,5000.134,-14430.689,36,2.1,55,18.5 MHEAD_RNG_PITCHd_Wd  153.6,11386,-15.3,-8.000
SPEED_LIMITS  0.080,0.243 D_GRID  1001

Post-dive calculations and measurements:
FINISH  1.0,1.024926 XPDR_PINGS  110
SM_CCo  23237,27.60,0.665,0,0,1299,400.08 _24V_AH  23.4,32.957
SM_GC  1.94,0.00,0.00,27.60,0.000,0.000,0.665,494,1896,1299,-10.28,-0.11,400.08 _10V_AH  10.2,16.728
IRIDIUM_FIX  4939.69,-14430.07,151097,131318 DATA_FILE_SIZE  34836,609
TT8_MAMPS  0.029146 CAP_FILE_SIZE  161786,0
HUMID  1793 CFSIZE  260165632,247795712
INTERNAL_PRESSURE  7.66631 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,2,0,0
TCM_TEMP  14.20 GPS  210708,194752,4956.842,-14430.263,61,3.4,80,18.5

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor26165104.19 SBE_CT43424243.92
Roll_motor24095534.35 SBE_O249219219.15
VBD_pump_during_apogee443137014231.47 Optode63033486.84
VBD_pump_during_surface27664429.48 WL_BB2F363105892.97
VBD_valve000.00 nil000.00
Iridium_during_init61103147.80 nil000.00
Iridium_during_connect89160335.93 nil000.00
Iridium_during_xfer2112231102.84
Transponder_ping27420270.27
Mmodem_TX000.00
Mmodem_RX000.00
GPS565028.61
TT8139919282.73
LPSleep193772432.86
TT8_Active62919127.10
TT8_Sampling181139735.25
TT8_CF861945289.62
TT8_Kalman338127.84
Analog_circuits166612203.99
GPS_charging000.00
Compass17498142.75
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
19 end surface: CONTROL_FINISHED_OK
state 19 begin dive
21 -1.20 -146.6 0.0 0.0 0 96 0.00 0.00 -72.18 0.000 2 0.000 0.000 496 1897 2812
98 -1.20 -146.6 3.1 -3.7 7 135 10.50 2.40 -19.95 0.000 4 0.166 0.058 2461 3295 3531
254 -1.11 -146.6 23.0 -13.0 21 259 0.12 2.30 0.00 0.000 6 0.117 0.037 2485 1898 3533
579 -1.11 -146.6 57.0 -9.8 51 583 0.00 2.38 0.00 0.000 4 0.000 0.054 2485 501 3534
606 -1.11 -146.6 59.9 -10.7 53 611 0.00 2.30 0.00 0.000 6 0.000 0.028 2486 1909 3534
927 -1.11 -146.6 94.6 -11.4 77 928 0.00 0.00 0.00 0.000 6 0.000 0.000 2486 1912 3535
1236 -1.11 -146.6 126.3 -8.6 92 1240 0.00 2.42 0.00 0.000 4 0.000 0.051 2485 502 3535
1261 -1.11 -146.6 128.7 -9.2 93 1266 0.00 2.33 0.00 0.000 6 0.000 0.036 2485 1901 3535
1583 -1.19 -146.6 155.1 -8.1 108 1587 0.00 2.35 0.00 0.000 4 0.000 0.046 2485 3298 3536
1611 -1.28 -146.6 157.4 -8.5 109 1615 0.17 2.30 0.00 0.000 6 0.063 0.030 2439 1900 3535
1944 -1.23 -146.6 192.2 -10.6 120 1949 0.00 2.40 0.00 0.000 4 0.000 0.053 2439 494 3535
2033 -1.17 -146.6 202.0 -11.2 122 2040 0.15 2.33 0.00 0.000 6 0.108 0.037 2469 1908 3535
2346 -1.22 -146.6 227.1 -7.6 133 2350 0.00 2.42 0.00 0.000 4 0.000 0.051 2469 497 3535
2394 -1.22 -146.6 231.1 -8.1 134 2399 0.00 2.33 0.00 0.000 6 0.000 0.038 2468 1895 3535
2713 -1.28 -146.6 254.2 -7.2 145 2718 0.00 2.40 0.00 0.000 4 0.000 0.054 2468 498 3534
2743 -1.32 -146.6 256.4 -7.4 146 2747 0.12 2.30 0.00 0.000 6 0.074 0.040 2435 1898 3535
3076 -1.32 -146.6 286.7 -9.3 157 3080 0.00 2.40 0.00 0.000 4 0.000 0.054 2435 501 3534
3104 -1.27 -146.6 289.5 -10.4 158 3108 0.00 2.30 0.00 0.000 6 0.000 0.039 2435 1900 3533
3465 -1.27 -146.6 324.5 -9.6 166 3470 0.00 2.40 0.00 0.000 4 0.000 0.052 2435 502 3533
3509 -1.22 -146.6 329.2 -10.4 166 3514 0.12 2.30 0.00 0.000 6 0.115 0.039 2459 1903 3533
3830 -1.22 -146.6 357.3 -8.8 172 3831 0.00 0.00 0.00 0.000 6 0.000 0.000 2458 1906 3532
4133 -1.26 -146.6 383.5 -8.7 177 4137 0.00 2.40 0.00 0.000 4 0.000 0.051 2459 501 3532
4176 -1.26 -146.6 387.6 -9.9 177 4180 0.00 2.33 0.00 0.000 6 0.000 0.035 2459 1898 3531
4503 -1.30 -146.6 415.2 -8.5 183 4507 0.00 2.40 0.00 0.000 4 0.000 0.055 2459 501 3531
4535 -1.30 -146.6 418.4 -9.7 183 4539 0.00 2.30 0.00 0.000 6 0.000 0.032 2459 1899 3531
4867 -1.35 -146.6 446.8 -8.5 189 4868 0.12 0.00 0.00 0.000 6 0.074 0.000 2426 1901 3531
5169 -1.35 -146.6 476.8 -10.0 194 5173 0.00 2.40 0.00 0.000 4 0.000 0.051 2426 496 3531
5218 -1.29 -146.6 482.1 -11.0 194 5223 0.00 2.30 0.00 0.000 6 0.000 0.040 2426 1898 3530
5538 -1.29 -146.6 512.9 -9.6 200 5542 0.00 2.40 0.00 0.000 4 0.000 0.058 2426 499 3530
5581 -1.23 -146.6 517.3 -10.4 200 5586 0.15 2.30 0.00 0.000 6 0.113 0.034 2456 1900 3529
5902 -1.28 -146.6 543.2 -8.0 206 5906 0.00 2.40 0.00 0.000 4 0.000 0.053 2456 502 3529
5939 -1.28 -146.6 546.4 -8.7 206 5943 0.00 2.30 0.00 0.000 6 0.000 0.033 2456 1900 3529
6266 -1.33 -146.6 572.1 -7.8 212 6267 0.00 0.00 0.00 0.000 6 0.000 0.000 2456 1902 3529
6569 -1.38 -146.6 596.1 -8.0 217 6574 0.12 2.42 0.00 0.000 4 0.074 0.052 2422 495 3528
6601 -1.31 -146.6 599.3 -10.6 217 6606 0.00 2.33 0.00 0.000 6 0.000 0.039 2422 1904 3529
6927 -1.31 -146.6 630.8 -9.7 223 6931 0.00 2.42 0.00 0.000 4 0.000 0.059 2423 495 3528
6965 -1.26 -146.6 634.9 -10.7 223 6969 0.15 2.30 0.00 0.000 6 0.112 0.036 2453 1903 3528
7290 -1.31 -146.6 662.1 -8.2 229 7291 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1905 3528
7593 -1.35 -146.6 686.3 -7.9 234 7598 0.00 2.42 0.00 0.000 4 0.000 0.053 2453 495 3527
7631 -1.35 -146.6 689.8 -8.2 234 7636 0.00 2.35 0.00 0.000 6 0.000 0.036 2452 1903 3527
7958 -1.41 -146.6 715.0 -7.7 240 7963 0.15 2.42 0.00 0.000 4 0.071 0.051 2409 497 3527
8002 -1.31 -146.6 719.2 -9.7 240 8007 0.15 2.33 0.00 0.000 6 0.117 0.041 2438 1904 3527
8316 -1.31 -146.6 743.8 -7.6 246 8320 0.00 2.42 0.00 0.000 4 0.000 0.060 2438 498 3527
8354 -1.31 -146.6 747.1 -8.7 246 8358 0.00 2.33 0.00 0.000 6 0.000 0.035 2438 1905 3526
8680 -1.31 -146.6 772.0 -7.6 252 8681 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1908 3527
8983 -1.31 -146.6 795.3 -7.8 257 8984 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1908 3526
9286 -1.31 -146.6 818.8 -7.8 262 9290 0.00 2.42 0.00 0.000 4 0.000 0.061 2438 502 3526
9340 -1.31 -146.6 823.8 -9.5 262 9347 0.00 2.33 0.00 0.000 6 0.000 0.041 2438 1892 3526
9650 -1.31 -146.6 848.6 -8.1 268 9654 0.00 2.40 0.00 0.000 4 0.000 0.059 2439 504 3526
9682 -1.31 -146.6 851.5 -8.5 268 9686 0.00 2.33 0.00 0.000 6 0.000 0.040 2438 1897 3525
10014 -1.31 -146.6 877.9 -7.9 274 10015 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1897 3525
10317 -1.31 -146.6 901.4 -7.7 279 10318 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1897 3525
10620 -1.31 -146.6 925.3 -7.9 284 10624 0.00 2.47 0.00 0.000 4 0.000 0.073 2438 499 3524
10652 -1.31 -146.6 928.3 -8.8 284 10657 0.00 2.35 0.00 0.000 6 0.000 0.038 2438 1886 3524
10984 -1.31 -146.6 955.1 -8.1 290 10985 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1886 3524
11288 -1.31 -146.6 979.4 -8.0 295 11289 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1885 3524
11467 end dive: TARGET_DEPTH_EXCEEDED
state 11467 begin apogee
11473 -0.33 0.0 994.1 8.1 298 11603 1.00 0.00 126.43 1.371 6 0.098 0.000 2651 2090 2931
11603 end apogee: CONTROL_FINISHED_OK
state 11603 begin climb
11605 1.20 146.6 998.1 0.0 300 11738 1.48 2.67 124.53 1.338 4 0.068 0.081 2985 3515 2332
11784 1.01 146.6 988.3 9.6 302 11791 0.17 2.47 0.00 0.000 6 0.120 0.061 2952 2113 2328
12093 0.95 146.6 963.1 8.1 308 12097 0.00 2.58 0.00 0.000 4 0.000 0.077 2952 684 2325
12136 0.82 146.6 959.3 9.1 308 12141 0.22 2.45 0.00 0.000 6 0.114 0.047 2908 2104 2325
12453 0.92 194.7 939.3 6.2 314 12502 0.00 2.62 42.17 1.290 4 0.000 0.070 2908 684 2136
12515 1.03 240.3 935.0 6.3 315 12564 0.20 2.45 41.67 1.271 6 0.067 0.044 2956 2106 1950
12879 1.03 240.3 901.6 9.3 321 12883 0.00 2.53 0.00 0.000 4 0.000 0.058 2956 678 1942
12894 0.99 240.3 900.1 9.3 321 12898 0.00 2.42 0.00 0.000 6 0.000 0.038 2956 2116 1942
13242 0.99 240.3 867.3 9.5 327 13247 0.00 2.53 0.00 0.000 4 0.000 0.059 2956 678 1940
13259 0.99 240.3 865.6 9.4 327 13264 0.00 2.40 0.00 0.000 6 0.000 0.042 2956 2112 1940
13602 0.99 240.3 832.8 9.6 333 13606 0.00 2.50 0.00 0.000 4 0.000 0.054 2956 681 1939
13634 0.95 240.3 829.6 9.6 333 13639 0.05 2.40 0.00 0.000 6 0.092 0.035 2934 2100 1939
13965 0.95 240.3 801.1 8.5 339 13969 0.00 2.45 0.00 0.000 4 0.000 0.056 2933 684 1939
13991 0.95 240.3 798.6 8.6 339 13995 0.00 2.38 0.00 0.000 6 0.000 0.038 2933 2105 1939
14334 0.95 240.3 770.0 8.4 345 14335 0.00 0.00 0.00 0.000 6 0.000 0.000 2934 2105 1939
14637 0.95 240.3 745.2 8.2 350 14641 0.00 2.47 0.00 0.000 4 0.000 0.058 2934 681 1938
14675 0.95 240.3 741.8 8.1 350 14679 0.00 2.38 0.00 0.000 6 0.000 0.034 2934 2105 1938
15001 0.99 240.3 715.3 8.2 356 15005 0.00 2.45 0.00 0.000 4 0.000 0.051 2934 680 1938
15039 0.99 243.4 712.0 7.9 356 15044 0.00 2.38 0.00 0.000 6 0.000 0.038 2933 2109 1938
15371 1.04 243.4 685.0 8.1 362 15375 0.00 2.45 0.00 0.000 4 0.000 0.055 2933 682 1938
15398 1.04 243.4 682.5 9.8 362 15402 0.00 2.38 0.00 0.000 6 0.000 0.034 2933 2108 1937
15736 1.09 243.4 654.1 8.5 368 15740 0.15 2.47 0.00 0.000 4 0.071 0.053 2976 674 1937
15762 1.03 243.4 651.3 10.6 368 15767 0.12 2.38 0.00 0.000 6 0.120 0.041 2952 2102 1937
16100 1.03 243.4 620.2 9.1 374 16104 0.00 2.45 0.00 0.000 4 0.000 0.051 2952 681 1937
16126 1.03 243.4 617.6 9.8 374 16131 0.00 2.38 0.00 0.000 6 0.000 0.041 2952 2093 1937
16463 1.03 243.4 590.2 8.0 380 16467 0.00 2.42 0.00 0.000 4 0.000 0.056 2952 682 1937
16489 1.03 243.4 588.0 8.1 380 16493 0.00 2.38 0.00 0.000 6 0.000 0.040 2952 2099 1937
16833 1.05 257.9 561.9 7.5 386 16852 0.00 2.50 14.35 1.019 4 0.000 0.051 2952 684 1879
16874 1.05 257.9 558.4 8.3 386 16879 0.00 2.40 0.00 0.000 6 0.000 0.040 2952 2098 1878
17201 1.06 270.3 533.9 7.5 392 17220 0.00 2.55 12.35 0.983 4 0.000 0.054 2952 682 1829
17266 1.06 270.3 528.6 8.7 393 17270 0.00 2.38 0.00 0.000 6 0.000 0.037 2952 2101 1827
17630 1.06 270.3 499.3 8.1 399 17634 0.00 2.45 0.00 0.000 4 0.000 0.051 2952 681 1825
17669 1.06 270.3 495.9 9.2 399 17673 0.00 2.35 0.00 0.000 6 0.000 0.040 2952 2101 1825
17988 1.06 270.3 468.1 8.6 405 17990 0.00 0.00 0.00 0.000 6 0.000 0.000 2952 2104 1825
18291 1.06 270.3 441.9 8.7 410 18295 0.00 2.45 0.00 0.000 4 0.000 0.051 2952 682 1825
18330 1.06 270.3 438.3 8.8 410 18334 0.00 2.35 0.00 0.000 6 0.000 0.036 2952 2101 1825
18649 1.06 270.3 410.0 8.8 416 18653 0.00 2.42 0.00 0.000 4 0.000 0.056 2952 682 1825
18675 1.06 270.3 407.4 9.8 416 18679 0.00 2.35 0.00 0.000 6 0.000 0.034 2952 2101 1825
19018 1.06 270.3 377.2 8.8 422 19022 0.00 2.35 0.00 0.000 4 0.000 0.044 2952 3498 1824
19033 1.06 270.3 376.0 8.5 422 19037 0.00 2.35 0.00 0.000 6 0.000 0.035 2952 2086 1824
19387 1.06 270.3 345.5 8.7 428 19391 0.00 2.35 0.00 0.000 4 0.000 0.058 2952 701 1824
19419 1.06 270.3 342.4 9.4 428 19423 0.00 2.33 0.00 0.000 6 0.000 0.033 2952 2106 1824
19751 1.10 270.3 313.6 8.7 434 19755 0.00 2.40 0.00 0.000 4 0.000 0.055 2952 694 1824
19782 1.10 270.3 310.6 9.1 434 19787 0.00 2.35 0.00 0.000 6 0.000 0.039 2952 2098 1824
20117 1.15 270.3 281.4 8.7 443 20121 0.12 2.40 0.00 0.000 4 0.074 0.049 2984 695 1824
20143 1.15 270.3 278.6 10.4 443 20149 0.00 2.35 0.00 0.000 6 0.000 0.037 2984 2092 1824
20455 1.15 270.3 247.1 9.9 454 20459 0.00 2.40 0.00 0.000 4 0.000 0.054 2985 695 1824
20483 1.11 270.3 244.2 10.9 455 20487 0.00 2.35 0.00 0.000 6 0.000 0.041 2985 2109 1824
20817 1.11 270.3 208.9 10.7 466 20822 0.00 2.42 0.00 0.000 4 0.000 0.051 2985 695 1824
20833 1.07 270.3 206.9 11.1 466 20838 0.12 2.33 0.00 0.000 6 0.118 0.040 2961 2101 1824
21146 1.07 270.3 176.6 9.7 476 21147 0.00 0.00 0.00 0.000 6 0.000 0.000 2961 2103 1824
21452 1.12 270.3 149.3 8.2 486 21457 0.00 2.40 0.00 0.000 4 0.000 0.056 2961 701 1823
21491 1.12 270.3 146.1 8.4 488 21495 0.00 2.33 0.00 0.000 6 0.000 0.038 2961 2103 1824
21818 1.27 333.9 127.2 5.7 504 21881 0.17 2.50 54.42 0.765 4 0.067 0.055 3009 706 1567
21938 1.27 333.9 117.3 8.4 509 21942 0.00 2.33 0.00 0.000 6 0.000 0.040 3008 2102 1564
22252 1.27 333.9 88.9 9.5 524 22253 0.00 0.00 0.00 0.000 6 0.000 0.000 3009 2104 1560
22569 1.27 333.9 57.5 9.8 549 22573 0.00 2.40 0.00 0.000 4 0.000 0.052 3009 701 1559
22591 1.27 333.9 55.2 10.4 550 22597 0.00 2.30 0.00 0.000 6 0.000 0.035 3009 2100 1559
22917 1.36 351.8 26.7 7.3 581 22939 0.00 2.47 14.82 0.684 4 0.000 0.057 3009 703 1495
22978 1.46 365.4 21.7 7.5 586 22997 0.15 2.33 12.98 0.660 6 0.068 0.038 3048 2110 1440
23196 end climb: SURFACE_DEPTH_REACHED
state 23196 begin surface coast
23218 end surface coast: CONTROL_FINISHED_OK
state 23218 begin surface