Parameter values: Sort by alphabetical glider order
ID | 23 | HD_C | 3.5261501e-06 | PITCH_AD_RATE | 150 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 50 |
DIVE | 16 | ESCAPE_HEADING | 0 | ROLL_MIN | 208 | ALTIM_PING_DELTA | 20 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3567 | ALTIM_FREQUENCY | 12 |
D_FLARE | 5 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2150 | ALTIM_PULSE | 5 |
D_TGT | 100 | TGT_DEFAULT_LAT | 48.133331 | C_ROLL_CLIMB | 2150 | ALTIM_SENSITIVITY | 1 |
D_ABORT | 1050 | TGT_DEFAULT_LON | -122.4 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 400 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 22 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 25 | MOTHERBOARD | 3 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 250 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 580 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3994 | DEVICE4 | -1 |
T_DIVE | 35 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3484 | DEVICE5 | -1 |
T_MISSION | 80 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | 5 |
T_TURN_SAMPINT | 6 | CAPMAXSIZE | 150000 | PITCH_VBD_SHIFT | 0.00109 | SMARTDEVICE2 | -1 |
T_NO_W | 600 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 10 | GPS_DEVICE | 16 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -26645.596 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 19 |
T_WATCHDOG | 10 | T_RSLEEP | 5 | CF8_MAXERRORS | 1 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043036696 |
MAX_BUOY | 125 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -25.547472 | SEABIRD_T_H | 0.00062677584 |
COURSE_BIAS | 0 | PITCH_MIN | 370 | PRESSURE_SLOPE | 9.9999997e-05 | SEABIRD_T_I | 2.2664151e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3518 | AD7714Ch0Gain | 128 | SEABIRD_T_J | 2.2667414e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2610 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.310682 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1615626 |
MASS | 51702 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 15 | SEABIRD_C_I | -0.0017275931 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00021877716 |
HD_A | 0.0030006149 | PITCH_GAIN | 16 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.0123087 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   090914,4807.057,-12223.138,29,1.2,29,18.3 | TGT_NAME |   SIX |
_CALLS |   1 | TGT_LATLONG |   4806.000,-12222.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.149,-0.156 |
_SM_DEPTHo |   0.36 | KALMAN_X |   -180.5,-1.8,27.7,249.9,-91.0 |
_SM_ANGLEo |   -74.6 | KALMAN_Y |   -180.0,-24.8,14.1,-611.4,19.8 |
GPS2 |   091309,4807.046,-12223.136,12,1.7,12,18.3 | MHEAD_RNG_PITCHd_Wd |   117.9,2394,-19.8,-9.524 |
SPEED_LIMITS |   0.165,0.216 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   1.2,1.019562 | ALTIM_TOP_PING |   9.8,11.4 |
SM_CCo |   2036,127.32,0.656,0,0,1853,400.08 | ALTIM_BOTTOM_PING |   86.0,33.5 |
SM_GC |   0.67,0.00,0.00,127.32,0.000,0.000,0.656,369,2137,1853,-10.31,-0.37,400.08 | _24V_AH |   23.9,1.917 |
IRIDIUM_FIX |   4751.72,-12226.29,300807,121235 | _10V_AH |   10.1,1.833 |
TT8_MAMPS |   0.046787 | DATA_FILE_SIZE |   6672,188 |
HUMID |   2214 | CFSIZE |   260165632,259039232 |
TCM_TEMP |   19.90 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
XPDR_PINGS |   36 | GPS |   300807,095125,4806.898,-12222.857,34,1.5,34,18.3 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 25 | 154 | 94.69 | SBE_CT | 125 | 24 | 71.75 |
Roll_motor | 30 | 49 | 36.13 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 200 | 744 | 3561.27 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 127 | 655 | 1995.60 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 38 | 103 | 95.38 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 35 | 160 | 137.06 | ARS | 2170 | 18 | 957.55 |
Iridium_during_xfer | 81 | 223 | 436.69 | ||||
Transponder_ping | 10 | 420 | 105.40 | ||||
GPS | 47 | 93 | 44.94 | ||||
TT8 | 190 | 19 | 38.14 | ||||
LPSleep | 1246 | 2 | 27.57 | ||||
TT8_Active | 434 | 19 | 86.84 | ||||
TT8_Sampling | 399 | 39 | 160.46 | ||||
TT8_CF8 | 205 | 45 | 95.16 | ||||
TT8_Kalman | 33 | 81 | 27.54 | ||||
Analog_circuits | 667 | 12 | 80.85 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 340 | 8 | 27.51 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
19 | -1.37 | -122.2 | 0.0 | 0.0 | 0 | 111 | 0.00 | 0.00 | -89.57 | 0.000 | 6 | 0.000 | 0.000 | 367 | 2153 | 3983 |
113 | -1.37 | -122.2 | 4.6 | -12.1 | 15 | 130 | 11.05 | 2.88 | 0.00 | 0.000 | 4 | 0.154 | 0.048 | 2305 | 743 | 3986 |
282 | -1.37 | -122.2 | 29.7 | -12.0 | 35 | 288 | 0.00 | 2.78 | 0.00 | 0.000 | 6 | 0.000 | 0.030 | 2305 | 2151 | 3988 |
483 | -1.37 | -122.2 | 51.7 | -10.8 | 51 | 490 | 0.00 | 2.50 | 0.00 | 0.000 | 4 | 0.000 | 0.048 | 2305 | 3562 | 3988 |
536 | -1.37 | -122.2 | 57.3 | -10.8 | 55 | 542 | 0.00 | 2.45 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 2305 | 2153 | 3988 |
864 | -1.37 | -122.2 | 91.1 | -10.1 | 81 | 870 | 0.00 | 2.53 | 0.00 | 0.000 | 4 | 0.000 | 0.049 | 2305 | 3573 | 3989 |
916 | -1.37 | -122.2 | 96.5 | -10.7 | 85 | 923 | 0.00 | 2.47 | 0.00 | 0.000 | 6 | 0.000 | 0.036 | 2305 | 2143 | 3988 |
956 | -0.31 | 0.0 | 100.2 | 9.8 | 88 | 1064 | 1.17 | 0.00 | 95.32 | 0.745 | 6 | 0.095 | 0.000 | 2538 | 2143 | 3484 |
1068 | 1.37 | 122.2 | 101.8 | 0.0 | 97 | 1170 | 1.70 | 2.60 | 91.82 | 0.734 | 4 | 0.056 | 0.046 | 2908 | 3575 | 2983 |
1216 | 1.37 | 122.2 | 89.5 | 12.9 | 109 | 1222 | 0.00 | 2.50 | 0.00 | 0.000 | 6 | 0.000 | 0.039 | 2908 | 2156 | 2984 |
1544 | 1.37 | 122.2 | 49.2 | 11.8 | 135 | 1550 | 0.00 | 2.53 | 0.00 | 0.000 | 4 | 0.000 | 0.046 | 2908 | 3571 | 2983 |
1569 | 1.37 | 122.2 | 46.0 | 12.5 | 137 | 1576 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2908 | 2138 | 2984 |
1771 | 1.37 | 122.2 | 22.9 | 11.2 | 153 | 1777 | 0.00 | 2.55 | 0.00 | 0.000 | 4 | 0.000 | 0.047 | 2908 | 3561 | 2984 |
1811 | 1.37 | 122.2 | 18.5 | 11.0 | 157 | 1817 | 0.00 | 2.50 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2908 | 2144 | 2984 |
1883 | 1.37 | 122.2 | 10.9 | 9.9 | 168 | 1888 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2908 | 2145 | 2984 |
1955 | 1.37 | 140.3 | 4.3 | 8.6 | 179 | 1974 | 0.00 | 0.00 | 12.93 | 0.714 | 6 | 0.000 | 0.000 | 2908 | 2143 | 2911 |