Parameter values: Sort by alphabetical glider order
ID | 123 | HD_C | 2.1e-05 | PITCH_AD_RATE | 140 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 0 | ALTIM_PING_DEPTH | 90 |
DIVE | 16 | ESCAPE_HEADING | 0 | ROLL_MIN | 150 | ALTIM_PING_DELTA | 10 |
D_SURF | 4 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3748 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 1950 | ALTIM_PULSE | 3 |
D_TGT | 150 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2036 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 250 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 50 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 730 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 37 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 31 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 400 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 0 | DEVICE2 | 53 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 194 | DEVICE3 | 35 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3537 | DEVICE4 | -1 |
T_DIVE | 50 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3348 | DEVICE5 | -1 |
T_MISSION | 75 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 540 | SMARTDEVICE1 | -1 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 5 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -26489.432 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 3 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043273787 |
MAX_BUOY | 100 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -8.6552706 | SEABIRD_T_H | 0.0006414231 |
COURSE_BIAS | 0 | PITCH_MIN | 342 | PRESSURE_SLOPE | 9.0919311e-05 | SEABIRD_T_I | 2.3931538e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3644 | AD7714Ch0Gain | 64 | SEABIRD_T_J | 2.340664e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2891 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.258962 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1819305 |
MASS | 51689 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0037964056 |
KALMAN_USE | 2 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00031207138 |
HD_A | 0.0027999999 | PITCH_GAIN | 16 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.017999999 | PITCH_TIMEOUT | 16 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   095737,4806.822,-12222.907,12,1.3,28,18.3 | TGT_NAME |   EIGHT |
_CALLS |   1 | TGT_LATLONG |   4808.000,-12224.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.000,0.000 |
_SM_DEPTHo |   1.04 | KALMAN_X |   0.0,0.0,0.0,0.0,0.0 |
_SM_ANGLEo |   -68.4 | KALMAN_Y |   0.0,0.0,0.0,0.0,0.0 |
GPS2 |   100139,4806.776,-12222.835,12,1.4,12,18.3 | MHEAD_RNG_PITCHd_Wd |   309.3,2686,-22.7,-10.000 |
SPEED_LIMITS |   0.173,0.183 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   1.5,1.019929 | XPDR_PINGS |   29 |
SM_CCo |   2445,259.27,0.621,0,0,372,730.01 | ALTIM_BOTTOM_PING |   90.2,31.3 |
SM_GC |   1.08,0.00,0.00,259.27,0.000,0.000,0.621,342,1938,372,-11.73,-0.34,730.01 | _24V_AH |   23.8,19.736 |
IRIDIUM_FIX |   4748.51,-12220.12,090507,131320 | _10V_AH |   10.0,5.285 |
TT8_MAMPS |   0.024544 | DATA_FILE_SIZE |   15700,269 |
HUMID |   1588 | CFSIZE |   260165632,257011712 |
INTERNAL_PRESSURE |   7.09988 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,1,0,0 |
TCM_TEMP |   17.00 | GPS |   090507,104833,4806.854,-12222.936,11,1.7,11,18.3 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 31 | 226 | 168.28 | SBE_CT | 223 | 24 | 127.73 |
Roll_motor | 24 | 73 | 43.59 | Optode | 486 | 33 | 381.97 |
VBD_pump_during_apogee | 182 | 750 | 3254.16 | WL_BB2F | 533 | 105 | 1334.01 |
VBD_pump_during_surface | 259 | 621 | 3833.70 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 38 | 103 | 94.36 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 44 | 160 | 170.51 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 82 | 223 | 437.39 | ||||
Transponder_ping | 7 | 420 | 77.47 | ||||
GPS | 44 | 50 | 22.03 | ||||
TT8 | 233 | 19 | 46.19 | ||||
LPSleep | 1285 | 2 | 28.16 | ||||
TT8_Active | 530 | 19 | 105.03 | ||||
TT8_Sampling | 613 | 39 | 244.29 | ||||
TT8_CF8 | 392 | 45 | 179.69 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 882 | 12 | 105.89 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 664 | 8 | 53.12 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
22 | -1.54 | -97.8 | 0.0 | 0.0 | 0 | 150 | 0.00 | 0.00 | -124.88 | 0.000 | 2 | 0.000 | 0.000 | 342 | 1934 | 3303 |
155 | -1.54 | -97.8 | 3.2 | -4.4 | 25 | 182 | 14.10 | 2.53 | -6.82 | 0.000 | 4 | 0.226 | 0.066 | 2549 | 3338 | 3538 |
195 | -1.54 | -97.8 | 7.1 | -7.4 | 32 | 200 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2549 | 1963 | 3539 |
269 | -1.54 | -97.8 | 13.7 | -9.4 | 45 | 273 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2549 | 1963 | 3538 |
343 | -1.54 | -97.8 | 20.6 | -9.4 | 58 | 350 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2549 | 1963 | 3538 |
543 | -1.54 | -97.8 | 41.0 | -10.7 | 77 | 552 | 0.00 | 2.58 | 0.00 | 0.000 | 4 | 0.000 | 0.071 | 2550 | 551 | 3539 |
592 | -1.54 | -97.8 | 46.5 | -11.2 | 81 | 597 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 2549 | 1947 | 3539 |
789 | -1.54 | -97.8 | 66.3 | -10.0 | 100 | 799 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.057 | 2549 | 3353 | 3539 |
805 | -1.54 | -97.8 | 68.0 | -10.2 | 101 | 809 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.039 | 2549 | 1952 | 3539 |
1129 | -1.54 | -97.8 | 97.9 | -9.2 | 132 | 1138 | 0.00 | 2.55 | 0.00 | 0.000 | 4 | 0.000 | 0.071 | 2549 | 550 | 3539 |
1164 | -1.54 | -97.8 | 101.1 | -9.9 | 135 | 1173 | 0.00 | 2.40 | 0.00 | 0.000 | 6 | 0.000 | 0.039 | 2549 | 1957 | 3539 |
1189 | -0.31 | 0.0 | 103.2 | 9.1 | 137 | 1235 | 1.40 | 0.00 | 35.70 | 0.750 | 6 | 0.151 | 0.000 | 2816 | 2047 | 3348 |
1238 | 1.54 | 97.8 | 104.5 | 0.0 | 142 | 1320 | 1.90 | 0.00 | 73.47 | 0.718 | 6 | 0.091 | 0.000 | 3221 | 2047 | 2949 |
1638 | 1.54 | 195.7 | 90.7 | 5.0 | 180 | 1720 | 0.00 | 0.00 | 73.10 | 0.705 | 6 | 0.000 | 0.000 | 3221 | 2047 | 2549 |
2038 | 1.66 | 195.7 | 45.2 | 11.5 | 218 | 2048 | 0.15 | 0.00 | 0.00 | 0.000 | 6 | 0.071 | 0.000 | 3255 | 2047 | 2548 |
2239 | 1.66 | 195.7 | 20.3 | 12.2 | 237 | 2249 | 0.00 | 2.58 | 0.00 | 0.000 | 4 | 0.000 | 0.068 | 3255 | 635 | 2548 |
2300 | 1.66 | 195.7 | 12.7 | 12.8 | 247 | 2305 | 0.00 | 2.40 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 3255 | 2031 | 2548 |
2372 | 1.66 | 195.7 | 4.9 | 10.1 | 260 | 2376 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3255 | 2031 | 2548 |