PortSusan 07Sep11 * SG122 * Dive index * Mission links * Dive 16 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  122 HD_B  0.0099999998 PITCH_ADJ_GAIN  0.050000001 ALTIM_TOP_PING_RANGE  0
MISSION  8 HD_C  1.6100001e-05 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  16 HEADING  -1 ROLL_MIN  200 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  30 ESCAPE_HEADING  0 ROLL_MAX  4045 ALTIM_TOP_MIN_OBSTACLE  0
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  100
D_FLARE  3 FIX_MISSING_TIMEOUT  0.25 C_ROLL_DIVE  2360 ALTIM_PING_DELTA  10
D_TGT  120 TGT_DEFAULT_LAT  47.599998 C_ROLL_CLIMB  2400 ALTIM_FREQUENCY  13
D_ABORT  150 TGT_DEFAULT_LON  -122.3 HEAD_ERRBAND  15 ALTIM_PULSE  8
D_NO_BLEED  50 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  2
D_BOOST  20 SM_CC  450 ROLL_TIMEOUT  15 XPDR_VALID  4
T_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  28 XPDR_INHIBIT  90
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  22 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  350 INT_PRESSURE_YINT  0
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_CALL  0 PROTOCOL  9 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
SURFACE_URGENCY  0 N_NOCOMM  2 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 NOCOMM_ACTION  161 VBD_MIN  300 DEVICE1  2
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MAX  3824 DEVICE2  83
T_DIVE  44 UPLOAD_DIVES_MAX  -1 C_VBD  2757 DEVICE3  -1
T_MISSION  55 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  101
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  600 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.00167 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -4 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_ICE  0 T_GPS_CHARGE  -36695.809 VBD_MAXERRORS  1 COMPASS_DEVICE  97
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 CF8_MAXERRORS  0 COMPASS2_DEVICE  -1
D_OFFGRID  100 STROBE  0 AH0_24V  350 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  0 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  70 MINV_24V  12 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_10V  12 XPDR_DEVICE  24
MAX_BUOY  150 PITCH_MIN  84 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3900 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  3075 PHONE_SUPPLY  -2 SEABIRD_T_G  0.0043208366
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -24.434319 SEABIRD_T_H  0.00062347745
RHO  1.023 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.0001162797 SEABIRD_T_I  2.2670058e-05
MASS  50963 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.2826241e-06
NAV_MODE  0 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -10.179777
FERRY_MAX  45 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1536758
KALMAN_USE  2 PITCH_AD_RATE  150 COMPASS_USE  0 SEABIRD_C_I  -0.0015873691
HD_A  0.003 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00021656453

Pre-dive calculations and measurements:
GPS1  080911,082343,4806.461,-12222.531,19,1.3,19,16.7 TGT_NAME  SIX
_CALLS  1 TGT_LATLONG  4806.000,-12222.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.01 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -79.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  080911,082757,4806.496,-12222.565,27,1.8,27,16.7 MHEAD_RNG_PITCHd_Wd  126.0,1154,-16.1,-9.091
SPEED_LIMITS  0.157,0.249 D_GRID  105

Post-dive calculations and measurements:
FINISH  1.0,1.018943 _24V_AH  13.7,5.071
SM_CCo  2381,87.65,0.103,0,0,921,450.13 _10V_AH  13.3,0.000
SM_GC  0.94,0.00,0.00,87.65,0.000,0.000,0.103,87,2354,921,-9.34,-0.17,450.13,0,0,0,0,0,0 FG_AHR_24Vo  0.000
IRIDIUM_FIX  4748.51,-12226.29,080911,070708 FG_AHR_10Vo  0.000
TT8_MAMPS  0.025466,0.025466 MEM  323636
HUMID  55.59 DATA_FILE_SIZE  27054,400
INTERNAL_PRESSURE  8.94566 CAP_FILE_SIZE  74448,0
TCM_TEMP  15.20 CFSIZE  260165632,257208320
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1
ALTIM_BOTTOM_PING  100.2,22.8 GPS  080911,091035,4806.153,-12222.317,26,1.2,26,16.7

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor26403145.54 SBE_CT26972268.57
Roll_motor2517261.11 WL_BBFL2VMT1062801177.49
VBD_pump_during_apogee36811465788.06 nil000.00
VBD_pump_during_surface87102123.09 AA4330109542640.78
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer162202450.55 nil000.00
Transponder_ping04202.88 nil000.00
GUMSTIX_24V000.00
GPS28207.71
TT886118208.68
LPSleep720.23
TT8_Active44518107.94
TT8_Sampling131135618.26
TT8_CF81114060.49
TT8_Kalman000.00
Analog_circuits10949138.27
GPS_charging000.00
Compass11726105.06
RAFOS000.00
Transponder5302.19

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
14 -0.65 -146.6 0.0 0.0 0 97 0.00 0.00 -80.18 0.000 2 0.000 0.000 77 2358 2981 0 0 0 0 0 0
101 -0.65 -146.6 3.3 -4.2 11 132 12.95 2.60 -7.38 0.000 4 0.403 0.114 2849 3767 3360 0 0 0 0 0 0
233 -0.43 -146.6 27.4 -14.7 34 241 0.30 2.50 0.00 0.000 6 0.230 0.067 2932 2360 3362 0 0 0 0 0 0
370 -0.52 -146.6 41.2 -9.1 59 378 0.00 0.00 0.00 0.000 6 0.000 0.000 2932 2359 3364 0 0 0 0 0 0
507 -0.62 -146.6 53.7 -9.2 84 515 0.17 0.00 0.00 0.000 6 0.125 0.000 2865 2359 3364 0 0 0 0 0 0
645 -0.43 -146.6 72.4 -13.7 109 653 0.28 0.00 0.00 0.000 6 0.229 0.000 2939 2359 3364 0 0 0 0 0 0
780 -0.60 -146.6 84.5 -8.1 134 789 0.20 2.58 0.00 0.000 4 0.113 0.099 2852 3762 3365 0 0 0 0 0 0
813 -0.46 -146.6 88.5 -12.9 139 822 0.22 2.47 0.00 0.000 6 0.214 0.066 2916 2358 3365 0 0 0 0 0 0
952 -0.54 -146.6 102.5 -9.8 164 960 0.00 0.00 0.00 0.000 6 0.000 0.000 2916 2358 3365 0 0 0 0 0 0
982 end dive: TARGET_DEPTH_EXCEEDED
state 982 begin apogee
987 -0.12 0.0 105.4 -9.6 169 1125 0.38 0.00 130.57 1.147 6 0.197 0.000 3027 2404 2755 0 0 0 0 0 0
1125 end apogee: CONTROL_FINISHED_OK
state 1126 begin climb
1128 0.65 146.6 110.3 0.0 188 1272 0.80 0.00 134.95 1.121 6 0.142 0.000 3276 2403 2157 0 0 0 0 0 0
1403 0.41 146.6 89.9 10.7 232 1411 0.28 0.00 0.00 0.000 6 0.237 0.000 3205 2403 2146 0 0 0 0 0 0
1541 0.60 200.3 80.3 6.8 257 1601 0.20 2.62 48.53 1.093 4 0.117 0.096 3277 3803 1938 0 0 0 0 0 0
1656 0.38 200.3 67.0 13.2 275 1665 0.30 2.53 0.00 0.000 6 0.233 0.067 3206 2404 1934 0 0 0 0 0 0
1795 0.69 259.1 56.6 6.6 300 1856 0.28 2.67 54.38 1.073 4 0.095 0.096 3311 3810 1700 0 0 0 0 0 0
1886 0.47 259.1 44.8 15.9 313 1895 0.32 2.55 0.00 0.000 6 0.229 0.067 3232 2402 1696 0 0 0 0 0 0
2021 0.64 259.1 32.5 9.1 338 2029 0.15 0.00 0.00 0.000 6 0.126 0.000 3292 2401 1692 0 0 0 0 0 0
2155 0.64 259.1 17.0 11.9 363 2163 0.00 2.60 0.00 0.000 4 0.000 0.097 3292 3803 1692 0 0 0 0 0 0
2186 0.54 259.1 12.9 13.5 368 2195 0.17 2.50 0.00 0.000 6 0.220 0.067 3252 2404 1691 0 0 0 0 0 0
2313 end climb: SURFACE_DEPTH_REACHED
state 2313 begin surface coast
2363 end surface coast: CONTROL_FINISHED_OK
state 2363 begin surface