Bering Sea Apr17 * SG401 * Dive index * Mission links * Dive 157 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  401 HD_B  0.013 ROLL_DEG  65 ALTIM_TOP_PING_RANGE  0
MISSION  20 HD_C  2.4999999e-05 C_ROLL_DIVE  2025 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  157 HEADING  110 C_ROLL_CLIMB  2025 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 HEAD_ERRBAND  25 ALTIM_TOP_MIN_OBSTACLE  1
STOP_T  0 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.04555 ALTIM_PING_DEPTH  50
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_FLARE  2 TGT_DEFAULT_LAT  5650 R_PORT_OVSHOOT  18 ALTIM_FREQUENCY  11
D_TGT  58 TGT_DEFAULT_LON  -16401 R_STBD_OVSHOOT  15 ALTIM_PULSE  3
D_ABORT  200 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  300 ALTIM_SENSITIVITY  5
D_NO_BLEED  200 SM_CC  300 ROLL_MAXERRORS  2 XPDR_VALID  4
D_BOOST  0 N_FILEKB  4 ROLL_ADJ_GAIN  1 XPDR_INHIBIT  90
T_BOOST  0 FILEMGR  0 ROLL_ADJ_DBAND  0.029999999 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  3 CALL_NDIVES  1 VBD_MIN  53 INT_PRESSURE_YINT  -1.1
D_PITCH  0 COMM_SEQ  0 VBD_MAX  4044 DEEPGLIDER  2
D_SAFE  0 PROTOCOL  9 C_VBD  2175 MOTHERBOARD  4
D_CALL  0 N_NOCOMM  1 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_CNV  -0.85860002 DEVICE2  101
SURFACE_URGENCY_TRY  0 N_NOSURFACE  2 VBD_LP_IGNORE  2 DEVICE3  115
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_TIMEOUT  180 DEVICE4  134
T_DIVE  20 CALL_TRIES  5 PITCH_VBD_SHIFT  0.0016 DEVICE5  151
T_MISSION  42 CALL_WAIT  60 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_ABORT  1440 CAPUPLOAD  1 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN  225 CAPMAXSIZE  200000 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_TURN_SAMPINT  6 HEAPDBG  0 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_NO_W  60 T_GPS  5 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_LOITER  0 N_GPS  50945 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_SLOITER  0 T_RSLEEP  3 DBDW  0 COMPASS_DEVICE  33
T_EPIRB  0 STROBE  0 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_DBAND  0 PHONE_DEVICE  49
USE_ICE  0 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  2 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 AH0_24V  150 RAFOS_DEVICE  -1
D_OFFGRID  100 PITCH_MIN  220 AH0_10V  100 XPDR_DEVICE  24
T_WATCHDOG  10 PITCH_MAX  3693 MINV_24V  19 SIM_W  0
RELAUNCH  0 C_PITCH  2412 MINV_10V  8 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_T_G  0.0044078007
MAX_BUOY  450 PITCH_CNV  0.00312576 MAXI_10V  0.80000001 SEABIRD_T_H  0.00063626393
COURSE_BIAS  0 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.4955199e-05
GLIDE_SLOPE  45 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  2.9785231e-06
SPEED_FACTOR  1 PITCH_GAIN  11 PHONE_SUPPLY  2 SEABIRD_C_G  -9.7071199
RHO  1.023 PITCH_TIMEOUT  50 PRESSURE_YINT  -51.144318 SEABIRD_C_H  1.1284475
MASS  73414 PITCH_AD_RATE  70 PRESSURE_SLOPE  3.2755801e-05 SEABIRD_C_I  -0.0014307383
MASS_COMP  0 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00018278907
NAV_MODE  0 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  2936.3699
FERRY_MAX  45 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
KALMAN_USE  1 ROLL_MIN  200 COMPASS_USE  4
HD_A  0.0049999999 ROLL_MAX  3888 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  010517,030801,5710.3882,-16509.6113,4,0.8,15,11.0,1.3,118.6,10,4.8 TGT_NAME  HEADING
_CALLS  2 TGT_LATLONG  5706.695,-16450.922
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.361888,0.051019
_SM_DEPTHo  -0.04 KALMAN_X  -9688.196289,576.673035,-492.271881,45464.085938,-281.612244
_SM_ANGLEo  -1.6 KALMAN_Y  8725.734375,-495.999603,-628.768433,-15356.133789,-116.980377
GPS2  010517,030801,5710.3882,-16509.6113,4,0.8,15,11.0,1.3,118.6,10,4.8 MHEAD_RNG_PITCHd_Wd  99.0,20000,-11.2,-9.667,-14.82,6800
SPEED_LIMITS  0.097,0.365 D_GRID  58

Post-dive calculations and measurements:
FINISH  -0.0,1.025301 _24V_AH  23.57,16.458
SM_CCo  1218,0.00,0.000,0,0,1647,453.34 _10V_AH  8.79,11.461
SM_GC  0.92,28.70,0.00,0.00,0.094,0.000,0.000,232,2028,1647,-6.81,0.14,453.34,0,0,0,0,0,0,25.52,26.13,25.77 FG_AHR_24Vo  0.000
IRIDIUM_FIX  5554.28,-16557.83,010517,030106 FG_AHR_10Vo  0.000
TT8_MAMPS  0.026964,0.248668 MEM  344692
HUMID  34.83 DATA_FILE_SIZE  7325,81
INTERNAL_PRESSURE  9.84769 CAP_FILE_SIZE  21358,9
TCM_TEMP  0.00 CFSIZE  1024409600,1010794496
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
ALTIM_BOTTOM_PING  50.2,8.5 GPS  010517,034739,5710.417,-16509.781,4,0.8,13,11.0,0.8,288.9,11,4.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor45213230.89 SBE_CT552431.34
Roll_motor15278102.25 AA43301033380.84
VBD_pump_during_apogee5243605400.49 WL_blue_red_Chl174105431.02
VBD_pump_during_surface000.00 SAT100044117185.05
VBD_valve000.00 SAT100176117319.61
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer000.00 nil000.00
Transponder_ping04204.95 nil000.00
GUMSTIX_24V000.00
GPS000.00
TT82791948.72
LPSleep5921.15
TT8_Active1321923.05
TT8_Sampling77439270.83
TT8_CF8244510.00
TT8_Kalman338124.02
Analog_circuits3981242.00
GPS_charging000.00
Compass78615103.71
RAFOS000.00
Transponder5301.44

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
16 -1.72 -439.9 2346 2029 2367 4094 0.0 0.0 0 33 0.00 0.00 -2.38 0.000 16390 0.000 0.000 2347 2029 2696 2696 4095 0 0 0 0 0 0 26.15 24.64 26.13 10.06 35.23
35 -1.72 -439.9 2346 2029 2696 4095 1.5 0.0 1 50 5.28 4.05 0.00 0.000 4612 0.154 0.261 1862 614 2696 2696 4095 0 0 0 0 0 0 25.61 25.44 25.61 10.12 35.50
77 -1.72 -439.9 1862 613 2696 4094 6.1 -10.5 4 92 0.00 3.75 0.00 0.000 1030 0.000 0.139 1863 2026 2696 2696 4094 0 0 0 0 0 0 25.63 25.59 25.67 10.13 34.95
154 -1.72 -439.9 1862 2026 2697 4095 15.1 -11.5 10 172 0.00 0.00 0.00 0.000 6 0.000 0.000 1862 2026 2698 2698 4094 0 0 0 0 0 0 26.00 26.01 26.01 10.13 34.76
234 -1.72 -439.9 1862 2026 2699 4095 24.4 -11.5 16 248 0.00 0.00 0.00 0.000 6 0.000 0.000 1862 2026 2699 2699 4095 0 0 0 0 0 0 26.08 26.10 26.09 10.13 34.72
311 -1.72 -439.9 1862 2026 2701 4095 33.7 -12.6 22 325 0.00 0.00 0.00 0.000 6 0.000 0.000 1862 2025 2701 2701 4094 0 0 0 0 0 0 26.15 26.15 26.15 10.13 34.72
388 -1.72 -439.9 1862 2026 2702 4094 41.9 -11.4 28 402 0.00 0.00 0.00 0.000 6 0.000 0.000 1862 2026 2702 2702 4094 0 0 0 0 0 0 26.20 26.21 26.21 10.13 34.72
469 -1.72 -439.9 1862 2026 2704 4094 50.2 -11.1 34 487 0.00 0.00 0.00 0.000 6 0.000 0.000 1862 2026 2705 2705 4095 0 0 0 0 0 0 26.23 26.25 26.24 10.12 34.40
548 end dive: TARGET_DEPTH_EXCEEDED
state 548 begin apogee
551 -0.45 0.0 1862 2026 2706 4095 59.0 -11.2 40 589 4.38 0.00 26.42 4.360 10244 0.214 0.000 2256 2026 2174 2174 4094 0 0 0 0 0 0 25.97 25.09 23.98 10.12 35.31
590 end apogee: CONTROL_FINISHED_OK
state 590 begin climb
591 1.72 439.9 2255 2026 2174 4094 61.8 0.0 42 641 7.53 0.00 26.12 4.306 11270 0.137 0.000 2944 2026 1661 1661 4094 0 0 0 0 0 0 25.36 25.56 23.57 10.01 34.56
705 1.72 439.9 2943 2026 1659 4094 52.9 12.6 50 719 0.00 0.00 0.00 0.000 6 0.000 0.000 2944 2026 1659 1659 4094 0 0 0 0 0 0 25.53 25.55 25.54 9.91 34.01
782 1.72 439.9 2943 2026 1657 4094 42.0 13.7 56 799 0.00 0.00 0.00 0.000 6 0.000 0.000 2944 2026 1656 1656 4094 0 0 0 0 0 0 25.72 25.74 25.74 9.91 34.36
863 1.72 439.9 2943 2026 1654 4094 30.4 14.7 62 881 0.00 0.00 0.00 0.000 6 0.000 0.000 2944 2026 1654 1654 4094 0 0 0 0 0 0 25.86 25.87 25.87 9.90 34.17
944 1.72 439.9 2943 2026 1652 4094 20.4 12.3 68 961 0.00 0.00 0.00 0.000 6 0.000 0.000 2944 2026 1651 1651 4094 0 0 0 0 0 0 25.96 25.98 25.97 9.91 34.56
1023 1.72 439.9 2943 2026 1650 4094 10.2 12.9 74 1038 0.00 4.07 0.00 0.000 260 0.000 0.278 2944 3438 1649 1649 4094 0 0 0 0 0 0 26.04 25.60 26.06 9.92 34.32
1066 1.72 439.9 2943 3438 1649 4094 4.1 13.9 77 1081 0.00 3.72 0.00 0.000 1030 0.000 0.122 2944 2032 1648 1648 4094 0 0 0 0 0 0 25.81 25.76 25.84 9.91 35.03
1095 end climb: SURFACE_DEPTH_REACHED
state 1095 begin surface coast
1122 end surface coast: CONTROL_FINISHED_OK
state 1122 begin surface