Shilshole 12Mar14 * SG212 * Dive index * Mission links * Dive 15 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  212 HD_C  1.6100001e-05 ROLL_MIN  188 ALTIM_TOP_PING_RANGE  0
MISSION  2 HEADING  -1 ROLL_MAX  3780 ALTIM_BOTTOM_TURN_MARGIN  15
DIVE  15 ESCAPE_HEADING  0 ROLL_DEG  40 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  1984 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  5 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  1984 ALTIM_PING_DEPTH  0
D_FLARE  3 TGT_DEFAULT_LAT  4736 HEAD_ERRBAND  10 ALTIM_PING_DELTA  5
D_TGT  60 TGT_DEFAULT_LON  -12218 ROLL_CNV  0.028270001 ALTIM_FREQUENCY  13
D_ABORT  1090 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 ALTIM_PULSE  3
D_NO_BLEED  50 SM_CC  200 R_PORT_OVSHOOT  44 ALTIM_SENSITIVITY  2
D_BOOST  100 N_FILEKB  4 R_STBD_OVSHOOT  42 XPDR_VALID  0
T_BOOST  2 FILEMGR  0 ROLL_AD_RATE  400 XPDR_INHIBIT  90
D_FINISH  0 CALL_NDIVES  1 ROLL_MAXERRORS  1 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  0 INT_PRESSURE_YINT  0.16
D_SAFE  0 PROTOCOL  1 ROLL_ADJ_DBAND  0 DEEPGLIDER  0
D_CALL  0 N_NOCOMM  1 VBD_MIN  500 DEEPGLIDERMB  0
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_MAX  3960 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 C_VBD  3450 DEVICE1  2
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE2  101
T_DIVE  20 CALL_TRIES  10 VBD_CNV  -0.24529999 DEVICE3  131
T_MISSION  60 CALL_WAIT  45 VBD_TIMEOUT  720 DEVICE4  151
T_ABORT  1440 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.00039999999 DEVICE5  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_NO_W  60 T_GPS  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_LOITER  0 N_GPS  20 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_EPIRB  0 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
USE_BATHY  0 T_GPS_CHARGE  -1824.6903 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
USE_ICE  -1 T_RSLEEP  2 DBDW  0 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
D_OFFGRID  100 RAFOS_PEAK_OFFSET  1.5 PITCH_W_DBAND  0 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 GPS_DEVICE  32
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 AH0_24V  150 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 PITCH_MIN  195 AH0_10V  100 XPDR_DEVICE  24
MAX_BUOY  75 PITCH_MAX  3935 MINV_24V  19 SIM_W  0.1
COURSE_BIAS  0 C_PITCH  2385 MINV_10V  8 SIM_PITCH  -20
GLIDE_SLOPE  30 PITCH_DBAND  0.1 FG_AHR_10V  0 SEABIRD_T_G  0.0043875729
SPEED_FACTOR  1 PITCH_CNV  0.003125763 FG_AHR_24V  0 SEABIRD_T_H  0.00063548214
RHO  1.0235 P_OVSHOOT  0.01960706 PHONE_SUPPLY  2 SEABIRD_T_I  2.6471353e-05
MASS  53227 P_OVSHOOT_WITHG  0.063225657 PRESSURE_YINT  -78.525002 SEABIRD_T_J  3.2674297e-06
MASS_COMP  0 PITCH_GAIN  28 PRESSURE_SLOPE  0.0001160627 SEABIRD_C_G  -9.8497591
NAV_MODE  1 PITCH_TIMEOUT  18 AD7714Ch0Gain  128 SEABIRD_C_H  1.176006
FERRY_MAX  45 PITCH_AD_RATE  175 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.0012796028
KALMAN_USE  14 PITCH_MAXERRORS  1 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00010895736
HD_A  0.003 PITCH_ADJ_GAIN  0 COMPASS_USE  0
HD_B  0.0099999998 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  270314,024006,4737.881,-12218.374,7,1.3,7,16.2 TGT_NAME  SEVEN
_CALLS  2 TGT_LATLONG  4807.000,-12223.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.001,0.186
_SM_DEPTHo  -0.43 KALMAN_X  -9.5,0.0,0.0,-42.5,-0.9
_SM_ANGLEo  -87.5 KALMAN_Y  -626.1,0.0,0.0,434.7,-206.3
GPS2  270314,024508,4738.008,-12218.442,11,1.1,11,16.2 MHEAD_RNG_PITCHd_Wd  337.8,53987,-25.3,-10.000,-28.25,1113
SPEED_LIMITS  0.173,0.186 D_GRID  60

Post-dive calculations and measurements:
FINISH  -0.0,0.999784 _10V_AH  10.6,1.654
SM_CCo  1234,44.22,0.122,0,0,2629,200.16 FG_AHR_24Vo  0.000
SM_GC  -0.38,7.62,2.25,44.22,0.090,0.037,0.122,193,1991,2629,-6.82,-1.10,200.16,0,0,0,0,0,0,25.08,25.23,25.02 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4722.92,-12221.66,270314,020208 MEM  353216
TT8_MAMPS  0.028462,0.028462 DATA_FILE_SIZE  7037,118
HUMID  37.47 CAP_FILE_SIZE  27625,0
INTERNAL_PRESSURE  9.14472 CFSIZE  1024393216,1021870080
TCM_TEMP  18.30 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0
XPDR_PINGS  17 GPS  270314,030757,4739.064,-12218.780,37,1.7,37,16.2
_24V_AH  24.6,1.333

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor000.00 SBE_CT000.00
Roll_motor000.00 AA4330000.00
VBD_pump_during_apogee000.00 WL_BB3000.00
VBD_pump_during_surface000.00 WL_FL3000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer000.00 nil000.00
Transponder_ping000.00 nil000.00
GUMSTIX_24V000.00
GPS000.00
TT8000.00
LPSleep000.00
TT8_Active000.00
TT8_Sampling000.00
TT8_CF8000.00
TT8_Kalman000.00
Analog_circuits000.00
GPS_charging000.00
Compass000.00
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
14 -0.93 -73.3 190 1990 2624 2640 0.0 0.0 0 38 0.00 0.00 -21.62 0.000 16386 0.000 0.000 190 1991 3088 3091 3085 0 0 0 0 0 0 28.83 28.83 28.83
39 -0.93 -73.3 189 1991 3092 3085 3.3 -10.0 2 89 10.57 2.28 -32.90 0.000 18692 0.309 0.054 2071 3402 3749 3743 3755 0 0 0 0 0 0 24.60 25.22 25.42
313 -0.93 -73.3 2070 3402 3744 3755 31.1 -10.0 29 320 0.00 2.28 0.00 0.000 1030 0.000 0.044 2071 1991 3748 3743 3754 0 0 0 0 0 0 28.83 25.22 28.83
440 -0.93 -73.3 2071 1991 3744 3754 43.9 -10.0 42 444 0.00 2.20 0.00 0.000 260 0.000 0.040 2061 3397 3749 3743 3755 0 0 0 0 0 0 28.83 25.22 28.83
604 end dive: TARGET_DEPTH_EXCEEDED
state 604 begin apogee
610 -0.18 0.0 2060 1979 3741 3755 60.5 -9.9 58 640 1.38 0.00 26.23 0.122 10246 0.301 0.000 2320 1979 3448 3432 3464 0 0 0 0 0 0 24.62 28.83 25.02
641 end apogee: CONTROL_FINISHED_OK
state 641 begin climb
642 0.93 73.3 2320 1979 3430 3461 57.6 0.0 61 673 1.83 0.00 25.98 0.123 10758 0.306 0.000 2663 1978 3148 3134 3163 0 0 0 0 0 0 24.60 28.83 25.02
790 0.93 73.3 2663 1979 3137 3161 42.0 10.2 76 794 0.00 2.25 0.00 0.000 516 0.000 0.047 2663 577 3148 3136 3160 0 0 0 0 0 0 28.83 25.21 28.83
1019 0.93 75.8 2663 577 3137 3160 19.5 9.8 98 1026 0.00 2.25 0.00 0.000 1030 0.000 0.038 2653 1982 3149 3138 3160 0 0 0 0 0 0 28.83 25.22 28.83
1146 0.94 78.4 2653 1982 3137 3160 7.1 9.8 111 1157 0.15 2.28 1.73 0.168 10756 0.314 0.047 2677 585 3125 3115 3136 0 0 1 0 0 0 24.65 25.17 25.01
1167 end climb: SURFACE_DEPTH_REACHED
state 1167 begin surface coast
1218 end surface coast: CONTROL_FINISHED_OK
state 1218 begin surface