Parameter values: Sort by alphabetical glider order
ID | 253 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_CLIMB | 2025 | ALTIM_PULSE | 3 |
MISSION | 4 | TGT_DEFAULT_LAT | 4736 | HEAD_ERRBAND | 10 | ALTIM_SENSITIVITY | 2 |
DIVE | 14 | TGT_DEFAULT_LON | -12218 | ROLL_CNV | 0.054945 | XPDR_VALID | 4 |
N_DIVES | 30 | TGT_AUTO_DEFAULT | 0 | ROLL_TIMEOUT | 15 | XPDR_INHIBIT | 90 |
STOP_T | 0 | SM_CC | 686.83997 | ROLL_MAXERRORS | 1 | XPDR_INT | 0 |
D_SURF | 2 | N_FILEKB | 8 | ROLL_ADJ_GAIN | 0 | XPDR_REP | 0 |
D_FLARE | 3 | FILEMGR | 0 | ROLL_ADJ_DBAND | 0 | INT_PRESSURE_SLOPE | 1.9639999e-06 |
D_TGT | 150 | CALL_NDIVES | 1 | VBD_MIN | 500 | INT_PRESSURE_YINT | 1.7 |
D_ABORT | 175 | COMM_SEQ | 7 | VBD_MAX | 3960 | DEEPGLIDER | 0 |
D_NO_BLEED | 50 | PROTOCOL | 9 | C_VBD | 3300 | DEEPGLIDERMB | 0 |
D_BOOST | 0 | N_NOCOMM | 1 | VBD_DBAND | 2 | MOTHERBOARD | 6 |
T_BOOST | 0 | NOCOMM_ACTION | 131 | VBD_CNV | -0.24529999 | DEVICE1 | -1 |
D_FINISH | 0 | N_NOSURFACE | 0 | VBD_LP_IGNORE | 0 | DEVICE2 | -1 |
D_PITCH | 0 | UPLOAD_DIVES_MAX | -1 | VBD_TIMEOUT | 720 | DEVICE3 | -1 |
D_SAFE | 0 | NETBOX | 1 | PITCH_VBD_SHIFT | 0.0012300001 | DEVICE4 | -1 |
D_CALL | 0 | CALL_TRIES | 5 | UNCOM_BLEED | 20 | DEVICE5 | -1 |
SURFACE_URGENCY | 0 | CALL_WAIT | 60 | VBD_MAXERRORS | 1 | DEVICE6 | -1 |
SURFACE_URGENCY_TRY | 0 | CAPUPLOAD | 0 | C_VBD_AUTO_DELTA | 0 | LOGGERS | 7 |
SURFACE_URGENCY_FORCE | 0 | CAPMAXSIZE | 10000 | C_VBD_AUTO_MAX | 0 | LOGGERDEVICE1 | 7 |
T_DIVE | 50 | T_GPS | 5 | W_ADJ_DBAND | 0 | LOGGERDEVICE2 | -1 |
T_MISSION | 75 | N_GPS | 100440 | DBDW | 0 | LOGGERDEVICE3 | -1 |
T_ABORT | 1440 | T_RSLEEP | 3 | LOITER_W_DBAND | 0 | LOGGERDEVICE4 | -1 |
T_TURN | 225 | STROBE | 0 | LOITER_DBDW | 0 | COMPASS_DEVICE | 66 |
T_TURN_SAMPINT | -5 | RAFOS_PEAK_OFFSET | 0 | LOITER_D_TOP | 0 | COMPASS2_DEVICE | -1 |
T_NO_W | 120 | RAFOS_CORR_THRESH | 60 | LOITER_D_BOTTOM | 0 | PHONE_DEVICE | 33 |
T_LOITER | 0 | RAFOS_HIT_WINDOW | 3600 | LOITER_N_DIVE | 0 | GPS_DEVICE | 48 |
T_EPIRB | 0 | RAFOS_MMODEM | 0 | CF8_MAXERRORS | 20 | RAFOS_DEVICE | 96 |
USE_BATHY | -10 | PITCH_MIN | 205 | AH0_24V | 575 | NAV_DEVICE | 6 |
USE_ICE | 0 | PITCH_MAX | 3610 | AH0_10V | 0 | NAV2_DEVICE | 6 |
ICE_FREEZE_MARGIN | 0.30000001 | C_PITCH | 1600 | MINV_24V | 11 | NETWORK_DEVICE | 1 |
D_OFFGRID | 100 | PITCH_DBAND | 0.1 | MINV_10V | 11 | PRESSURE_DEVICE | 34 |
RELAUNCH | 1 | PITCH_CNV | 0.0041299998 | MAXI_24V | 5 | XPDR_DEVICE | -1 |
APOGEE_PITCH | -5 | PITCH_GAIN | 14 | MAXI_10V | 1.5 | SIM_W | 0 |
MAX_BUOY | 150 | PITCH_TIMEOUT | 30 | FG_AHR_10V | 0.80191231 | SEABIRD_T_G | 0.0043000001 |
GLIDE_SLOPE | 30 | PITCH_MAXERRORS | 1 | FG_AHR_24V | 5.596581 | SEABIRD_T_H | 0.00063999998 |
SPEED_FACTOR | 1 | PITCH_ADJ_GAIN | 0.015 | PHONE_SUPPLY | 2 | SEABIRD_T_I | 2.4999999e-05 |
RHO | 1.023 | PITCH_ADJ_DBAND | 2 | PRESSURE_YINT | -186.595 | SEABIRD_T_J | 4.3e-06 |
MASS | 72374 | C_PITCH_AUTO_DELTA | 0 | PRESSURE_SLOPE | 0.00022830076 | SEABIRD_C_G | -10 |
NAV_MODE | 2 | C_PITCH_AUTO_MAX | 0 | COMPASS_USE | 114692 | SEABIRD_C_H | 1 |
FERRY_MAX | 45 | PITCH_GAIN_AUTO_DELTA | 0 | ALTIM_PING_FIT | 0 | SEABIRD_C_I | -0.0020000001 |
KALMAN_USE | 2 | PITCH_GAIN_AUTO_MAX | 0 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00019999999 |
HD_A | 0.003 | PITCH_W_GAIN | 0 | ALTIM_BOTTOM_TURN_MARGIN | 0 | OPTIONS | 0 |
HD_B | 0.0099999998 | PITCH_W_DBAND | 0 | ALTIM_TOP_TURN_MARGIN | 0 | SC_RECORDABOVE | 2000.0 |
HD_C | 1.6e-05 | ROLL_MIN | 240 | ALTIM_TOP_MIN_OBSTACLE | 1 | SC_PROFILE | 3.0 |
HEADING | -1 | ROLL_MAX | 3850 | ALTIM_PING_DEPTH | 0 | SC_XMITPROFILE | 3.0 |
ESCAPE_HEADING | 0 | ROLL_DEG | 80 | ALTIM_PING_DELTA | 0 | SC_NDIVE | 1.0 |
ESCAPE_HEADING_DELTA | 10 | C_ROLL_DIVE | 2025 | ALTIM_FREQUENCY | 13 |
Pre-dive calculations and measurements:
GPS1 |   200623,065339,4736.178,-12256.827,1,0.9,4,15.4 | TGT_RADIUS |   300.000 |
_CALLS |   1 | KALMAN_CONTROL |   0.000,0.000 |
_SM_DEPTHo |   1.74 | KALMAN_X |   0.0,0.0,0.0,0.0,0.0 |
_SM_ANGLEo |   -59.9 | KALMAN_Y |   0.0,0.0,0.0,0.0,0.0 |
GPS2 |   200623,065659,4736.189,-12256.809,2,0.9,4,15.4 | MHEAD_RNG_PITCHd_Wd |   171.6,442,-26.4,-10.000,-29.26,1026,0.142 |
SPEED_LIMITS |   0.173,0.258 | D_GRID |   166 |
TGT_NAME |   S | IRON |   1.000000,-0.001627,-0.023006,0.012487,1.064874,0.086938,0.023498,0.031618,1.070633,-815.191162,-1919.098877,522.196289 |
TGT_LATLONG |   4735.950,-12256.800 | OSC |   8000266 |
Post-dive calculations and measurements:
NAV |   1687246211,14.2,0,stop | FG_AHR_24Vo |   5.792 |
FREEZE |   6.43,14.146,-1.515,0,1,0 | FG_AHR_10Vo |   0.819 |
SURF |   forcing | MEM0 |   60020,1,0,0 |
SM_CCo |   2828.00,262.48,1.018,0,500.6,584.8,416.3,686.70 | MEM1 |   65508,1,0,0 |
SM_GC |   1.89,0.00,11.81,3.49,0.000,0.069,0.063,497.2,578.1,416.2,189.9,2054.1,0,0,0,30.00,15.57,15.59 | MEM2 |   945700,35,100808,68 |
SUPER |   27,71,254,1,0,0 | DATA_FILE_SIZE |   9727,374 |
IRIDIUM_FIX |   4739.06,-12200.32,200623,055222 | CAP_FILE_SIZE |   154334,0 |
TCM_TEMP |   16.04 | SDSIZE |   3887104,3870240 |
SC_FREEKB |   3874176 | SDFILEDIR |   133,15 |
RAFOS_CLK |   0 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
RAFOS_FIX |   0.000000,0.000000,010170,000000,0,0,0.00 | SOUNDSPEED |   1410.3 |
HUMID |   43.86 | CURRENT |   0.040, 36.5,1 |
TEMP |   11.36 | MAGCAL |   1.000000,0.004217,-0.021830,0.013412,1.067050,0.074873,-0.014474,0.042425,1.150903,-837.4,-1848.3,96.5,29,0.0180,0 |
INTERNAL_PRESSURE |   7.96692 | IMPLIED_C_PITCH |   1562,16.78,151,0.0,0.00 |
_24V_AH |   14.99,5.334 | IMPLIED_C_VBD |   3116,24.100395,126,0 |
_10V_AH |   15.00,0.000 | GPS |   200623,074715,4735.992,-12256.815,3,1.8,13,15.4 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
VBD_pump | 695 | 1206 | 12583.27 | nil | 0 | 0 | 0.00 |
Pitch_motor | 27 | 284 | 116.43 | nil | 0 | 0 | 0.00 |
Roll_motor | 49 | 250 | 185.76 | nil | 0 | 0 | 0.00 |
Iridium | 132 | 160 | 317.74 | nil | 0 | 0 | 0.00 |
Transponder_ping | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
GPS | 14 | 15 | 3.16 | nil | 0 | 0 | 0.00 |
Core | 1856 | 5 | 142.55 | SciCon | 2543 | 6 | 264.69 |
Fast | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Slow | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
LPSleep | 977 | 0 | 4.69 | ||||
Compass | 954 | 5 | 71.61 | ||||
RAFOS | 319 | 40 | 191.43 | ||||
Transponder | 0 | 0 | 0.00 | ||||
Compass2 | 0 | 0 | 0.00 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
Guidance and control:
st_secs | flags | vbd_ctl | pitch_ctl | roll_ctl | vbd_ad_start | vbd_pot1_ad_start | vbd_pot2_ad_start | pitch_ad_start | roll_ad_start | depth | ob_vertv | data_pts | end_secs | vbd_secs | pitch_secs | roll_secs | vbd_i | pitch_i | roll_i | vbd_ad | vbd_pot1_ad | vbd_pot2_ad | pitch_ad | roll_ad | vbd_errors | pitch_errors | roll_errors | vbd_volts | pitch_volts | roll_volts |
5 | end surface: CONTROL_FINISHED_OK | |||||||||||||||||||||||||||||
state | 5 | begin dive | ||||||||||||||||||||||||||||
7.07 | 16386 | -67.50 | -1.97 | 0.00 | 494.4 | 564.9 | 423.8 | 190.7 | 2049.0 | 0.00 | 0.00 | 0 | 57.03 | 45.19 | 0.00 | 0.00 | 0.005 | 0.000 | 0.000 | 1728.91 | 1800.56 | 1657.25 | 190.50 | 2049.12 | 0 | 0 | 0 | 15.89 | 30.00 | 30.00 |
57.55 | 18727 | -128.06 | -2.04 | 80.00 | 1729.8 | 1800.4 | 1659.3 | 190.3 | 2049.0 | 3.26 | -3.96 | 9 | 136.18 | 53.17 | 7.18 | 3.52 | 0.005 | 0.285 | 0.134 | 3823.25 | 3712.62 | 3933.88 | 1106.00 | 3491.12 | 0 | 0 | 0 | 15.91 | 15.76 | 15.83 |
364.49 | 3205 | -128.06 | -1.92 | 0.00 | 3825.0 | 3722.4 | 3927.6 | 1105.4 | 3491.7 | 60.74 | -21.94 | 63 | 373.12 | 0.00 | 0.20 | 3.44 | 0.000 | 0.254 | 0.076 | 3825.22 | 3723.12 | 3927.31 | 1135.06 | 2010.81 | 0 | 0 | 0 | 30.00 | 15.83 | 15.88 |
559.47 | 516 | -128.06 | -1.92 | -80.00 | 3825.9 | 3726.2 | 3925.7 | 1134.6 | 2010.5 | 96.70 | -17.27 | 83 | 568.25 | 0.00 | 0.00 | 3.58 | 0.000 | 0.000 | 0.158 | 3825.56 | 3725.50 | 3925.62 | 1135.00 | 557.25 | 0 | 0 | 0 | 30.00 | 30.00 | 15.88 |
617.43 | 1156 | -128.06 | -1.84 | 0.00 | 3826.2 | 3726.9 | 3925.5 | 1134.6 | 557.3 | 108.36 | -21.43 | 94 | 626.00 | 0.00 | 0.00 | 3.50 | 0.000 | 0.000 | 0.106 | 3818.84 | 3712.62 | 3925.06 | 1134.19 | 2037.31 | 0 | 0 | 0 | 30.00 | 30.00 | 15.84 |
812.28 | 0 | -128.06 | -1.84 | 0.00 | 3826.8 | 3728.3 | 3925.4 | 1134.4 | 2037.6 | 145.57 | -19.14 | 114 | 814.15 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 3826.59 | 3728.00 | 3925.19 | 1135.19 | 2037.44 | 0 | 0 | 0 | 30.00 | 30.00 | 30.00 |
842 | end dive: TARGET_DEPTH_EXCEEDED | |||||||||||||||||||||||||||||
state | 842 | begin apogee | ||||||||||||||||||||||||||||
844.01 | 10243 | 0.00 | -0.36 | 0.00 | 3827.1 | 3728.0 | 3926.1 | 1134.3 | 2000.8 | 151.35 | -19.32 | 117 | 945.71 | 87.72 | 2.71 | 0.09 | 1.207 | 0.208 | 0.251 | 3299.84 | 3327.75 | 3271.94 | 1513.50 | 2046.19 | 0 | 0 | 0 | 11.81 | 15.98 | 15.66 |
947 | end apogee: CONTROL_FINISHED_OK | |||||||||||||||||||||||||||||
state | 947 | begin climb | ||||||||||||||||||||||||||||
947.11 | 10243 | 128.06 | 2.04 | 0.00 | 3297.5 | 3327.2 | 3267.8 | 1513.7 | 2045.8 | 156.24 | 0.00 | 126 | 1056.37 | 92.54 | 3.95 | 0.00 | 1.178 | 0.127 | 0.000 | 2775.03 | 2848.56 | 2701.50 | 2098.62 | 2046.19 | 0 | 0 | 0 | 11.66 | 15.68 | 30.00 |
1240.49 | 20871 | 128.06 | 1.91 | 80.00 | 2769.2 | 2843.8 | 2694.6 | 2098.4 | 2046.2 | 109.67 | 21.00 | 155 | 1249.85 | 0.00 | 0.37 | 3.58 | 0.000 | 0.225 | 0.139 | 2768.53 | 2842.69 | 2694.38 | 2059.69 | 3492.75 | 0 | 0 | 0 | 30.00 | 15.71 | 15.74 |
1263.29 | 21639 | 128.06 | 1.77 | 0.00 | 2769.0 | 2843.4 | 2694.5 | 2058.5 | 3492.7 | 104.53 | 21.21 | 159 | 1271.92 | 0.00 | 0.27 | 3.47 | 0.000 | 0.257 | 0.078 | 2766.25 | 2839.50 | 2693.00 | 2023.19 | 1996.06 | 0 | 0 | 0 | 30.00 | 15.70 | 15.78 |
1459.13 | 17030 | 128.06 | 1.70 | -80.00 | 2767.6 | 2843.6 | 2691.6 | 2022.3 | 1996.0 | 71.01 | 15.83 | 179 | 1467.96 | 0.00 | 0.00 | 3.56 | 0.000 | 0.000 | 0.146 | 2765.25 | 2840.50 | 2690.00 | 2022.75 | 558.25 | 0 | 0 | 0 | 30.00 | 30.00 | 15.85 |
1487.18 | 21639 | 128.06 | 1.58 | 0.00 | 2766.4 | 2840.8 | 2692.0 | 2022.6 | 558.2 | 66.30 | 16.73 | 184 | 1496.42 | 0.00 | 0.32 | 3.41 | 0.000 | 0.222 | 0.069 | 2766.69 | 2839.56 | 2693.81 | 1975.25 | 2049.94 | 0 | 0 | 0 | 30.00 | 15.81 | 15.90 |
1682.02 | 16646 | 128.06 | 1.58 | 80.00 | 2766.5 | 2841.1 | 2691.8 | 1976.2 | 2050.3 | 41.59 | 11.69 | 210 | 1690.73 | 0.00 | 0.00 | 3.49 | 0.000 | 0.000 | 0.134 | 2764.31 | 2838.06 | 2690.56 | 1975.94 | 3490.94 | 0 | 0 | 0 | 30.00 | 30.00 | 15.93 |
1744.97 | 17542 | 128.06 | 1.50 | 0.00 | 2766.6 | 2841.1 | 2692.1 | 1975.6 | 3490.4 | 33.05 | 13.51 | 222 | 1753.52 | 0.00 | 0.00 | 3.42 | 0.000 | 0.000 | 0.077 | 2766.53 | 2840.38 | 2692.69 | 1975.50 | 1998.81 | 0 | 0 | 0 | 30.00 | 30.00 | 15.97 |
1937.63 | 8486 | 172.46 | 1.55 | 80.00 | 2766.3 | 2841.2 | 2691.4 | 1976.0 | 1999.2 | 15.21 | 5.57 | 260 | 1984.82 | 34.90 | 0.00 | 3.67 | 1.048 | 0.000 | 0.133 | 2562.66 | 2613.44 | 2511.88 | 1973.44 | 3491.06 | 0 | 0 | 0 | 11.68 | 30.00 | 15.86 |
1988.96 | 9254 | 223.47 | 1.61 | 0.00 | 2595.3 | 2677.0 | 2513.7 | 1975.8 | 3491.4 | 12.82 | 4.91 | 268 | 2045.35 | 41.71 | 0.00 | 3.44 | 1.037 | 0.000 | 0.073 | 2386.34 | 2480.62 | 2292.06 | 1976.50 | 1996.69 | 0 | 0 | 0 | 11.62 | 30.00 | 15.89 |
2226.82 | 10919 | 325.12 | 1.80 | -80.00 | 2380.6 | 2479.5 | 2281.8 | 1975.3 | 1996.7 | 8.35 | -0.14 | 314 | 2322.73 | 77.89 | 0.44 | 3.61 | 1.050 | 0.057 | 0.147 | 1971.62 | 2077.38 | 1865.88 | 2050.44 | 558.25 | 0 | 0 | 0 | 11.70 | 15.87 | 15.61 |
2537 | end climb: NO_VERTICAL_VELOCITY | |||||||||||||||||||||||||||||
state | 2537 | begin surface |