SCORE Oct10 * SG118 * Dive index * Mission links * Dive 135 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  118 HEADING  270 ROLL_DEG  40 ALTIM_PING_DELTA  0
MISSION  3 ESCAPE_HEADING  0 C_ROLL_DIVE  1950 ALTIM_FREQUENCY  13
DIVE  135 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  1950 ALTIM_PULSE  3
N_DIVES  0 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  2
D_SURF  3 TGT_DEFAULT_LAT  32.75 ROLL_CNV  0.028270001 XPDR_VALID  1
D_FLARE  3 TGT_DEFAULT_LON  -118.6667 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_TGT  990 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  25 INT_PRESSURE_SLOPE  0.0097660003
D_ABORT  1090 SM_CC  325 R_STBD_OVSHOOT  26 INT_PRESSURE_YINT  1.4
D_NO_BLEED  200 N_FILEKB  8 ROLL_AD_RATE  350 DEEPGLIDER  0
D_BOOST  0 FILEMGR  0 ROLL_MAXERRORS  2 DEEPGLIDERMB  0
T_BOOST  0 CALL_NDIVES  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_FINISH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0 DEVICE1  2
D_PITCH  0 PROTOCOL  0 VBD_MIN  650 DEVICE2  -1
D_SAFE  0 N_NOCOMM  3 VBD_MAX  3893 DEVICE3  -1
D_CALL  0 N_NOSURFACE  0 C_VBD  3020 DEVICE4  -1
SURFACE_URGENCY  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE5  -1
SURFACE_URGENCY_TRY  0 CALL_TRIES  10 VBD_CNV  -0.24529999 DEVICE6  -1
SURFACE_URGENCY_FORCE  0 CALL_WAIT  30 VBD_TIMEOUT  720 LOGGERS  1
T_DIVE  330 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE1  83
T_MISSION  370 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  6 LOGGERDEVICE2  -1
T_ABORT  1440 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE3  -1
T_TURN  225 T_GPS  15 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_TURN_SAMPINT  5 N_GPS  20 UNCOM_BLEED  50 COMPASS_DEVICE  33
T_NO_W  120 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
T_LOITER  0 T_GPS_CHARGE  -48710.707 CF8_MAXERRORS  20 PHONE_DEVICE  48
USE_BATHY  0 T_RSLEEP  8 AH0_24V  91.800003 GPS_DEVICE  32
USE_ICE  -1 STROBE  0 AH0_10V  61.200001 RAFOS_DEVICE  -1
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 MINV_24V  19 XPDR_DEVICE  -1
D_OFFGRID  101 RAFOS_CORR_THRESH  60 MINV_10V  8 SIM_W  0
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  0 SIM_PITCH  0
RELAUNCH  1 PITCH_MIN  428 FG_AHR_24V  0 SEABIRD_T_G  0.0043067457
APOGEE_PITCH  -5 PITCH_MAX  3730 PHONE_SUPPLY  2 SEABIRD_T_H  0.00063597393
MAX_BUOY  250 C_PITCH  2725 PRESSURE_YINT  -7.4564514 SEABIRD_T_I  2.2520266e-05
COURSE_BIAS  0 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001161622 SEABIRD_T_J  2.121848e-06
GLIDE_SLOPE  30 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -9.9730387
SPEED_FACTOR  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1230758
RHO  1.0275 PITCH_GAIN  15 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0012369319
MASS  51918 PITCH_TIMEOUT  19 COMPASS_USE  0 SEABIRD_C_J  0.00015181596
NAV_MODE  1 PITCH_AD_RATE  170 ALTIM_BOTTOM_PING_RANGE  0 MI_OFFLOAD  1.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 MI_MAXUPLOADSIZE  20480.0
KALMAN_USE  2 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  0 MI_MAXOPTIONALUPLOADSIZE  20480.0
HD_A  0.0038600001 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0 MI_POWERSOURCE  0.0
HD_B  0.010078 ROLL_MIN  311 ALTIM_TOP_MIN_OBSTACLE  1 MI_RESTARTMONITOR  0.0
HD_C  9.9999997e-06 ROLL_MAX  3943 ALTIM_PING_DEPTH  80 MI_SCALEFACTOR24V  1.3

Pre-dive calculations and measurements:
GPS1  051010,104427,3244.648,-11847.642,53,2.2,72,13.3 TGT_NAME  HEADING
_CALLS  8 TGT_LATLONG  3244.386,-11901.369
_XMS_NAKs  25 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.012,0.326
_SM_DEPTHo  1.09 KALMAN_X  -29103.7,-168.3,-105.0,32864.0,372.0
_SM_ANGLEo  -63.6 KALMAN_Y  17229.5,157.9,-463.5,-20482.0,-554.6
GPS2  051010,115609,3244.386,-11848.530,27,1.8,27,13.3 MHEAD_RNG_PITCHd_Wd  256.7,20000,-13.9,-10.000
SPEED_LIMITS  0.173,0.326 D_GRID  990

Post-dive calculations and measurements:
FINISH  0.4,1.024429 MI_ROOT  63.2/190403/70005
SM_CCo  17510,0.00,0.000,0,0,1216,442.52 MI_HOME  4.0/478492/459464
SM_GC  1.20,11.48,0.00,0.00,0.031,0.000,0.000,424,1963,1216,-10.53,0.37,442.52 _24V_AH  23.6,23.762
IRIDIUM_FIX  3327.96,-11804.20,051010,111116 _10V_AH  9.8,20.295
TT8_MAMPS  0.095123 FG_AHR_24Vo  0.000
HUMID  56.34 FG_AHR_10Vo  0.000
INTERNAL_PRESSURE  9.17374 MEM  330884
TCM_TEMP  20.00 DATA_FILE_SIZE  26745,769
MI_MIVER  0.1 CAP_FILE_SIZE  196469,0
MI_ROOTFSVER  rootfs created by gbs@granite.apl.washington.edu Wed Sep 8 17:09:45 PDT 2010 CFSIZE  -70647808,-106037248
MI_BOOTCOUNT  71 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,7,0,0
MI_LOG  2.0/472810/463350 GPS  051010,164907,3244.358,-11852.367,36,1.5,36,13.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor2413177.32 SBE_CT55024311.76
Roll_motor121208598.12 nil000.00
VBD_pump_during_apogee556122616109.04 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init233103567.62 nil000.00
Iridium_during_connect263160994.73 MIB219004825273.48
Iridium_during_xfer259822313677.90 nil000.00
Transponder_ping000.00 nil000.00
GUMSTIX_24V21900158172.83
GPS325016.04
TT8000.00
LPSleep14869056.83
TT8_Active62218109.84
TT8_Sampling5471382037.51
TT8_CF882644356.29
TT8_Kalman000.00
Analog_circuits148212174.34
GPS_charging000.00
Compass138515203.66
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
11 end surface: CONTROL_FINISHED_OK
state 11 begin dive
15 -1.23 -243.3 0.0 0.0 0 107 0.00 0.00 -89.93 0.000 2 0.000 0.000 420 1954 3543 0 0 0 0 0 0
111 -1.23 -243.3 3.3 -6.0 15 136 10.77 2.53 -6.03 0.000 4 0.132 0.057 2452 3349 3897 0 0 0 0 0 0
280 -1.23 -243.3 42.7 -15.7 46 287 0.00 2.45 0.00 0.000 6 0.000 0.028 2452 1938 3900 0 0 0 0 0 0
350 -1.23 -243.3 53.7 -15.4 57 351 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1938 3900 0 0 0 0 0 0
537 -1.23 -243.3 82.1 -14.8 75 537 0.00 0.00 0.00 0.000 6 0.000 0.000 2453 1938 3901 0 0 0 0 0 0
723 -1.23 -243.3 110.3 -15.3 93 724 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1938 3901 0 0 0 0 0 0
917 -1.23 -243.3 138.4 -14.2 106 918 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1938 3901 0 0 0 0 0 0
1221 -1.23 -243.3 183.8 -14.9 116 1222 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1938 3901 0 0 0 0 0 0
1525 -1.23 -243.3 227.1 -14.3 126 1528 0.00 2.47 0.00 0.000 4 0.000 0.052 2452 551 3900 0 0 0 0 0 0
1556 -1.23 -243.3 231.7 -14.2 127 1560 0.00 2.42 0.00 0.000 6 0.000 0.032 2452 1951 3900 0 0 0 0 0 0
1881 -1.23 -243.3 275.2 -13.2 138 1882 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1951 3899 0 0 0 0 0 0
2185 -1.23 -243.3 315.5 -13.4 148 2188 0.00 2.53 0.00 0.000 4 0.000 0.053 2452 552 3896 0 0 0 0 0 0
2216 -1.23 -243.3 319.8 -13.7 149 2220 0.00 2.42 0.00 0.000 6 0.000 0.033 2452 1951 3896 0 0 0 0 0 0
2541 -1.23 -243.3 362.6 -13.3 160 2542 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1952 3895 0 0 0 0 0 0
2845 -1.23 -243.3 402.0 -13.1 170 2846 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1951 3893 0 0 0 0 0 0
3149 -1.23 -243.3 439.3 -12.1 180 3152 0.00 2.55 0.00 0.000 4 0.000 0.055 2452 548 3892 0 0 0 0 0 0
3175 -1.23 -243.3 442.5 -12.9 181 3179 0.00 2.42 0.00 0.000 6 0.000 0.034 2452 1951 3892 0 0 0 0 0 0
3505 -1.23 -243.3 482.7 -11.8 192 3506 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1952 3890 0 0 0 0 0 0
3809 -1.23 -243.3 520.0 -12.0 202 3810 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1951 3888 0 0 0 0 0 0
4112 -1.23 -243.3 554.7 -11.1 212 4116 0.00 2.55 0.00 0.000 4 0.000 0.059 2452 554 3887 0 0 0 0 0 0
4144 -1.23 -243.3 558.4 -12.2 213 4148 0.00 2.45 0.00 0.000 6 0.000 0.035 2452 1952 3886 0 0 0 0 0 0
4469 -1.23 -243.3 596.5 -12.1 224 4472 0.00 2.58 0.00 0.000 4 0.000 0.062 2452 554 3885 0 0 0 0 0 0
4495 -1.23 -243.3 599.7 -12.0 225 4499 0.00 2.42 0.00 0.000 6 0.000 0.037 2452 1947 3885 0 0 0 0 0 0
4826 -1.23 -243.3 638.8 -11.5 236 4827 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1947 3884 0 0 0 0 0 0
5129 -1.23 -243.3 672.1 -10.9 246 5133 0.00 2.60 0.00 0.000 4 0.000 0.068 2452 554 3882 0 0 0 0 0 0
5150 -1.23 -243.3 674.6 -12.0 246 5156 0.00 2.47 0.00 0.000 6 0.000 0.041 2452 1946 3882 0 0 0 0 0 0
5461 -1.23 -243.3 708.6 -11.0 257 5462 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1946 3881 0 0 0 0 0 0
5762 -1.23 -243.3 742.6 -11.4 267 5763 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1946 3881 0 0 0 0 0 0
6066 -1.23 -243.3 777.5 -11.5 277 6067 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1946 3879 0 0 0 0 0 0
6369 -1.23 -243.3 812.2 -11.6 287 6370 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1947 3878 0 0 0 0 0 0
6673 -1.23 -243.3 846.3 -10.9 297 6674 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1946 3878 0 0 0 0 0 0
6976 -1.23 -243.3 879.9 -11.1 307 6977 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1946 3877 0 0 0 0 0 0
7280 -1.23 -243.3 912.5 -10.6 317 7284 0.00 3.22 0.00 0.000 4 0.000 0.174 2452 557 3875 0 0 1 0 0 0
7300 -1.23 -243.3 914.8 -11.2 317 7307 0.00 2.97 0.00 0.000 6 0.000 0.135 2452 1941 3875 0 0 1 0 0 0
7609 -1.23 -243.3 947.2 -10.5 328 7610 0.00 0.00 0.00 0.000 6 0.000 0.000 2452 1941 3874 0 0 0 0 0 0
7913 -1.23 -243.3 977.4 -9.7 338 7918 0.00 3.50 0.00 0.000 4 0.000 0.208 2452 563 3873 0 0 1 0 0 0
7939 -1.23 -243.3 980.0 -10.6 339 7944 0.00 3.35 0.00 0.000 6 0.000 0.187 2451 1949 3873 0 0 1 0 0 0
8054 end dive: TARGET_DEPTH_EXCEEDED
state 8054 begin apogee
8060 -0.33 0.0 992.0 10.0 343 8247 0.95 0.00 177.27 1.226 6 0.090 0.000 2647 1949 3020 0 0 0 0 0 0
8249 end apogee: CONTROL_FINISHED_OK
state 8249 begin climb
8253 1.23 243.3 997.3 0.0 349 8471 1.60 0.00 206.75 1.190 6 0.063 0.000 2990 1948 2026 0 0 0 0 0 0
8774 1.23 243.3 938.8 13.5 366 8778 0.00 3.28 0.00 0.000 4 0.000 0.177 2990 562 2019 0 0 1 0 0 0
8800 1.23 243.3 935.2 14.1 367 8804 0.00 3.08 0.00 0.000 6 0.000 0.145 2990 1950 2018 0 0 1 0 0 0
9130 1.23 243.3 891.7 12.9 378 9134 0.00 3.17 0.00 0.000 4 0.000 0.153 2990 3367 2017 0 0 0 0 0 0
9151 1.23 243.3 889.0 13.4 378 9157 0.00 2.92 0.00 0.000 6 0.000 0.115 2990 1975 2017 0 0 0 0 0 0
9459 1.23 243.3 851.1 12.2 389 9464 0.00 2.97 0.00 0.000 4 0.000 0.123 2990 533 2016 0 0 0 0 0 0
9491 1.23 243.3 847.2 12.5 390 9495 0.00 2.80 0.00 0.000 6 0.000 0.093 2990 1954 2016 0 0 1 0 0 0
9816 1.23 243.3 808.5 11.8 401 9817 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1954 2016 0 0 0 0 0 0
10119 1.23 243.3 772.7 11.8 411 10120 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1954 2015 0 0 0 0 0 0
10423 1.23 243.3 738.6 11.1 421 10424 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1954 2014 0 0 0 0 0 0
10726 1.23 243.3 703.9 11.6 431 10730 0.00 2.70 0.00 0.000 4 0.000 0.074 2990 532 2014 0 0 0 0 0 0
10758 1.23 243.3 700.0 12.1 432 10761 0.00 2.55 0.00 0.000 6 0.000 0.041 2989 1961 2013 0 0 0 0 0 0
11083 1.23 243.3 661.8 11.8 443 11086 0.00 2.60 0.00 0.000 4 0.000 0.067 2990 3364 2013 0 0 0 0 0 0
11114 1.23 243.3 657.9 12.2 444 11118 0.00 2.58 0.00 0.000 6 0.000 0.041 2990 1933 2013 0 0 0 0 0 0
11439 1.23 243.3 619.9 11.7 455 11440 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1933 2013 0 0 0 0 0 0
11743 1.23 243.3 587.0 10.6 465 11744 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1933 2013 0 0 0 0 0 0
12046 1.23 243.3 554.8 10.6 475 12047 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1932 2013 0 0 0 0 0 0
12350 1.23 243.3 521.6 11.2 485 12353 0.00 2.62 0.00 0.000 4 0.000 0.057 2990 3360 2013 0 0 0 0 0 0
12381 1.23 243.3 517.7 11.4 486 12385 0.00 2.53 0.00 0.000 6 0.000 0.037 2989 1947 2013 0 0 0 0 0 0
12706 1.23 243.9 483.1 10.0 497 12710 0.00 2.55 0.00 0.000 4 0.000 0.063 2990 544 2013 0 0 0 0 0 0
12733 1.23 243.9 480.3 10.5 498 12737 0.00 2.47 0.00 0.000 6 0.000 0.035 2990 1956 2012 0 0 0 0 0 0
13063 1.23 243.9 446.8 10.1 509 13064 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1955 2011 0 0 0 0 0 0
13366 1.23 243.9 414.7 10.8 519 13367 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1956 2012 0 0 0 0 0 0
13670 1.23 243.9 382.1 10.9 529 13671 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1956 2012 0 0 0 0 0 0
13973 1.23 243.9 349.0 10.8 539 13977 0.00 2.58 0.00 0.000 4 0.000 0.061 2990 545 2012 0 0 0 0 0 0
13994 1.24 252.5 346.9 9.8 539 14005 0.00 2.45 6.50 0.692 6 0.000 0.034 2990 1953 1990 0 0 0 0 0 0
14337 1.24 253.1 312.2 10.0 551 14338 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1953 1989 0 0 0 0 0 0
14640 1.24 256.9 282.3 9.9 561 14647 0.00 0.00 5.70 0.636 6 0.000 0.000 2990 1953 1972 0 0 0 0 0 0
14944 1.24 256.9 251.2 10.3 571 14945 0.00 0.00 0.00 0.000 6 0.000 0.000 2990 1953 1971 0 0 0 0 0 0
15247 1.24 256.9 218.2 11.1 581 15251 0.00 2.58 0.00 0.000 4 0.000 0.059 2990 545 1971 0 0 0 0 0 0
15268 1.24 256.9 215.9 10.4 581 15275 0.00 2.45 0.00 0.000 6 0.000 0.032 2990 1956 1970 0 0 0 0 0 0
15577 1.27 277.4 185.7 9.4 592 15599 0.00 0.00 19.08 0.687 6 0.000 0.000 2990 1956 1889 0 0 0 0 0 0
15880 1.27 277.4 154.4 10.3 602 15884 0.00 2.58 0.00 0.000 4 0.000 0.058 2990 545 1885 0 0 0 0 0 0
15912 1.27 277.4 151.2 10.2 603 15916 0.00 2.45 0.00 0.000 6 0.000 0.031 2990 1957 1884 0 0 0 0 0 0
16228 1.27 281.6 122.0 9.9 615 16239 0.00 2.55 4.85 0.518 4 0.000 0.054 2990 3356 1871 0 0 0 0 0 0
16261 1.27 281.6 118.5 10.7 618 16265 0.00 2.50 0.00 0.000 6 0.000 0.034 2990 1938 1871 0 0 0 0 0 0
16452 1.28 284.2 98.7 9.9 636 16463 0.00 0.00 3.92 0.454 6 0.000 0.000 2990 1938 1861 0 0 0 0 0 0
16648 1.33 327.4 80.7 8.8 655 16691 0.10 0.00 38.30 0.614 6 0.077 0.000 3023 1938 1684 0 0 0 0 0 0
16877 1.33 327.4 55.9 10.4 677 16881 0.00 2.50 0.00 0.000 4 0.000 0.057 3023 544 1678 0 0 0 0 0 0
16904 1.33 327.4 52.4 10.5 679 16908 0.00 2.42 0.00 0.000 6 0.000 0.031 3023 1951 1677 0 0 0 0 0 0
17102 1.33 327.4 29.6 11.8 713 17109 0.00 2.53 0.00 0.000 4 0.000 0.050 3023 3353 1676 0 0 0 0 0 0
17136 1.33 327.4 25.6 10.4 719 17142 0.00 2.47 0.00 0.000 6 0.000 0.033 3023 1948 1676 0 0 0 0 0 0
17207 1.42 397.6 19.3 8.1 732 17274 0.00 2.55 59.03 0.562 4 0.000 0.054 3023 547 1397 0 0 0 0 0 0
17298 1.47 439.5 12.0 8.8 747 17340 0.00 2.45 35.22 0.539 6 0.000 0.030 3023 1957 1227 0 0 0 0 0 0
17394 end climb: SURFACE_DEPTH_REACHED
state 17394 begin surface coast
17419 end surface coast: CONTROL_FINISHED_OK
state 17419 begin surface