OKMC Aug11 * SG166 * Dive index * Mission links * Dive 123 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  166 HD_B  0.010078 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  0
MISSION  6 HD_C  9.8500004e-06 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_TURN_MARGIN  30
DIVE  123 HEADING  -1 ROLL_MIN  197 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 ROLL_MAX  3786 ALTIM_TOP_MIN_OBSTACLE  0
D_SURF  3 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  0
D_FLARE  5 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  1500 ALTIM_PING_DELTA  10
D_TGT  990 TGT_DEFAULT_LAT  4736 C_ROLL_CLIMB  1850 ALTIM_FREQUENCY  13
D_ABORT  1030 TGT_DEFAULT_LON  -12218 HEAD_ERRBAND  10 ALTIM_PULSE  3
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  3
D_BOOST  3 SM_CC  400 ROLL_TIMEOUT  15 XPDR_VALID  4
T_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  41 XPDR_INHIBIT  90
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  36 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  350 INT_PRESSURE_YINT  2.7
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_CALL  0 PROTOCOL  1 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
SURFACE_URGENCY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 NOCOMM_ACTION  0 VBD_MIN  455 DEVICE1  2
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  53
T_DIVE  340 UPLOAD_DIVES_MAX  -1 C_VBD  2884 DEVICE3  35
T_MISSION  370 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  3 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -9 T_GPS_ALMANAC  0 UNCOM_BLEED  50 LOGGERDEVICE4  -1
USE_ICE  0 T_GPS_CHARGE  -24547.467 VBD_MAXERRORS  1 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 CF8_MAXERRORS  0 COMPASS2_DEVICE  -1
D_OFFGRID  1000 STROBE  0 AH0_24V  147 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  109 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
MAX_BUOY  160 PITCH_MIN  160 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3938 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2745 PHONE_SUPPLY  2 SEABIRD_T_G  0.004315557
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -27.509327 SEABIRD_T_H  0.00063223497
RHO  1.0275 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.0001160501 SEABIRD_T_I  2.3993638e-05
MASS  51906 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.5696888e-06
NAV_MODE  2 PITCH_GAIN  28 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.9842854
FERRY_MAX  45 PITCH_TIMEOUT  16 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1210135
KALMAN_USE  2 PITCH_AD_RATE  175 COMPASS_USE  0 SEABIRD_C_I  -0.0013500623
HD_A  0.0038360001 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00018873326

Pre-dive calculations and measurements:
GPS1  270811,061657,2252.829,12349.457,47,99.0,66,-3.2 TGT_NAME  N3
_CALLS  1 TGT_LATLONG  2130.000,12400.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.71 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -67.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  270811,062417,2252.871,12349.373,15,99.0,34,-3.2 MHEAD_RNG_PITCHd_Wd  132.8,154566,-17.2,-9.706
SPEED_LIMITS  0.168,0.265 D_GRID  5000

Post-dive calculations and measurements:
FINISH  2.0,1.021448 _10V_AH  10.2,21.245
SM_CCo  13265,40.65,0.422,1,0,1252,400.08 FG_AHR_24Vo  0.000
SM_GC  1.68,0.00,0.00,40.65,0.000,0.000,0.422,152,1486,1252,-8.10,-0.40,400.08,0,0,0,0,1,0 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2241.69,12349.19,270811,020220 MEM  330248
TT8_MAMPS  0.026964,0.026964 DATA_FILE_SIZE  73481,1269
HUMID  34.40 CAP_FILE_SIZE  140548,0
INTERNAL_PRESSURE  9.44831 CFSIZE  260165632,136409088
TCM_TEMP  25.50 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
XPDR_PINGS  69 CURRENT  0.194,309.5,1
_24V_AH  23.3,31.424 GPS  270811,100845,2252.817,12350.075,72,99.0,91,-3.2

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor19229105.61 SBE_CT86624484.64
Roll_motor11561167.12 AA3830130033999.69
VBD_pump_during_apogee438144814785.65 WL_BB2F16051053927.49
VBD_pump_during_surface40422399.96 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init3110375.36 nil000.00
Iridium_during_connect44160166.14 nil000.00
Iridium_during_xfer190223991.46 nil000.00
Transponder_ping17420168.81 nil000.00
GUMSTIX_24V000.00
GPS385019.66
TT8314319634.79
LPSleep63862142.67
TT8_Active54519110.07
TT8_Sampling3271391328.17
TT8_CF839645185.21
TT8_Kalman000.00
Analog_circuits178012217.93
GPS_charging000.00
Compass298515456.72
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
16 -0.81 -155.7 0.0 0.0 0 93 0.00 0.00 -73.97 0.000 2 0.000 0.000 135 1488 3053 0 0 0 0 0 0
95 -0.81 -155.7 5.7 -10.0 10 120 9.35 2.05 -9.20 0.000 4 0.230 0.054 2481 190 3520 0 0 0 0 0 0
176 -0.81 -155.7 43.8 -46.3 23 184 0.00 2.03 0.00 0.000 6 0.000 0.036 2473 1506 3522 0 0 0 0 0 0
502 -0.81 -155.7 138.1 -21.2 84 510 0.00 2.05 0.00 0.000 4 0.000 0.047 2475 208 3525 0 0 0 0 0 0
589 -0.81 -155.7 156.7 -21.9 99 597 0.00 1.98 0.00 0.000 6 0.000 0.036 2466 1499 3525 0 0 0 0 0 0
918 -0.81 -155.7 224.2 -22.5 160 927 0.00 2.03 0.00 0.000 4 0.000 0.047 2467 209 3527 0 0 0 0 0 0
940 -0.81 -155.7 229.4 -21.5 163 948 0.00 1.98 0.00 0.000 6 0.000 0.037 2459 1504 3527 0 0 0 0 0 0
1277 -0.81 -155.7 298.6 -20.1 203 1281 0.00 2.00 0.00 0.000 4 0.000 0.047 2465 206 3527 0 0 0 0 0 0
1311 -0.81 -155.7 306.7 -21.7 206 1315 0.00 1.95 0.00 0.000 6 0.000 0.036 2461 1506 3527 0 0 0 0 0 0
1644 -0.81 -155.7 372.9 -17.9 237 1648 0.00 2.03 0.00 0.000 4 0.000 0.047 2464 196 3526 0 0 0 0 0 0
1761 -0.81 -155.7 395.7 -19.6 247 1768 0.00 1.98 0.00 0.000 6 0.000 0.037 2457 1496 3526 0 0 0 0 0 0
2089 -0.81 -155.7 453.6 -18.4 278 2092 0.00 2.00 0.00 0.000 4 0.000 0.049 2457 202 3524 0 0 0 0 0 0
2314 -0.81 -155.7 497.6 -19.2 298 2319 0.12 1.98 0.00 0.000 6 0.189 0.038 2478 1523 3522 0 0 0 0 0 0
2645 -0.81 -155.7 551.4 -16.6 329 2646 0.00 0.00 0.00 0.000 6 0.000 0.000 2479 1523 3520 0 0 0 0 0 0
2965 -0.81 -155.7 600.3 -14.6 359 2968 0.00 2.05 0.00 0.000 4 0.000 0.051 2479 201 3517 0 0 0 0 0 0
3078 -0.81 -155.7 618.6 -16.4 364 3081 0.00 1.98 0.00 0.000 6 0.000 0.040 2471 1499 3516 0 0 0 0 0 0
3405 -0.81 -155.7 665.8 -14.1 380 3409 0.00 2.12 0.00 0.000 4 0.000 0.051 2457 2904 3513 0 0 0 0 0 0
3455 -0.81 -155.7 672.8 -13.6 382 3460 0.00 2.12 0.00 0.000 6 0.000 0.041 2456 1505 3512 0 0 0 0 0 0
3777 -0.81 -155.7 717.4 -14.0 398 3781 0.10 2.03 0.00 0.000 4 0.188 0.054 2487 195 3509 0 0 0 0 0 0
3908 -0.81 -155.7 735.1 -13.6 404 3912 0.00 2.00 0.00 0.000 6 0.000 0.040 2478 1514 3508 0 0 0 0 0 0
4242 -0.81 -155.7 778.0 -13.0 420 4246 0.00 2.05 0.00 0.000 4 0.000 0.053 2475 202 3505 0 0 0 0 0 0
4311 -0.81 -155.7 788.2 -14.5 423 4315 0.00 2.00 0.00 0.000 6 0.000 0.042 2469 1493 3504 0 0 0 0 0 0
4645 -0.81 -155.7 832.0 -13.2 439 4646 0.00 0.00 0.00 0.000 6 0.000 0.000 2469 1494 3501 0 0 0 0 0 0
4953 -0.81 -155.7 872.4 -12.9 454 4956 0.00 2.03 0.00 0.000 4 0.000 0.056 2470 204 3499 0 0 0 0 0 0
5021 -0.81 -155.7 881.6 -13.9 457 5025 0.00 2.00 0.00 0.000 6 0.000 0.044 2465 1505 3498 0 0 0 0 0 0
5357 -0.81 -155.7 925.7 -12.8 473 5358 0.00 0.00 0.00 0.000 6 0.000 0.000 2465 1506 3495 0 0 0 0 0 0
5663 -0.81 -155.7 963.8 -12.2 488 5667 0.00 2.17 0.00 0.000 4 0.000 0.058 2455 2904 3493 0 0 0 0 0 0
5687 -0.81 -155.7 966.6 -12.2 489 5692 0.12 2.17 0.00 0.000 6 0.170 0.044 2487 1493 3493 0 0 0 0 0 0
5908 end dive: TARGET_DEPTH_EXCEEDED
state 5909 begin apogee
5916 -0.18 0.0 990.4 10.6 500 6050 0.60 0.00 126.93 1.448 6 0.135 0.000 2677 1859 2884 0 0 0 0 0 0
6051 end apogee: CONTROL_FINISHED_OK
state 6051 begin climb
6055 0.81 155.7 993.9 0.0 506 6204 0.93 2.42 140.30 1.386 4 0.081 0.062 2997 3245 2248 0 0 0 0 0 0
6269 0.81 155.7 966.4 18.2 516 6273 0.00 2.28 0.00 0.000 6 0.000 0.045 3004 1842 2244 0 0 0 0 0 0
6595 0.81 155.7 909.6 16.7 532 6599 0.00 2.25 0.00 0.000 4 0.000 0.060 2997 3250 2239 0 0 0 0 0 0
6689 0.81 155.7 893.1 17.2 536 6694 0.00 2.22 0.00 0.000 6 0.000 0.045 3004 1841 2238 0 0 0 0 0 0
7019 0.81 155.7 836.5 18.1 552 7023 0.00 2.17 0.00 0.000 4 0.000 0.055 3013 436 2236 0 0 0 0 0 0
7051 0.81 155.7 829.5 19.5 553 7058 0.00 2.20 0.00 0.000 6 0.000 0.047 3003 1856 2236 0 0 0 0 0 0
7370 0.81 155.7 771.2 17.4 569 7374 0.00 2.17 0.00 0.000 4 0.000 0.057 2992 3260 2234 0 0 0 0 0 0
7475 0.81 155.7 751.7 18.1 573 7485 0.00 2.17 0.00 0.000 6 0.000 0.044 2998 1839 2233 0 0 0 0 0 0
7792 0.81 155.7 698.4 16.6 589 7796 0.00 2.17 0.00 0.000 4 0.000 0.053 3009 433 2233 0 0 0 0 0 0
7811 0.81 155.7 695.3 16.4 590 7815 0.00 2.20 0.00 0.000 6 0.000 0.044 2999 1857 2232 0 0 0 0 0 0
8138 0.81 155.7 643.7 15.5 606 8142 0.00 2.17 0.00 0.000 4 0.000 0.057 2989 3263 2232 0 0 0 0 0 0
8279 0.81 155.7 621.4 15.5 612 8283 0.00 2.15 0.00 0.000 6 0.000 0.043 2999 1846 2231 0 0 0 0 0 0
8602 0.81 155.7 570.3 17.1 636 8603 0.00 0.00 0.00 0.000 6 0.000 0.000 2998 1845 2231 0 0 0 0 0 0
8923 0.81 155.7 519.7 15.3 666 8927 0.00 2.20 0.00 0.000 4 0.000 0.055 2990 3258 2230 0 0 0 0 0 0
9100 0.81 155.7 491.9 15.3 681 9107 0.00 2.17 0.00 0.000 6 0.000 0.042 3002 1845 2229 0 0 0 0 0 0
9426 0.81 155.7 443.9 15.2 712 9430 0.00 2.15 0.00 0.000 4 0.000 0.050 3017 434 2229 0 0 0 0 0 0
9486 0.81 155.7 434.5 15.6 717 9493 0.00 2.17 0.00 0.000 6 0.000 0.041 3008 1858 2228 0 0 0 0 0 0
9811 0.81 155.7 385.6 14.7 748 9815 0.00 2.12 0.00 0.000 4 0.000 0.054 2999 3254 2228 0 0 0 0 0 0
9889 0.81 155.7 374.2 13.8 754 9896 0.00 2.17 0.00 0.000 6 0.000 0.042 3008 1841 2228 0 0 0 0 0 0
10215 0.81 155.7 331.8 12.7 785 10219 0.00 2.20 0.00 0.000 4 0.000 0.053 2999 3258 2228 0 0 0 0 0 0
10292 0.81 155.7 322.0 11.6 791 10299 0.00 2.12 0.00 0.000 6 0.000 0.039 3007 1848 2228 0 0 0 0 0 0
10618 0.81 155.7 284.7 11.8 822 10622 0.00 2.17 0.00 0.000 4 0.000 0.051 2999 3258 2227 0 0 0 0 0 0
10650 0.81 155.7 280.6 11.9 824 10659 0.00 2.15 0.00 0.000 6 0.000 0.038 3008 1842 2228 0 0 0 0 0 0
10982 0.81 155.7 239.2 13.1 862 10990 0.00 2.20 0.00 0.000 4 0.000 0.050 3000 3254 2228 0 0 0 0 0 0
11015 0.81 155.7 234.4 13.9 867 11023 0.00 2.15 0.00 0.000 6 0.000 0.037 3009 1842 2228 0 0 0 0 0 0
11340 0.81 155.7 194.2 10.0 928 11348 0.00 0.00 0.00 0.000 6 0.000 0.000 3009 1842 2228 0 0 0 0 0 0
11665 0.85 188.0 162.8 8.4 989 11696 0.00 2.28 25.42 0.791 4 0.000 0.049 3001 3257 2117 0 0 0 0 0 0
11778 0.85 188.0 150.9 11.5 1008 11786 0.00 2.17 0.00 0.000 6 0.000 0.037 3007 1850 2116 0 0 0 0 0 0
12107 0.85 188.0 113.2 12.4 1069 12115 0.00 0.00 0.00 0.000 6 0.000 0.000 3009 1849 2116 0 0 0 0 0 0
12432 0.88 214.5 80.3 8.6 1130 12463 0.00 2.20 23.33 0.703 4 0.000 0.046 3001 3267 2009 0 0 0 0 0 0
12544 0.90 228.5 71.3 9.1 1148 12567 0.00 2.17 13.55 0.657 6 0.000 0.035 3009 1853 1950 0 0 0 0 0 0
12890 1.06 361.7 49.3 4.1 1211 13013 0.20 2.28 108.68 0.681 4 0.066 0.044 3126 447 1407 0 0 0 0 0 0
13092 1.06 361.7 21.8 18.1 1241 13101 0.08 2.17 0.00 0.000 6 0.142 0.034 3092 1851 1404 0 0 0 0 0 0
13227 end climb: SURFACE_DEPTH_REACHED
state 13227 begin surface coast
13245 end surface coast: CONTROL_FINISHED_OK
state 13245 begin surface