QPE May09 * SG166 * Dive index * Mission links * Dive 105 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  166 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  2 ESCAPE_HEADING  0 ROLL_MIN  197 ALTIM_TOP_MIN_OBSTACLE  0
DIVE  105 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3786 ALTIM_PING_DEPTH  200
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  25
D_FLARE  3 TGT_DEFAULT_LAT  4736 C_ROLL_DIVE  1500 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -12218 C_ROLL_CLIMB  1750 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  100 SM_CC  425 ROLL_CNV  0.028270001 XPDR_VALID  1
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  40 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  61 INT_PRESSURE_YINT  2.7
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  400 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  2 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0.029999999 DEVICE1  2
T_DIVE  300 UPLOAD_DIVES_MAX  -1 VBD_MIN  455 DEVICE2  53
T_MISSION  360 CALL_TRIES  5 VBD_MAX  3960 DEVICE3  35
T_ABORT  1440 CALL_WAIT  60 C_VBD  2863 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  -4 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -7230.8428 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  200 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  160 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3938 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2739 PRESSURE_YINT  -27.273609 SEABIRD_T_G  0.0043153614
RHO  1.0273 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001160501 SEABIRD_T_H  0.00063164165
MASS  51956 PITCH_CNV  0.003125763 AD7714Ch0Gain  128 SEABIRD_T_I  2.3580644e-05
NAV_MODE  2 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  2.4654264e-06
FERRY_MAX  45 PITCH_GAIN  24.5 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -9.9826469
KALMAN_USE  2 PITCH_TIMEOUT  16 COMPASS_USE  0 SEABIRD_C_H  1.1204658
HD_A  0.0038360001 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.0010752195
HD_B  0.010078 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00016642714
HD_C  9.8500004e-06 PITCH_ADJ_GAIN  0.045000002 ALTIM_BOTTOM_TURN_MARGIN  25

Pre-dive calculations and measurements:
GPS1  200936,2512.291,12337.687,28,0.9,28,-3.7 TGT_NAME  RET_1
_CALLS  1 TGT_LATLONG  2407.200,12312.300
_XMS_NAKs  4 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.69 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -70.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  201619,2512.380,12337.707,11,1.0,16,-3.7 MHEAD_RNG_PITCHd_Wd  233.7,128126,-17.1,-11.000
SPEED_LIMITS  0.191,0.306 D_GRID  1990

Post-dive calculations and measurements:
FINISH  0.9,1.000137 _24V_AH  23.3,25.151
SM_CCo  16490,0.00,0.000,0,0,449,591.91 _10V_AH  10.7,15.303
SM_GC  1.66,8.07,0.00,0.00,0.042,0.000,0.000,159,1512,449,-8.01,0.34,591.91 DATA_FILE_SIZE  88483,1518
IRIDIUM_FIX  2503.20,12338.76,010998,151551 CAP_FILE_SIZE  169077,0
TT8_MAMPS  0.026845 CFSIZE  260165632,226660352
HUMID  1484 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,0,0
INTERNAL_PRESSURE  9.80965 CURRENT  0.150, 82.3,1
TCM_TEMP  23.90 GPS  080609,005236,2510.892,12336.472,32,1.0,32,-3.7
XPDR_PINGS  119

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor29240167.78 SBE_CT103124576.75
Roll_motor13059179.20 Optode103733797.52
VBD_pump_during_apogee675147523229.83 WL_BB2F17421054262.04
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2610363.20 nil000.00
Iridium_during_connect28160106.55 nil000.00
Iridium_during_xfer2332231214.12
Transponder_ping37420369.42
Mmodem_TX000.00
Mmodem_RX000.00
GPS16508.82
TT8266219564.10
LPSleep99232232.55
TT8_Active74419157.74
TT8_Sampling3047391297.63
TT8_CF850445247.47
TT8_Kalman000.00
Analog_circuits214012274.89
GPS_charging000.00
Compass30148258.03
RAFOS000.00
Transponder553017.77

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
15 -0.94 -194.7 0.0 0.0 0 90 0.00 0.00 -72.20 0.000 2 0.000 0.000 218 1516 2466
92 -0.94 -194.7 3.4 -6.2 11 139 8.98 2.08 -32.08 0.000 4 0.241 0.059 2430 197 3657
253 -0.07 -194.7 50.9 -33.9 38 260 0.93 1.92 0.00 0.000 6 0.162 0.033 2712 1481 3658
599 -0.89 -194.7 83.9 -10.7 99 606 0.65 2.10 0.00 0.000 4 0.065 0.038 2442 2907 3659
664 -0.60 -194.7 93.2 -18.2 110 671 0.25 2.05 0.00 0.000 6 0.143 0.033 2540 1500 3659
1010 -0.46 -194.7 146.4 -14.5 171 1016 0.17 0.00 0.00 0.000 6 0.138 0.000 2596 1499 3660
1355 -0.70 -194.7 176.9 -8.7 232 1361 0.20 0.00 0.00 0.000 6 0.055 0.000 2498 1499 3662
1698 -0.46 -194.7 235.6 -16.2 293 1705 0.28 0.00 0.00 0.000 6 0.141 0.000 2585 1499 3662
2043 -0.71 -194.7 260.8 -7.4 354 2049 0.17 0.00 0.00 0.000 6 0.058 0.000 2493 1499 3662
2388 -0.54 -194.7 310.2 -14.8 410 2393 0.20 2.10 0.00 0.000 4 0.143 0.044 2536 2905 3661
2429 -0.73 -194.7 314.6 -9.5 413 2434 0.12 2.05 0.00 0.000 6 0.064 0.035 2478 1504 3661
2759 -0.61 -194.7 363.4 -13.7 444 2763 0.20 1.95 0.00 0.000 4 0.140 0.048 2537 198 3660
2820 -0.73 -194.7 370.5 -10.7 449 2827 0.00 1.88 0.00 0.000 6 0.000 0.031 2531 1502 3660
3144 -0.92 -194.7 399.3 -8.0 480 3149 0.22 2.08 0.00 0.000 4 0.054 0.044 2424 2903 3659
3217 -0.76 -194.7 408.7 -13.4 486 3222 0.22 2.05 0.00 0.000 6 0.139 0.036 2491 1503 3660
3541 -0.76 -194.7 442.3 -10.1 516 3542 0.00 0.00 0.00 0.000 6 0.000 0.000 2491 1502 3657
3861 -0.76 -194.7 477.1 -11.1 546 3864 0.00 2.10 0.00 0.000 4 0.000 0.048 2490 2893 3656
3899 -0.89 -194.7 481.2 -9.8 549 3908 0.12 2.05 0.00 0.000 6 0.067 0.037 2428 1500 3655
4219 -0.68 -194.7 529.1 -15.2 571 4221 0.30 0.00 0.00 0.000 6 0.141 0.000 2521 1500 3653
4528 -0.87 -194.7 555.9 -8.7 586 4530 0.17 0.00 0.00 0.000 6 0.060 0.000 2439 1500 3653
4837 -0.74 -194.7 599.1 -14.5 601 4842 0.20 2.12 0.00 0.000 4 0.142 0.050 2502 2893 3650
4921 -0.99 -194.7 607.2 -8.7 605 4926 0.22 2.05 0.00 0.000 6 0.051 0.038 2397 1510 3649
5248 -0.76 -194.7 656.1 -15.0 621 5253 0.28 2.10 0.00 0.000 4 0.144 0.051 2487 2892 3648
5291 -0.95 -194.7 660.9 -8.7 623 5296 0.15 2.03 0.00 0.000 6 0.060 0.039 2416 1522 3647
5620 -0.80 -194.7 702.5 -12.6 639 5624 0.20 2.00 0.00 0.000 4 0.144 0.053 2480 200 3645
5771 -0.87 -194.7 717.7 -9.7 645 5778 0.00 1.90 0.00 0.000 6 0.000 0.037 2479 1500 3644
6087 -0.99 -194.7 745.4 -8.9 661 6091 0.17 2.12 0.00 0.000 4 0.064 0.051 2392 2905 3642
6158 -0.85 -194.7 754.2 -13.2 664 6163 0.20 2.10 0.00 0.000 6 0.140 0.041 2459 1517 3641
6480 -0.89 -194.7 785.3 -9.5 680 6481 0.00 0.00 0.00 0.000 6 0.000 0.000 2459 1516 3639
6791 -0.95 -194.7 814.7 -9.5 695 6792 0.00 0.00 0.00 0.000 6 0.000 0.000 2459 1517 3637
7098 -1.00 -194.7 844.6 -9.7 710 7103 0.12 2.12 0.00 0.000 4 0.074 0.054 2404 2899 3635
7153 -0.93 -194.7 851.0 -12.2 712 7157 0.12 2.10 0.00 0.000 6 0.152 0.043 2438 1501 3635
7475 -0.93 -194.7 886.4 -10.6 728 7476 0.00 0.00 0.00 0.000 6 0.000 0.000 2438 1501 3633
7784 -0.93 -194.7 920.5 -11.0 743 7787 0.00 2.00 0.00 0.000 4 0.000 0.059 2438 196 3630
7816 -0.87 -194.7 924.5 -12.4 744 7822 0.00 2.00 0.00 0.000 6 0.000 0.041 2437 1514 3631
8136 -0.87 -194.7 960.7 -11.5 760 8137 0.00 0.00 0.00 0.000 6 0.000 0.000 2437 1513 3629
8404 end dive: TARGET_DEPTH_EXCEEDED
state 8404 begin apogee
8408 -0.20 0.0 990.1 10.9 773 8575 0.73 0.00 163.43 1.476 6 0.127 0.000 2673 1755 2863
8576 end apogee: CONTROL_FINISHED_OK
state 8576 begin climb
8577 0.94 194.7 997.4 0.0 781 8759 1.00 2.38 173.20 1.434 4 0.041 0.057 3056 3143 2068
8794 0.34 194.7 973.0 21.8 791 8799 0.80 2.25 0.00 0.000 6 0.176 0.044 2854 1749 2065
9122 0.49 243.7 940.8 9.1 807 9173 0.12 2.35 43.55 1.379 4 0.073 0.058 2921 345 1868
9240 0.39 243.7 925.4 15.5 812 9245 0.20 2.17 0.00 0.000 6 0.144 0.043 2867 1738 1864
9556 0.53 279.5 894.2 9.6 827 9599 0.12 2.35 32.42 1.362 4 0.071 0.058 2935 335 1722
9626 0.41 279.5 884.3 16.0 830 9631 0.22 2.20 0.00 0.000 6 0.142 0.042 2872 1738 1720
9953 0.52 279.5 846.5 11.8 846 9958 0.10 2.20 0.00 0.000 4 0.078 0.056 2931 342 1716
9979 0.52 279.5 842.7 14.5 847 9984 0.00 2.15 0.00 0.000 6 0.000 0.041 2931 1730 1716
10301 0.42 279.5 792.1 15.9 863 10306 0.20 2.20 0.00 0.000 4 0.151 0.056 2870 3150 1715
10372 0.54 279.5 783.0 11.8 866 10377 0.08 2.17 0.00 0.000 6 0.061 0.044 2927 1736 1714
10694 0.45 279.5 736.5 14.1 882 10698 0.15 2.15 0.00 0.000 4 0.152 0.056 2895 345 1714
10759 0.45 279.5 728.3 12.5 885 10764 0.00 2.12 0.00 0.000 6 0.000 0.041 2895 1737 1713
11086 0.45 279.5 691.9 11.2 901 11090 0.00 2.17 0.00 0.000 4 0.000 0.057 2906 339 1713
11130 0.45 279.5 686.5 12.3 903 11134 0.00 2.10 0.00 0.000 6 0.000 0.044 2905 1729 1713
11462 0.45 279.5 644.7 12.6 919 11463 0.00 0.00 0.00 0.000 6 0.000 0.000 2906 1729 1713
11771 0.45 279.5 605.4 12.9 934 11775 0.00 2.17 0.00 0.000 4 0.000 0.054 2906 3150 1712
11798 0.45 279.5 601.8 13.1 935 11803 0.08 2.17 0.00 0.000 6 0.149 0.042 2890 1724 1710
12127 0.57 307.8 568.4 9.9 951 12157 0.00 2.20 24.30 1.193 4 0.000 0.056 2899 352 1607
12196 0.67 309.0 561.0 11.0 954 12201 0.10 2.12 0.00 0.000 6 0.054 0.041 2967 1722 1605
12523 0.50 309.0 507.5 16.5 970 12528 0.20 2.20 0.00 0.000 4 0.153 0.052 2905 3151 1603
12577 0.58 309.0 499.9 12.1 972 12584 0.00 2.20 0.00 0.000 6 0.000 0.041 2914 1719 1602
12903 0.58 309.0 459.8 11.9 1003 12907 0.00 2.12 0.00 0.000 4 0.000 0.054 2924 333 1602
12974 0.58 309.0 450.0 13.7 1009 12982 0.00 2.10 0.00 0.000 6 0.000 0.040 2924 1714 1602
13300 0.58 309.0 408.1 12.4 1040 13304 0.00 2.10 0.00 0.000 4 0.000 0.053 2935 336 1602
13356 0.58 309.0 400.8 13.7 1045 13360 0.00 2.05 0.00 0.000 6 0.000 0.039 2934 1711 1602
13686 0.58 309.0 357.1 14.1 1076 13690 0.00 2.10 0.00 0.000 4 0.000 0.052 2945 341 1602
13713 0.58 309.0 353.2 14.4 1078 13720 0.00 2.05 0.00 0.000 6 0.000 0.038 2945 1705 1602
14039 0.58 309.0 305.4 14.1 1109 14043 0.00 2.08 0.00 0.000 4 0.000 0.051 2955 341 1602
14140 0.53 309.0 291.5 12.9 1123 14147 0.17 1.98 0.00 0.000 6 0.146 0.038 2906 1689 1602
14484 0.77 378.3 261.0 8.4 1184 14552 0.20 2.17 59.58 0.940 4 0.054 0.050 3019 343 1319
14621 0.53 378.3 236.9 20.4 1207 14628 0.38 2.00 0.00 0.000 6 0.143 0.036 2911 1664 1315
14966 0.77 378.3 199.2 11.2 1268 14973 0.17 2.05 0.00 0.000 4 0.055 0.049 3008 333 1314
15013 0.60 378.3 190.9 20.6 1276 15021 0.20 1.98 0.00 0.000 6 0.130 0.035 2932 1652 1314
15358 0.79 391.6 148.9 10.5 1337 15379 0.17 2.05 12.00 0.782 4 0.055 0.049 3038 342 1265
15453 0.55 391.6 132.8 18.0 1353 15461 0.35 1.95 0.00 0.000 6 0.136 0.034 2914 1648 1264
15800 1.11 527.8 111.1 5.8 1414 15926 0.45 2.12 114.88 0.790 4 0.036 0.052 3130 342 709
15966 0.78 527.8 64.7 30.3 1441 15974 0.40 1.98 0.00 0.000 6 0.138 0.031 2994 1639 707
16314 1.25 591.3 23.1 8.6 1502 16372 0.35 2.10 52.25 0.700 4 0.038 0.045 3172 334 454
16399 end climb: SURFACE_DEPTH_REACHED
state 16399 begin surface coast
16413 end surface coast: CONTROL_FINISHED_OK
state 16413 begin surface