PortSusan 03Feb10.02 * SG022 * Dive index * Mission links * Dive 10 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  22 HEADING  -1 ROLL_MIN  150 ALTIM_BOTTOM_TURN_MARGIN  0
MISSION  15 ESCAPE_HEADING  0 ROLL_MAX  3954 ALTIM_TOP_TURN_MARGIN  0
DIVE  10 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  6 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2200 ALTIM_PING_DEPTH  0
D_FLARE  3 TGT_DEFAULT_LAT  48.099998 C_ROLL_CLIMB  2200 ALTIM_PING_DELTA  10
D_TGT  150 TGT_DEFAULT_LON  -122.36667 HEAD_ERRBAND  10 ALTIM_FREQUENCY  15
D_ABORT  1090 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  5
D_NO_BLEED  30 SM_CC  550 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  34 XPDR_VALID  4
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  33 XPDR_INHIBIT  90
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  100 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  2 INT_PRESSURE_YINT  0
D_CALL  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_MIN  350 MOTHERBOARD  2
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_MAX  3841 DEVICE1  2
T_DIVE  50 CALL_TRIES  5 C_VBD  3230 DEVICE2  -1
T_MISSION  75 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  150000 VBD_TIMEOUT  720 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.00109 DEVICE6  -1
T_NO_W  120 T_GPS  15 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  0
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  1 LOGGERDEVICE1  69
USE_BATHY  -4 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  4 LOGGERDEVICE2  -1
USE_ICE  0 T_GPS_CHARGE  -252591.97 UNCOM_BLEED  20 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  101 STROBE  0 CF8_MAXERRORS  1 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  91.800003 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  61.200001 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  19
MAX_BUOY  120 PITCH_MIN  380 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3641 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2552 FG_AHR_24V  0 SEABIRD_T_G  0.0044149966
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00064680085
RHO  1.023 PITCH_CNV  0.0046000001 PRESSURE_YINT  -22.247711 SEABIRD_T_I  2.5778523e-05
MASS  51743 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.00011632 SEABIRD_T_J  2.7323422e-06
NAV_MODE  1 PITCH_GAIN  18 AD7714Ch0Gain  128 SEABIRD_C_G  -10.507483
FERRY_MAX  0 PITCH_TIMEOUT  20 TCM_PITCH_OFFSET  1.7 SEABIRD_C_H  1.1800622
KALMAN_USE  1 PITCH_AD_RATE  150 TCM_ROLL_OFFSET  -0.89999998 SEABIRD_C_I  -0.00046262925
HD_A  0.0040048002 PITCH_MAXERRORS  1 COMPASS_USE  0 SEABIRD_C_J  0.00014728548
HD_B  0.010364 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_PING_RANGE  0 PA_OFFLOAD  1.0
HD_C  5.4717998e-06 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  0 PA_MAXUPLOADSIZE  20480.0

Pre-dive calculations and measurements:
GPS1  040210,021613,4807.348,-12223.059,13,1.8,30,18.3 TGT_NAME  EIGHT
_CALLS  1 TGT_LATLONG  4808.000,-12224.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.182,0.146
_SM_DEPTHo  0.79 KALMAN_X  -277.9,-242.2,-16.2,1109.3,116.1
_SM_ANGLEo  -75.2 KALMAN_Y  -176.5,-96.0,0.3,-1062.3,-34.0
GPS2  040210,021955,4807.359,-12223.053,12,1.8,29,18.3 MHEAD_RNG_PITCHd_Wd  290.4,1668,-20.7,-10.000
SPEED_LIMITS  0.173,0.233 D_GRID  107

Post-dive calculations and measurements:
FINISH  4.7,1.020957 _10V_AH  9.9,0.393
SM_CCo  1852,226.90,0.594,0,0,985,550.21 FG_AHR_24Vo  0.000
SM_GC  1.30,0.00,0.00,226.90,0.000,0.000,0.594,378,2178,985,-10.00,-0.62,550.21 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4748.51,-12059.48,300711,191924 MEM  324244
TT8_MAMPS  0.029146 DATA_FILE_SIZE  6434,207
HUMID  1078138700 CAP_FILE_SIZE  33556,0
TCM_TEMP  19.50 CFSIZE  260034560,256712704
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
_24V_AH  23.8,1.222 GPS  040210,025631,4807.560,-12223.225,12,1.8,29,18.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor2416897.79 SBE_CT1352477.23
Roll_motor256136.66 nil000.00
VBD_pump_during_apogee1896983145.14 nil000.00
VBD_pump_during_surface2265933205.88 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2210355.24 nil000.00
Iridium_during_connect2316090.30 PAAM000.00
Iridium_during_xfer79223422.41
Transponder_ping04200.00
GUMSTIX_24V000.00
GPS305015.03
TT83361966.00
LPSleep873218.93
TT8_Active51719101.49
TT8_Sampling38439151.50
TT8_CF82064593.44
TT8_Kalman338126.99
Analog_circuits7731291.84
GPS_charging000.00
Compass374829.64
RAFOS000.00
Transponder0300.16

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
15 -1.28 -117.3 0.0 0.0 0 123 0.00 0.00 -105.05 0.000 2 0.000 0.000 376 2211 2867 0 0 0 0 0 0
127 -1.28 -117.3 3.3 -7.1 21 174 10.45 2.50 -30.38 0.000 4 0.169 0.059 2267 785 3708 0 0 0 0 0 0
277 -1.28 -117.3 18.7 -14.0 48 282 0.00 2.50 0.00 0.000 6 0.000 0.049 2267 2202 3709 0 0 0 0 0 0
352 -1.28 -117.3 29.5 -14.4 56 356 0.00 2.53 0.00 0.000 4 0.000 0.061 2267 3607 3709 0 0 0 0 0 0
379 -1.28 -117.3 33.5 -15.1 58 383 0.00 2.47 0.00 0.000 6 0.000 0.044 2267 2191 3708 0 0 0 0 0 0
576 -1.28 -117.3 63.7 -15.6 76 580 0.00 2.58 0.00 0.000 4 0.000 0.061 2267 3612 3709 0 0 0 0 0 0
776 -1.28 -117.3 96.8 -15.0 93 782 0.00 2.47 0.00 0.000 6 0.000 0.044 2267 2194 3708 0 0 0 0 0 0
854 end dive: TARGET_DEPTH_EXCEEDED
state 855 begin apogee
859 -0.28 0.0 108.0 13.2 101 958 1.10 0.00 94.28 0.699 6 0.114 0.000 2487 2189 3231 0 0 0 0 0 0
958 end apogee: CONTROL_FINISHED_OK
state 958 begin climb
960 1.28 117.3 110.8 0.0 111 1067 1.58 2.58 94.85 0.676 4 0.076 0.051 2826 784 2751 0 0 0 0 0 0
1201 1.28 117.3 81.0 14.6 133 1207 0.00 2.53 0.00 0.000 6 0.000 0.048 2826 2218 2747 0 0 0 0 0 0
1526 1.28 117.3 36.8 13.2 164 1527 0.00 0.00 0.00 0.000 6 0.000 0.000 2826 2217 2746 0 0 0 0 0 0
1720 1.28 117.3 11.2 13.6 187 1726 0.00 2.47 0.00 0.000 4 0.000 0.057 2826 3606 2745 0 0 0 0 0 0
1737 1.28 117.3 8.7 14.5 190 1743 0.00 2.47 0.00 0.000 6 0.000 0.043 2827 2184 2744 0 0 0 0 0 0
1763 end climb: SURFACE_DEPTH_REACHED
state 1763 begin surface coast
1832 end surface coast: CONTROL_FINISHED_OK
state 1832 begin surface