map (google)(PDF) * targets * currents * color sections * energy * motors * diagnostics * Plot tool * comms * Pilot editors * alerts
Toggle: attitude * high V * low V * errors * retries Statistics * Plotdive | end time (UT/LT) | length (min) |
depth (meters) |
lat | lon | dog (km) |
cog | dtw (km) |
ctw | dtg (km) |
ctg | Umag (cm/s) |
Udir | dive | climb | high V | low V | errors | retries | ||||||||||||||
pitch | rollL | rollR | pitch | rollL | rollR | volts | kJ | % cap | volts | kJ | % cap | TT8 | CF8 | pit | rol | VBD | pit | rol | VBD | ||||||||||||||
286c-a | 22/10/28 23:37 | 115 | 365(360) | 036 41.76 | -124 37.46 | 0.23 | 259.8 | 1.63 | 283.0 | 6.9 | 283.0 | 19.8 | 106.7 | -21.5 | 4 | 2 | 22.1 | 4 | 3 | 14.8 | 7.0 | 73.0 | 14.9 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285c-a | 22/10/28 21:33 | 33 | 98( 90) | 036 41.81 | -124 37.43 | 0.80 | 110.7 | 0.19 | 241.5 | 7.0 | 282.2 | 39.8 | 102.2 | -25.7 | 1 | 1 | 16.7 | 1 | 2 | 15.0 | 7.5 | 73.1 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284--- | 22/10/28 20:53 | 33 | 97( 90) | 036 41.96 | -124 37.93 | 0.70 | 105.3 | 0.18 | 237.8 | 6.2 | 281.1 | 38.1 | 96.2 | -21.2 | 1 | 2 | 16.9 | 1 | 2 | 15.0 | 6.9 | 73.1 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283--- | 22/10/28 20:16 | 33 | 96( 90) | 036 42.06 | -124 38.39 | 0.40 | 71.3 | 0.37 | 287.5 | 5.5 | 280.5 | 33.1 | 88.4 | -25.5 | 2 | 1 | 17.7 | 2 | 2 | 14.9 | 5.9 | 73.2 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282--- | 22/10/28 19:40 | 33 | 98( 90) | 036 41.99 | -124 38.64 | 0.37 | 57.6 | 0.39 | 290.5 | 5.1 | 282.7 | 30.3 | 83.9 | -25.3 | 1 | 1 | 17.6 | 2 | 1 | 15.0 | 6.0 | 73.2 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281--- | 22/10/28 19:02 | 32 | 97( 90) | 036 41.89 | -124 38.85 | 0.48 | 89.6 | 0.19 | 256.7 | 4.9 | 285.8 | 31.0 | 83.7 | -25.7 | 1 | 1 | 18.0 | 1 | 2 | 15.0 | 6.0 | 73.2 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280--- | 22/10/28 18:26 | 32 | 96( 90) | 036 41.89 | -124 39.17 | 0.54 | 103.1 | 0.17 | 251.3 | 4.4 | 287.5 | 32.0 | 92.4 | -26.0 | 1 | 2 | 17.9 | 1 | 2 | 14.9 | 5.9 | 73.3 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279--- | 22/10/28 17:51 | 32 | 97( 90) | 036 41.95 | -124 39.53 | 0.62 | 88.3 | 0.19 | 321.6 | 3.9 | 288.1 | 34.4 | 97.3 | -25.8 | 2 | 1 | 16.8 | 3 | 0 | 14.9 | 7.1 | 73.3 | 15.0 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278c-a | 22/10/28 17:15 | 34 | 98( 90) | 036 41.94 | -124 39.94 | 0.33 | 110.1 | 0.41 | 281.6 | 3.3 | 291.8 | 31.7 | 102.8 | -19.4 | 1 | 1 | 16.3 | 2 | 2 | 14.9 | 6.7 | 73.4 | 15.0 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277--- | 22/10/28 16:37 | 33 | 97( 90) | 036 42.00 | -124 40.16 | 0.42 | 108.6 | 0.39 | 287.6 | 3.0 | 292.0 | 33.7 | 104.0 | -26.1 | 1 | 1 | 15.8 | 1 | 2 | 14.9 | 7.9 | 73.4 | 15.0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276c-a | 22/10/28 15:58 | 89 | 274(270) | 036 42.08 | -124 40.43 | 0.15 | 161.8 | 1.11 | 286.7 | 2.5 | 292.6 | 21.0 | 112.7 | -22.5 | 2 | 3 | 21.5 | 3 | 2 | 14.8 | 7.7 | 73.5 | 14.9 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275c-a | 22/10/28 13:46 | 87 | 276(270) | 036 42.50 | -124 41.46 | 0.37 | 96.6 | 1.13 | 285.6 | 0.8 | 282.9 | 24.9 | 104.2 | -21.3 | 3 | 1 | 21.2 | 3 | 3 | 14.8 | 7.2 | 73.5 | 14.8 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274c-- | 22/10/28 12:13 | 86 | 276(270) | 036 42.52 | -124 41.70 | 0.20 | 75.3 | 1.18 | 287.6 | 0.5 | 287.9 | 23.3 | 102.7 | -22.8 | 4 | 0 | 22.3 | 4 | 3 | 14.8 | 7.3 | 73.6 | 14.8 | 2.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273--- | 22/10/28 10:42 | 87 | 275(270) | 036 42.50 | -124 41.83 | 0.42 | 195.3 | 1.14 | 255.3 | 0.3 | 307.5 | 15.3 | 97.1 | -23.7 | 1 | 2 | 22.4 | 5 | 3 | 14.7 | 7.2 | 73.7 | 14.8 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272c-- | 22/10/28 09:08 | 154 | 504(500) | 036 42.72 | -124 41.76 | 1.34 | 336.0 | 1.94 | 301.5 | 0.4 | 239.3 | 10.4 | 72.2 | -21.8 | 6 | 3 | 25.8 | 5 | 6 | 14.6 | 8.8 | 73.7 | 14.8 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271--- | 22/10/28 06:28 | 154 | 504(500) | 036 42.05 | -124 41.39 | 0.69 | 314.2 | 1.99 | 300.2 | 1.4 | 318.1 | 11.7 | 113.1 | -21.5 | 7 | 2 | 25.7 | 6 | 5 | 14.6 | 8.4 | 73.8 | 14.8 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270--a | 22/10/28 03:49 | 153 | 503(500) | 036 41.80 | -124 41.06 | 0.29 | 160.6 | 1.98 | 293.6 | 4.9 | 297.1 | 21.0 | 120.9 | -21.6 | 8 | 1 | 25.4 | 7 | 4 | 14.6 | 8.9 | 73.9 | 14.8 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269--a | 22/10/28 01:09 | 153 | 503(500) | 036 41.94 | -124 41.12 | 0.37 | 148.3 | 1.83 | 284.5 | 4.7 | 294.6 | 20.4 | 111.2 | -21.0 | 7 | 0 | 25.8 | 7 | 5 | 14.6 | 9.1 | 73.9 | 14.9 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268--- | 22/10/27 22:30 | 153 | 505(500) | 036 42.11 | -124 41.25 | 1.74 | 169.2 | 1.89 | 214.0 | 13.4 | 212.0 | 12.8 | 96.5 | -21.5 | 4 | 3 | 25.5 | 3 | 6 | 14.5 | 9.4 | 74.0 | 14.8 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267c-- | 22/10/27 19:48 | 363 | 992(990) | 036 43.03 | -124 41.47 | 2.50 | 239.2 | 4.11 | 243.9 | 14.7 | 207.4 | 6.2 | 61.3 | -19.4 | 12 | 4 | 23.3 | 3 | 8 | 14.1 | 10.6 | 74.1 | 14.7 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266--- | 22/10/27 13:37 | 368 | 992(990) | 036 43.72 | -124 40.03 | 3.58 | 184.6 | 3.49 | 226.4 | 16.9 | 211.8 | 9.0 | 121.2 | -19.4 | 9 | 4 | 27.8 | 4 | 15 | 14.2 | 12.4 | 74.2 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265--- | 22/10/27 07:04 | 382 | 992(990) | 036 45.65 | -124 39.83 | 2.79 | 207.8 | 3.71 | 238.1 | 20.1 | 207.2 | 6.0 | 102.8 | -19.6 | 15 | 2 | 27.9 | 13 | 8 | 14.2 | 9.8 | 74.3 | 14.7 | 8.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264--a | 22/10/27 00:26 | 376 | 992(990) | 036 46.97 | -124 38.96 | 3.70 | 180.7 | 3.29 | 212.2 | 22.9 | 207.3 | 8.1 | 118.1 | -19.5 | 16 | 3 | 29.2 | 6 | 13 | 14.2 | 9.1 | 74.4 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263--- | 22/10/26 18:02 | 349 | 993(990) | 036 48.97 | -124 38.93 | 3.62 | 216.0 | 4.00 | 227.5 | 26.3 | 203.6 | 3.5 | 106.2 | -19.4 | 16 | 3 | 22.9 | 2 | 10 | 14.1 | 9.5 | 74.5 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262--a | 22/10/26 12:05 | 346 | 993(990) | 036 50.55 | -124 37.50 | 4.53 | 185.8 | 3.94 | 205.2 | 29.8 | 205.1 | 7.2 | 124.1 | -18.3 | 18 | 3 | 23.8 | 3 | 19 | 14.2 | 9.8 | 74.6 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261--- | 22/10/26 06:10 | 384 | 992(990) | 036 52.98 | -124 37.19 | 3.55 | 216.0 | 3.63 | 226.5 | 34.1 | 202.6 | 2.3 | 125.0 | -19.5 | 19 | 2 | 28.9 | 6 | 10 | 14.2 | 9.5 | 74.7 | 14.7 | 8.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260--a | 22/10/25 23:38 | 374 | 992(990) | 036 54.53 | -124 35.78 | 4.45 | 189.5 | 3.52 | 210.9 | 37.6 | 203.9 | 7.7 | 140.9 | -19.7 | 9 | 3 | 28.2 | 7 | 7 | 14.2 | 9.5 | 74.8 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259--- | 22/10/25 17:15 | 384 | 992(990) | 036 56.89 | -124 35.29 | 3.60 | 208.7 | 3.84 | 219.5 | 41.9 | 202.4 | 2.7 | 100.7 | -19.5 | 15 | 3 | 27.0 | 6 | 4 | 14.2 | 9.6 | 75.0 | 14.7 | 8.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258--a | 22/10/25 10:43 | 374 | 992(990) | 036 58.59 | -124 34.12 | 3.84 | 202.9 | 3.63 | 222.2 | 45.5 | 202.9 | 5.6 | 129.6 | -19.4 | 12 | 4 | 28.3 | 7 | 5 | 14.2 | 8.7 | 75.1 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257--a | 22/10/25 04:20 | 376 | 992(990) | 037 00.49 | -124 33.12 | 4.31 | 199.3 | 3.62 | 219.0 | 49.3 | 202.9 | 6.0 | 145.3 | -19.5 | 18 | 2 | 27.3 | 4 | 10 | 14.2 | 8.9 | 75.2 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256--a | 22/10/24 21:55 | 372 | 991(990) | 037 02.69 | -124 32.16 | 3.81 | 194.1 | 3.63 | 211.8 | 53.6 | 202.6 | 5.1 | 119.2 | -19.2 | 16 | 2 | 28.6 | 7 | 11 | 14.2 | 8.9 | 75.3 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255--a | 22/10/24 15:33 | 373 | 992(990) | 037 04.68 | -124 31.53 | 4.73 | 184.5 | 3.62 | 193.4 | 57.4 | 202.1 | 5.1 | 157.7 | -19.3 | 18 | 0 | 26.9 | 4 | 10 | 14.2 | 9.6 | 75.4 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254--- | 22/10/24 09:11 | 377 | 993(990) | 037 07.22 | -124 31.28 | 4.24 | 212.8 | 3.85 | 214.6 | 61.9 | 200.7 | 1.3 | 189.1 | -19.6 | 9 | 4 | 27.7 | 5 | 10 | 14.2 | 10.2 | 75.5 | 14.8 | 8.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253--- | 22/10/24 02:44 | 369 | 992(990) | 037 09.14 | -124 29.73 | 2.63 | 9.4 | 3.89 | 358.5 | 13.7 | 3.9 | 5.2 | 152.5 | -20.0 | 20 | 0 | 27.7 | 9 | 10 | 14.2 | 9.1 | 75.6 | 14.7 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252--- | 22/10/23 20:26 | 380 | 992(990) | 037 07.74 | -124 30.02 | 3.80 | 341.3 | 3.68 | 336.0 | 16.3 | 4.8 | 1.6 | 40.1 | -19.6 | 16 | 0 | 27.8 | 7 | 14 | 14.2 | 9.0 | 75.7 | 14.6 | 8.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251--- | 22/10/23 13:58 | 374 | 992(990) | 037 05.80 | -124 29.20 | 3.22 | 11.1 | 3.83 | 350.6 | 19.9 | 0.4 | 5.9 | 112.0 | -19.8 | 6 | 3 | 27.0 | 8 | 8 | 14.3 | 9.1 | 75.8 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250--- | 22/10/23 07:35 | 377 | 992(990) | 037 04.10 | -124 29.62 | 3.98 | 349.5 | 3.71 | 336.7 | 23.0 | 1.9 | 4.4 | 50.7 | -19.8 | 16 | 2 | 27.5 | 13 | 7 | 14.3 | 9.0 | 75.9 | 14.7 | 8.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249--- | 22/10/23 01:09 | 374 | 993(990) | 037 01.99 | -124 29.13 | 2.96 | 4.1 | 3.73 | 340.6 | 26.9 | 0.1 | 6.5 | 110.3 | -19.8 | 14 | 1 | 27.5 | 10 | 7 | 14.3 | 9.4 | 76.0 | 14.7 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248--- | 22/10/22 18:47 | 383 | 993(990) | 037 00.39 | -124 29.27 | 4.37 | 358.8 | 3.75 | 341.8 | 29.9 | 0.5 | 5.7 | 50.7 | -19.0 | 17 | 1 | 27.5 | 5 | 8 | 14.3 | 9.3 | 76.1 | 14.7 | 8.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247--a | 22/10/22 12:15 | 377 | 992(990) | 036 58.04 | -124 29.21 | 3.07 | 1.4 | 3.68 | 344.6 | 34.2 | 0.3 | 4.9 | 117.9 | -19.6 | 21 | 0 | 28.1 | 8 | 6 | 14.3 | 10.0 | 76.2 | 14.7 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246--a | 22/10/22 05:49 | 381 | 993(990) | 036 56.39 | -124 29.26 | 4.03 | 353.6 | 3.80 | 338.5 | 37.3 | 0.4 | 4.4 | 51.6 | -19.7 | 20 | 0 | 27.3 | 10 | 4 | 14.3 | 9.0 | 76.3 | 14.6 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245--a | 22/10/21 23:20 | 375 | 992(990) | 036 54.23 | -124 28.96 | 2.87 | 352.2 | 3.58 | 331.4 | 41.3 | 359.7 | 5.1 | 110.2 | -19.7 | 16 | 1 | 28.0 | 7 | 10 | 14.3 | 8.4 | 76.4 | 14.6 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244-p- | 22/10/21 16:56 | 372 | 993(990) | 036 52.70 | -124 28.69 | 3.84 | 1.1 | 3.84 | 336.1 | 44.2 | 359.2 | 6.7 | 71.9 | -19.8 | 20 | 0 | 27.6 | 7 | 10 | 14.3 | 8.9 | 76.5 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243--a | 22/10/21 10:36 | 376 | 993(990) | 036 50.63 | -124 28.74 | 4.03 | 189.0 | 3.66 | 214.9 | 2.2 | 194.3 | 6.9 | 128.5 | -20.3 | 15 | 3 | 28.2 | 5 | 10 | 14.3 | 9.7 | 76.6 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242--a | 22/10/21 04:11 | 345 | 993(990) | 036 52.77 | -124 28.32 | 4.05 | 178.1 | 4.02 | 202.9 | 6.2 | 190.9 | 7.3 | 97.5 | -19.9 | 18 | 4 | 23.0 | 4 | 10 | 14.2 | 9.8 | 76.7 | 14.7 | 7.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241--a | 22/10/20 22:18 | 380 | 993(990) | 036 54.95 | -124 28.41 | 4.00 | 176.4 | 3.63 | 194.1 | 10.2 | 185.8 | 5.0 | 114.5 | -18.6 | 19 | 2 | 26.8 | 5 | 10 | 14.3 | 9.1 | 76.8 | 14.7 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240--- | 22/10/20 15:49 | 376 | 992(990) | 036 57.11 | -124 28.58 | 4.07 | 178.5 | 3.63 | 192.8 | 14.1 | 183.2 | 4.4 | 118.0 | -19.8 | 24 | 0 | 27.5 | 5 | 14 | 14.3 | 9.4 | 76.9 | 14.7 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239--- | 22/10/20 09:24 | 376 | 993(990) | 036 59.30 | -124 28.65 | 4.85 | 168.7 | 3.82 | 184.5 | 18.2 | 182.1 | 6.5 | 126.0 | -19.9 | 17 | 3 | 26.9 | 6 | 13 | 14.3 | 9.2 | 77.0 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238--- | 22/10/20 03:00 | 374 | 993(990) | 037 01.86 | -124 29.29 | 4.15 | 184.8 | 3.78 | 192.2 | 22.9 | 179.3 | 2.5 | 125.9 | -20.0 | 12 | 4 | 26.5 | 4 | 8 | 14.3 | 8.7 | 77.2 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237--- | 22/10/19 20:38 | 372 | 992(990) | 037 04.09 | -124 29.05 | 4.54 | 178.2 | 3.77 | 188.5 | 27.1 | 180.1 | 4.8 | 135.8 | -19.6 | 8 | 5 | 27.3 | 9 | 11 | 14.3 | 8.7 | 77.3 | 14.6 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236--- | 22/10/19 14:18 | 373 | 991(990) | 037 06.54 | -124 29.15 | 4.87 | 179.5 | 3.64 | 186.3 | 31.6 | 179.9 | 4.9 | 156.0 | -19.7 | 17 | 3 | 27.1 | 3 | 13 | 14.3 | 9.6 | 77.4 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235--a | 22/10/19 07:54 | 367 | 992(990) | 037 09.16 | -124 29.18 | 5.13 | 178.0 | 3.35 | 184.5 | 36.5 | 179.8 | 7.9 | 162.7 | -19.7 | 9 | 5 | 26.6 | 9 | 8 | 14.3 | 9.3 | 77.5 | 14.7 | 8.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234--- | 22/10/19 01:39 | 371 | 992(990) | 037 11.93 | -124 29.30 | 4.94 | 179.0 | 3.37 | 180.7 | 41.6 | 179.6 | 6.8 | 173.9 | -20.0 | 1 | 13 | 28.3 | 2 | 21 | 14.3 | 9.2 | 77.6 | 14.7 | 8.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233--a | 22/10/18 19:19 | 375 | 992(990) | 037 14.59 | -124 29.36 | 3.19 | 345.3 | 3.63 | 352.7 | 3.6 | 6.2 | 2.3 | 213.8 | -20.2 | 13 | 2 | 28.3 | 6 | 9 | 14.3 | 9.4 | 77.7 | 14.6 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232--- | 22/10/18 12:56 | 379 | 993(990) | 037 12.93 | -124 28.81 | 2.29 | 348.6 | 3.68 | 347.5 | 6.6 | 356.3 | 5.6 | 168.1 | -20.2 | 10 | 5 | 28.0 | 6 | 5 | 14.3 | 8.8 | 77.8 | 14.7 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231--- | 22/10/18 06:29 | 376 | 991(990) | 037 11.72 | -124 28.50 | 2.59 | 6.9 | 3.56 | 358.5 | 8.9 | 354.3 | 4.1 | 154.4 | -20.3 | 1 | 11 | 28.3 | 21 | 2 | 14.3 | 9.7 | 77.9 | 14.6 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230--a | 22/10/18 00:02 | 369 | 992(990) | 037 10.33 | -124 28.71 | 2.68 | 4.7 | 3.42 | 355.0 | 11.5 | 357.1 | 3.9 | 149.5 | -20.1 | 6 | 4 | 27.6 | 18 | 4 | 14.3 | 8.6 | 78.0 | 14.6 | 8.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229--- | 22/10/17 17:45 | 376 | 992(990) | 037 08.89 | -124 28.86 | 3.24 | 9.5 | 3.82 | 358.0 | 14.1 | 358.6 | 3.7 | 129.5 | -20.3 | 4 | 6 | 27.8 | 14 | 2 | 14.3 | 9.1 | 78.1 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228--a | 22/10/17 11:20 | 376 | 992(990) | 037 07.17 | -124 29.23 | 2.66 | 334.6 | 3.61 | 332.7 | 17.3 | 0.6 | 3.7 | 151.6 | -20.0 | 16 | 0 | 28.0 | 6 | 8 | 14.3 | 9.2 | 78.2 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227--a | 22/10/17 04:56 | 374 | 993(990) | 037 05.88 | -124 28.46 | 2.93 | 11.2 | 3.66 | 348.9 | 19.7 | 357.2 | 6.0 | 118.8 | -19.4 | 12 | 2 | 26.8 | 9 | 3 | 14.3 | 9.2 | 78.3 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226--- | 22/10/16 22:34 | 375 | 993(990) | 037 04.33 | -124 28.84 | 3.36 | 354.0 | 3.87 | 342.0 | 22.6 | 359.0 | 3.4 | 110.1 | -19.7 | 12 | 1 | 26.9 | 10 | 4 | 14.3 | 9.2 | 78.4 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225--a | 22/10/16 16:10 | 375 | 992(990) | 037 02.53 | -124 28.60 | 3.49 | 355.0 | 3.55 | 334.8 | 25.9 | 358.4 | 4.5 | 80.9 | -20.1 | 16 | 0 | 27.4 | 8 | 5 | 14.3 | 9.1 | 78.5 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224--- | 22/10/16 09:44 | 378 | 993(990) | 037 00.66 | -124 28.40 | 3.32 | 358.6 | 3.64 | 333.2 | 29.4 | 358.0 | 5.7 | 87.1 | -20.1 | 13 | 0 | 27.4 | 12 | 6 | 14.3 | 9.1 | 78.6 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223--- | 22/10/16 03:16 | 375 | 992(990) | 036 58.87 | -124 28.34 | 3.58 | 9.7 | 3.59 | 344.5 | 32.7 | 358.0 | 6.3 | 88.4 | -20.1 | 14 | 0 | 27.1 | 13 | 2 | 14.3 | 9.6 | 78.7 | 14.8 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222--- | 22/10/15 20:52 | 376 | 992(990) | 036 56.96 | -124 28.75 | 4.11 | 356.4 | 3.63 | 341.8 | 36.2 | 359.2 | 4.9 | 51.8 | -19.0 | 16 | 1 | 28.4 | 14 | 5 | 14.3 | 8.8 | 78.8 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221--- | 22/10/15 14:28 | 370 | 992(990) | 036 54.76 | -124 28.58 | 3.51 | 0.1 | 3.76 | 341.6 | 40.4 | 358.9 | 4.7 | 87.7 | -20.0 | 7 | 4 | 28.1 | 7 | 4 | 14.3 | 8.7 | 78.9 | 14.7 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220--a | 22/10/15 08:10 | 381 | 992(990) | 036 52.86 | -124 28.58 | 2.93 | 353.9 | 3.67 | 334.0 | 43.9 | 359.0 | 4.9 | 103.8 | -20.0 | 14 | 0 | 27.5 | 9 | 8 | 14.3 | 10.5 | 79.0 | 14.7 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219--a | 22/10/15 01:36 | 377 | 992(990) | 036 51.29 | -124 28.37 | 3.58 | 174.6 | 3.56 | 196.5 | 3.5 | 198.0 | 5.3 | 94.9 | -20.0 | 11 | 4 | 28.5 | 6 | 11 | 14.3 | 9.8 | 79.1 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218--- | 22/10/14 19:10 | 373 | 992(990) | 036 53.21 | -124 28.60 | 3.41 | 181.5 | 3.54 | 195.3 | 6.9 | 186.2 | 3.2 | 88.2 | -20.2 | 14 | 3 | 27.5 | 5 | 11 | 14.3 | 9.7 | 79.2 | 14.7 | 8.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217--- | 22/10/14 12:48 | 374 | 992(990) | 036 55.05 | -124 28.54 | 3.03 | 194.1 | 3.29 | 210.1 | 10.3 | 184.6 | 3.3 | 93.6 | -20.1 | 16 | 4 | 27.9 | 6 | 9 | 14.3 | 8.9 | 79.3 | 14.7 | 8.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216--- | 22/10/14 06:25 | 375 | 992(990) | 036 56.63 | -124 28.04 | 4.81 | 165.3 | 3.52 | 181.5 | 13.3 | 186.8 | 7.5 | 130.0 | -20.1 | 16 | 3 | 27.9 | 5 | 16 | 14.3 | 8.9 | 79.4 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215--- | 22/10/14 00:02 | 375 | 991(990) | 036 59.14 | -124 28.86 | 3.76 | 188.4 | 3.57 | 200.2 | 17.9 | 181.1 | 1.5 | 136.4 | -20.3 | 7 | 6 | 27.7 | 4 | 8 | 14.3 | 11.2 | 79.5 | 14.7 | 8.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214--a | 22/10/13 17:26 | 376 | 991(990) | 037 01.15 | -124 28.49 | 4.52 | 169.7 | 3.73 | 182.4 | 21.6 | 182.4 | 5.4 | 127.2 | -20.2 | 17 | 0 | 27.6 | 0 | 17 | 14.3 | 9.0 | 79.6 | 14.7 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
